Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — sensory organs

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
44
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI BADIGER 30 0 0 30.00 / 30.00 100.0% 4m 39s PASS
2 SAKSHI GAONKAR 38 30 0 0 30.00 / 30.00 100.0% 4m 50s PASS
3 SHARON SHIBU 39 30 0 0 30.00 / 30.00 100.0% 4m 34s PASS
4 SWARA NAIK 40 30 0 0 30.00 / 30.00 100.0% 4m 24s PASS
5 SIYA GAONKAR 42 30 0 0 30.00 / 30.00 100.0% 8m 48s PASS
6 Shrinivas Chikkanayak 43 30 0 0 30.00 / 30.00 100.0% 4m 0s PASS
7 SONAM GAONKAR 44 30 0 0 30.00 / 30.00 100.0% 6m 8s PASS
8 SPOORTI GYANAPPANAVAR 45 30 0 0 30.00 / 30.00 100.0% 20m 45s PASS
9 SUMITRA HIREMAT 47 30 0 0 30.00 / 30.00 100.0% 27m 40s PASS
10 SUMA MURADI 48 30 0 0 30.00 / 30.00 100.0% 9m 43s PASS
11 YADNYA NEVKAR 56 30 0 0 30.00 / 30.00 100.0% 8m 8s PASS
12 VINAYAK ASKI 30 0 0 30.00 / 30.00 100.0% 12m 36s PASS
13 RANJITA KALAL 30 0 0 30.00 / 30.00 100.0% 13m 48s PASS
14 DRAKSHAYANI HONAKERI 30 0 0 30.00 / 30.00 100.0% 7m 11s PASS
15 priya kallimani 30 0 0 30.00 / 30.00 100.0% 6m 45s PASS
16 JAYASHREE HUGAR 30 0 0 30.00 / 30.00 100.0% 6m 55s PASS
17 MEGHANA KOUJALAGI 30 0 0 30.00 / 30.00 100.0% 9m 50s PASS
18 SAMANTA JOSANA MASCARENHAS 37 30 0 0 30.00 / 30.00 100.0% 8m 38s PASS
19 PRITAM GAONKAR 31 30 0 0 30.00 / 30.00 100.0% 6m 26s PASS
20 CHAITRA PATALI 12 30 0 0 30.00 / 30.00 100.0% 4m 13s PASS
21 ASHWINI POOJARI 8 30 0 0 30.00 / 30.00 100.0% 9m 24s PASS
22 ARUN HUCHAPARANNAVAR 5 30 0 0 30.00 / 30.00 100.0% 29m 30s PASS
23 DIMPAL CHARUDATT 13 30 0 0 30.00 / 30.00 100.0% 6m 19s PASS
24 HARSHA GAONKAR 15 30 0 0 30.00 / 30.00 100.0% 7m 6s PASS
25 JYOTI CHALAWADI 17 30 0 0 30.00 / 30.00 100.0% 9m 0s PASS
26 Jyoti Koti 18 30 0 0 30.00 / 30.00 100.0% 12m 7s PASS
27 AMRUTESH KULKARNI 4 30 0 0 30.00 / 30.00 100.0% 5m 0s PASS
28 KEERTI CHALAWADI 20 30 0 0 30.00 / 30.00 100.0% 4m 12s PASS
29 LAXMI SHIDNEKOPPA 21 30 0 0 30.00 / 30.00 100.0% 5m 26s PASS
30 Mayani Gaonkar 22 30 0 0 30.00 / 30.00 100.0% 11m 6s PASS
31 Neha Ashi 25 30 0 0 30.00 / 30.00 100.0% 7m 46s PASS
32 PRIYANKA KUVALEKAR 30 30 0 0 30.00 / 30.00 100.0% 13m 38s PASS
33 ANKITA GARWADA 3 30 0 0 30.00 / 30.00 100.0% 9m 46s PASS
34 BHOJAVVA KALLIMANI 9 30 0 0 30.00 / 30.00 100.0% 5m 6s PASS
35 REEVA GAUNS 33 29 1 0 29.00 / 30.00 96.7% 17m 17s PASS
36 Kashish Gaonkar 19 29 1 0 29.00 / 30.00 96.7% 6m 46s PASS
37 RAKSHITA M MADAR 32 29 0 1 29.00 / 30.00 96.7% 8m 50s PASS
38 SALONI VELIP 10 19 11 0 19.00 / 30.00 63.3% 1m 13s PASS
39 RADHIKA DODDAMANI 18 12 0 18.00 / 30.00 60.0% 0m 51s PASS
40 ARYA NAIK 7 18 12 0 18.00 / 30.00 60.0% 0m 48s PASS
41 VEERA GAONKAR 17 13 0 17.00 / 30.00 56.7% 12m 59s PASS
42 ARYA KURTARKAR 6 16 14 0 16.00 / 30.00 53.3% 0m 47s PASS
43 savamma iragar 11 10 20 0 10.00 / 30.00 33.3% 0m 47s FAIL
44 VIJAYLAXMI DODDAMANI 9 21 0 9.00 / 30.00 30.0% 0m 38s FAIL
Showing 44 students
42 Passed 2 Failed