Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — sensory organs

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
44
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 4m 39s PASS
2 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 4m 50s PASS
3 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 4m 34s PASS
4 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 4m 24s PASS
5 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 8m 48s PASS
6 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 4m 0s PASS
7 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 6m 8s PASS
8 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 20m 45s PASS
9 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 27m 40s PASS
10 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 9m 43s PASS
11 YADNYA DEVIDAS NEVKAR 25S0326 30 0 0 30.00 / 30.00 100.0% 8m 8s PASS
12 VINAYAK ASKI 25S0324 30 0 0 30.00 / 30.00 100.0% 12m 36s PASS
13 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 13m 48s PASS
14 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 7m 11s PASS
15 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 6m 45s PASS
16 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 6m 55s PASS
17 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 9m 50s PASS
18 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 8m 38s PASS
19 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 6m 26s PASS
20 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 4m 13s PASS
21 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 9m 24s PASS
22 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 29m 30s PASS
23 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 6m 19s PASS
24 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 7m 6s PASS
25 JYOTI C CHALAWADI 25S0287 30 0 0 30.00 / 30.00 100.0% 9m 0s PASS
26 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 12m 7s PASS
27 AMRUTESH M KULKARNI 25S0273 30 0 0 30.00 / 30.00 100.0% 5m 0s PASS
28 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 4m 12s PASS
29 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 5m 26s PASS
30 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 11m 6s PASS
31 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 7m 46s PASS
32 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 13m 38s PASS
33 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 9m 46s PASS
34 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 5m 6s PASS
35 REEVA RAJESH GAUNS 25S0303 29 1 0 29.00 / 30.00 96.7% 17m 17s PASS
36 KASHISH GOKULDAS GAONKAR 25S0289 29 1 0 29.00 / 30.00 96.7% 6m 46s PASS
37 RAKSHITA MALLAPPA MADAR 25S0301 29 0 1 29.00 / 30.00 96.7% 8m 50s PASS
38 SALONI SURESH VELIP 25S0306 19 11 0 19.00 / 30.00 63.3% 1m 13s PASS
39 RADHIKA PUTTAPPA DODAMANI 25S0300 18 12 0 18.00 / 30.00 60.0% 0m 51s PASS
40 ARYA PARESH NAIK 25S0277 18 12 0 18.00 / 30.00 60.0% 0m 48s PASS
41 VEERA ARJUN GAONKAR 25S0321 17 13 0 17.00 / 30.00 56.7% 12m 59s PASS
42 ARYA KURTARKAR 25S0276 16 14 0 16.00 / 30.00 53.3% 0m 47s PASS
43 SAVAMMA KALLAPPA IRAGAR 25S0308 10 20 0 10.00 / 30.00 33.3% 0m 47s FAIL
44 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 9 21 0 9.00 / 30.00 30.0% 0m 38s FAIL
Showing 44 students
42 Passed 2 Failed