Online Exam Results

Back to All Results

AI: MIDWIFERY/ OBSTETRICS AND GYNAECOLOGY (OBG)NURSING I INCLUDING SBA MODULE — FAMILY WELFARE SERVICE

MIDWIFERY/ OBSTETRICS AND GYNAECOLOGY (OBG)NURSING I INCLUDING SBA MODULE — BSC NURSING SEM

30
Total Marks
30
Minutes
33
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 LAXMI SAMPANNAVAR 22X1093 29 1 0 29.00 / 30.00 96.7% 18m 47s PASS
2 TEJAL REKDO 22X1116 29 1 0 29.00 / 30.00 96.7% 6m 35s PASS
3 AISHWARYA ADUR 22X1081 29 1 0 29.00 / 30.00 96.7% 9m 36s PASS
4 SAIJA KANKONKAR 22X1104 29 1 0 29.00 / 30.00 96.7% 12m 7s PASS
5 YATIN GAWAS 22X1119 28 2 0 28.00 / 30.00 93.3% 1m 2s PASS
6 DIKSHITA BAADKAR 22X1087 27 3 0 27.00 / 30.00 90.0% 3m 36s PASS
7 KUSUM GHADI 22X1092 27 3 0 27.00 / 30.00 90.0% 1m 11s PASS
8 BABITA KALEECKYAL 22X1084 26 4 0 26.00 / 30.00 86.7% 2m 36s PASS
9 SHRIKANTA PATIL 22X1109 26 4 0 26.00 / 30.00 86.7% 1m 39s PASS
10 KHUSHBOO GAUNS 22X1091 26 4 0 26.00 / 30.00 86.7% 4m 39s PASS
11 PRANAY GAWADE 22X1101 26 4 0 26.00 / 30.00 86.7% 0m 48s PASS
12 PRAGATI GAONKAR 22X1099 25 5 0 25.00 / 30.00 83.3% 4m 24s PASS
13 RUCHI KEREKAR 0604/02591/03552 25 5 0 25.00 / 30.00 83.3% 2m 11s PASS
14 ANJANA HARIJAN 22X1082 24 6 0 24.00 / 30.00 80.0% 11m 2s PASS
15 VISHWESH GAWAS 22X1117 24 6 0 24.00 / 30.00 80.0% 5m 20s PASS
16 KAVERI N NARASAPPA 22X1090 24 6 0 24.00 / 30.00 80.0% 11m 39s PASS
17 DEEPA ULLATTI 22X1086 24 6 0 24.00 / 30.00 80.0% 12m 54s PASS
18 SANJANA PANDIT 22X1106 24 6 0 24.00 / 30.00 80.0% 5m 5s PASS
19 SHRUTI PAWAR 22X1110 23 7 0 23.00 / 30.00 76.7% 10m 29s PASS
20 SHEJAL BANDEKAR 22X1107 23 7 0 23.00 / 30.00 76.7% 1m 20s PASS
21 TANMAY GAWAS 22X1115 22 8 0 22.00 / 30.00 73.3% 1m 4s PASS
22 NEEKITA VELIP 22X1096 22 8 0 22.00 / 30.00 73.3% 3m 19s PASS
23 SINDHU KEELIPUTTI 22X1112 21 9 0 21.00 / 30.00 70.0% 0m 30s PASS
24 YASHODHA R 22X1118 19 10 1 19.00 / 30.00 63.3% 1m 7s PASS
25 SUNITA KHARAT 22x1114 19 11 0 19.00 / 30.00 63.3% 0m 44s PASS
26 SHREEDEVI MALIPATIL 22X1108 19 11 0 19.00 / 30.00 63.3% 1m 4s PASS
27 SIDDAPPA DODAWAD 19 11 0 19.00 / 30.00 63.3% 0m 55s PASS
28 KASTURI TIRODKAR 22X1089 19 11 0 19.00 / 30.00 63.3% 0m 33s PASS
29 AVINASH GAWAS 22x1083 19 11 0 19.00 / 30.00 63.3% 0m 33s PASS
30 PALLAVI OLEKAR 22N1719 19 11 0 19.00 / 30.00 63.3% 0m 53s PASS
31 SAHANA KHANAPUR 22X1103 18 12 0 18.00 / 30.00 60.0% 3m 6s PASS
32 PRAKASH HADAPAD 22X1100 8 22 0 8.00 / 30.00 26.7% 0m 58s FAIL
33 POOJA MULAGUND 22X1097 6 24 0 6.00 / 30.00 20.0% 0m 48s FAIL
Showing 33 students
31 Passed 2 Failed