Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — musculoskeletal system

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
46
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI BADIGER 30 0 0 30.00 / 30.00 100.0% 13m 30s PASS
2 SPOORTI GYANAPPANAVAR 45 30 0 0 30.00 / 30.00 100.0% 9m 39s PASS
3 Shrinivas Chikkanayak 43 30 0 0 30.00 / 30.00 100.0% 4m 28s PASS
4 SIYA GAONKAR 42 30 0 0 30.00 / 30.00 100.0% 5m 56s PASS
5 SWARA NAIK 40 30 0 0 30.00 / 30.00 100.0% 3m 55s PASS
6 SHARON SHIBU 39 30 0 0 30.00 / 30.00 100.0% 10m 34s PASS
7 SAKSHI GAONKAR 38 30 0 0 30.00 / 30.00 100.0% 5m 42s PASS
8 SAMANTA JOSANA MASCARENHAS 37 30 0 0 30.00 / 30.00 100.0% 6m 49s PASS
9 SAHANA HEBSUR 34 30 0 0 30.00 / 30.00 100.0% 4m 39s PASS
10 SUMITRA HIREMAT 47 30 0 0 30.00 / 30.00 100.0% 6m 31s PASS
11 SUMA MURADI 48 30 0 0 30.00 / 30.00 100.0% 8m 41s PASS
12 MEGHANA KOUJALAGI 30 0 0 30.00 / 30.00 100.0% 8m 21s PASS
13 JAYASHREE HUGAR 30 0 0 30.00 / 30.00 100.0% 4m 7s PASS
14 priya kallimani 30 0 0 30.00 / 30.00 100.0% 8m 16s PASS
15 DRAKSHAYANI HONAKERI 30 0 0 30.00 / 30.00 100.0% 7m 27s PASS
16 RANJITA KALAL 30 0 0 30.00 / 30.00 100.0% 9m 21s PASS
17 VINAYAK ASKI 30 0 0 30.00 / 30.00 100.0% 21m 11s PASS
18 VEERA GAONKAR 30 0 0 30.00 / 30.00 100.0% 4m 6s PASS
19 YADNYA NEVKAR 56 30 0 0 30.00 / 30.00 100.0% 5m 11s PASS
20 RAKSHITA M MADAR 32 30 0 0 30.00 / 30.00 100.0% 8m 37s PASS
21 PRITAM GAONKAR 31 30 0 0 30.00 / 30.00 100.0% 3m 43s PASS
22 ARUN HUCHAPARANNAVAR 5 30 0 0 30.00 / 30.00 100.0% 30m 7s PASS
23 ASHWINI POOJARI 8 30 0 0 30.00 / 30.00 100.0% 16m 3s PASS
24 AMRUTESH KULKARNI 4 30 0 0 30.00 / 30.00 100.0% 4m 22s PASS
25 JYOTI CHALAWADI 17 30 0 0 30.00 / 30.00 100.0% 15m 54s PASS
26 DIMPAL CHARUDATT 13 30 0 0 30.00 / 30.00 100.0% 4m 24s PASS
27 HARSHA GAONKAR 15 30 0 0 30.00 / 30.00 100.0% 8m 35s PASS
28 ARYA NAIK 7 30 0 0 30.00 / 30.00 100.0% 5m 14s PASS
29 Jyoti Koti 18 30 0 0 30.00 / 30.00 100.0% 10m 47s PASS
30 Neha Ashi 25 30 0 0 30.00 / 30.00 100.0% 7m 55s PASS
31 Kashish Gaonkar 19 30 0 0 30.00 / 30.00 100.0% 12m 15s PASS
32 KEERTI CHALAWADI 20 30 0 0 30.00 / 30.00 100.0% 4m 37s PASS
33 Mayani Gaonkar 22 30 0 0 30.00 / 30.00 100.0% 8m 50s PASS
34 SONAM GAONKAR 44 30 0 0 30.00 / 30.00 100.0% 7m 11s PASS
35 NIHAR Alwad 27 30 0 0 30.00 / 30.00 100.0% 5m 35s PASS
36 ARYA KURTARKAR 6 29 1 0 29.00 / 30.00 96.7% 5m 51s PASS
37 BHOJAVVA KALLIMANI 9 29 1 0 29.00 / 30.00 96.7% 6m 54s PASS
38 PRIYANKA KUVALEKAR 30 29 1 0 29.00 / 30.00 96.7% 9m 1s PASS
39 LAXMI SHIDNEKOPPA 21 28 2 0 28.00 / 30.00 93.3% 5m 20s PASS
40 ANKITA GARWADA 3 28 2 0 28.00 / 30.00 93.3% 8m 45s PASS
41 CHAITRA PATALI 12 25 5 0 25.00 / 30.00 83.3% 7m 33s PASS
42 SALONI VELIP 10 23 7 0 23.00 / 30.00 76.7% 1m 8s PASS
43 RADHIKA DODDAMANI 19 11 0 19.00 / 30.00 63.3% 0m 59s PASS
44 CAROL CHITRALA 2 15 15 0 15.00 / 30.00 50.0% 1m 0s PASS
45 VIJAYLAXMI DODDAMANI 7 23 0 7.00 / 30.00 23.3% 0m 29s FAIL
46 savamma iragar 11 6 23 1 6.00 / 30.00 20.0% 0m 40s FAIL
Showing 46 students
44 Passed 2 Failed