Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — musculoskeletal system

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
46
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 13m 30s PASS
2 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 9m 39s PASS
3 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 4m 28s PASS
4 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 5m 56s PASS
5 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 3m 55s PASS
6 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 10m 34s PASS
7 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 5m 42s PASS
8 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 6m 49s PASS
9 SAHANA H HEBASUR 25S0304 30 0 0 30.00 / 30.00 100.0% 4m 39s PASS
10 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 6m 31s PASS
11 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 8m 41s PASS
12 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 8m 21s PASS
13 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 4m 7s PASS
14 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 8m 16s PASS
15 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 7m 27s PASS
16 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 9m 21s PASS
17 VINAYAK ASKI 25S0324 30 0 0 30.00 / 30.00 100.0% 21m 11s PASS
18 VEERA ARJUN GAONKAR 25S0321 30 0 0 30.00 / 30.00 100.0% 4m 6s PASS
19 YADNYA DEVIDAS NEVKAR 25S0326 30 0 0 30.00 / 30.00 100.0% 5m 11s PASS
20 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 8m 37s PASS
21 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 3m 43s PASS
22 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 30m 7s PASS
23 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 16m 3s PASS
24 AMRUTESH M KULKARNI 25S0273 30 0 0 30.00 / 30.00 100.0% 4m 22s PASS
25 JYOTI C CHALAWADI 25S0287 30 0 0 30.00 / 30.00 100.0% 15m 54s PASS
26 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 4m 24s PASS
27 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 8m 35s PASS
28 ARYA PARESH NAIK 25S0277 30 0 0 30.00 / 30.00 100.0% 5m 14s PASS
29 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 10m 47s PASS
30 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 7m 55s PASS
31 KASHISH GOKULDAS GAONKAR 25S0289 30 0 0 30.00 / 30.00 100.0% 12m 15s PASS
32 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 4m 37s PASS
33 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 8m 50s PASS
34 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 7m 11s PASS
35 NIHAR RAFIQ ALWAD 25S0295 30 0 0 30.00 / 30.00 100.0% 5m 35s PASS
36 ARYA KURTARKAR 25S0276 29 1 0 29.00 / 30.00 96.7% 5m 51s PASS
37 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 29 1 0 29.00 / 30.00 96.7% 6m 54s PASS
38 PRIYANKA VINOD KUVALEKAR 25S0299 29 1 0 29.00 / 30.00 96.7% 9m 1s PASS
39 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 28 2 0 28.00 / 30.00 93.3% 5m 20s PASS
40 ANKITA PRAKASH GARAWAD 25S0274 28 2 0 28.00 / 30.00 93.3% 8m 45s PASS
41 CHAITRA RAVI PATALI 25S0281 25 5 0 25.00 / 30.00 83.3% 7m 33s PASS
42 SALONI SURESH VELIP 25S0306 23 7 0 23.00 / 30.00 76.7% 1m 8s PASS
43 RADHIKA PUTTAPPA DODAMANI 25S0300 19 11 0 19.00 / 30.00 63.3% 0m 59s PASS
44 CAROL CHITRALA 25S0280 15 15 0 15.00 / 30.00 50.0% 1m 0s PASS
45 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 7 23 0 7.00 / 30.00 23.3% 0m 29s FAIL
46 SAVAMMA KALLAPPA IRAGAR 25S0308 6 23 1 6.00 / 30.00 20.0% 0m 40s FAIL
Showing 46 students
44 Passed 2 Failed