Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — RENAL SYSTEM

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
49
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 VINAYAK ASKI 25S0324 30 0 0 30.00 / 30.00 100.0% 10m 31s PASS
2 VEERA ARJUN GAONKAR 25S0321 30 0 0 30.00 / 30.00 100.0% 4m 24s PASS
3 YADNYA DEVIDAS NEVKAR 25S0326 30 0 0 30.00 / 30.00 100.0% 5m 53s PASS
4 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 11m 8s PASS
5 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 7m 12s PASS
6 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 9m 53s PASS
7 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 3m 50s PASS
8 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 5m 17s PASS
9 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 6m 43s PASS
10 SALONI SURESH VELIP 25S0306 30 0 0 30.00 / 30.00 100.0% 5m 6s PASS
11 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 12m 4s PASS
12 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 4m 20s PASS
13 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 11m 32s PASS
14 SAVAMMA KALLAPPA IRAGAR 25S0308 30 0 0 30.00 / 30.00 100.0% 6m 7s PASS
15 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 6m 2s PASS
16 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 14m 1s PASS
17 CAROL CHITRALA 25S0280 30 0 0 30.00 / 30.00 100.0% 12m 36s PASS
18 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 7m 11s PASS
19 RADHIKA PUTTAPPA DODAMANI 25S0300 30 0 0 30.00 / 30.00 100.0% 7m 24s PASS
20 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 4m 55s PASS
21 SAHANA H HEBASUR 25S0304 30 0 0 30.00 / 30.00 100.0% 5m 3s PASS
22 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 7m 37s PASS
23 KASHISH GOKULDAS GAONKAR 25S0289 30 0 0 30.00 / 30.00 100.0% 8m 31s PASS
24 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 4m 44s PASS
25 AMRUTESH M KULKARNI 25S0273 30 0 0 30.00 / 30.00 100.0% 5m 56s PASS
26 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 6m 22s PASS
27 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 3m 54s PASS
28 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 5m 10s PASS
29 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 4m 31s PASS
30 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 10m 28s PASS
31 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 4m 59s PASS
32 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 10m 17s PASS
33 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 7m 21s PASS
34 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 8m 55s PASS
35 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 4m 20s PASS
36 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 13m 21s PASS
37 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 34m 30s PASS
38 JAYASHREE BHIMAPPA HUGAR 25S0286 29 1 0 29.00 / 30.00 96.7% 5m 30s PASS
39 JYOTI C CHALAWADI 25S0287 29 1 0 29.00 / 30.00 96.7% 9m 9s PASS
40 NEHA ASHOK ASHI 25S0294 29 1 0 29.00 / 30.00 96.7% 7m 32s PASS
41 NIHAR RAFIQ ALWAD 25S0295 29 1 0 29.00 / 30.00 96.7% 6m 17s PASS
42 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 18 12 0 18.00 / 30.00 60.0% 1m 41s PASS
43 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 12 0 18 12.00 / 30.00 40.0% 3m 43s PASS
44 SHARON SHIBU 25S0309 9 1 20 9.00 / 30.00 30.0% 30m 3s FAIL
45 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 8 22 0 8.00 / 30.00 26.7% 0m 37s FAIL
46 AKASH CHANDRAKANT HANJAGI 25S0271 7 23 0 7.00 / 30.00 23.3% 0m 44s FAIL
47 JAYASHREE BHIMAPPA HUGAR 25S0286 1 0 29 1.00 / 30.00 3.3% 0m 37s FAIL
48 JYOTI C CHALAWADI 25S0287 1 0 29 1.00 / 30.00 3.3% 0m 15s FAIL
49 SAMANTA JOSANA MASCARENHAS 25S0307 0 0 30 0.00 / 30.00 0.0% 251m 12s FAIL
Showing 49 students
43 Passed 6 Failed