Online Exam Results

Back to All Results

AI: ADULTH HEALTH NURSING I WITH INTEGRATED PATHOPHYSIOLOGY INCLUDING BCLS MODULE — nursing management of patients with Integuematary system

AUDLTH HEALTH NURSING I WITH INTEGRATED PATHOPHYSIOLOGY INCLUDING BCLS MODULE — BSC NURSING SEM

30
Total Marks
30
Minutes
36
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 CHAITRA ABBIGERI 10 30 0 0 30.00 / 30.00 100.0% 5m 16s PASS
2 SANA NAIK 24C9330 30 0 0 30.00 / 30.00 100.0% 5m 20s PASS
3 MEGHA CHOUDAL 24C9319 30 0 0 30.00 / 30.00 100.0% 7m 3s PASS
4 Soujanya Balaganur 24C9332 30 0 0 30.00 / 30.00 100.0% 3m 59s PASS
5 KEERTI SARAWAD 24C9317 30 0 0 30.00 / 30.00 100.0% 5m 47s PASS
6 ISHIKA GAUDE 24C9313 30 0 0 30.00 / 30.00 100.0% 5m 11s PASS
7 VEDA BADIGER 24C9334 30 0 0 30.00 / 30.00 100.0% 6m 31s PASS
8 AKSHAYKUMAR HADIMANI 24S4911 30 0 0 30.00 / 30.00 100.0% 6m 40s PASS
9 DIVYA NAIK 24C9309 30 0 0 30.00 / 30.00 100.0% 14m 13s PASS
10 SIMRAN GAWAS 24S4939 30 0 0 30.00 / 30.00 100.0% 4m 0s PASS
11 DHANALAXMI BHAJANTRI 24C9307 30 0 0 30.00 / 30.00 100.0% 9m 10s PASS
12 kashavva hunasikatti 24C9316 30 0 0 30.00 / 30.00 100.0% 7m 12s PASS
13 CHAITRA MUDDANAKOPPA 24C9303 30 0 0 30.00 / 30.00 100.0% 6m 8s PASS
14 BHUVANESHWARI RAYANAGOUDRA 24C9302 30 0 0 30.00 / 30.00 100.0% 5m 11s PASS
15 BHARATI GAWAS 24C9301 30 0 0 30.00 / 30.00 100.0% 5m 6s PASS
16 ARPITA GANIGER 24C9298 30 0 0 30.00 / 30.00 100.0% 6m 18s PASS
17 JYOTI HAIBATTI 24C9315 30 0 0 30.00 / 30.00 100.0% 11m 16s PASS
18 POORNIMA MOTE MOTE 24C9325 29 1 0 29.00 / 30.00 96.7% 5m 37s PASS
19 AISHWARYA WADAWADAGI 24C9295 29 1 0 29.00 / 30.00 96.7% 4m 3s PASS
20 KEERTI ARALEEMARAD 24C9318 29 1 0 29.00 / 30.00 96.7% 13m 16s PASS
21 DIVATE PRIYANKA 24C9308 29 1 0 29.00 / 30.00 96.7% 6m 53s PASS
22 GAUTAMI GAUDE 24C9311 29 1 0 29.00 / 30.00 96.7% 4m 4s PASS
23 NILAKSHI VARAK 24C9323 29 1 0 29.00 / 30.00 96.7% 10m 37s PASS
24 HARSHA TONGALE 24C9312 29 1 0 29.00 / 30.00 96.7% 7m 3s PASS
25 NEETA PEDNEKAR 24C9322 29 1 0 29.00 / 30.00 96.7% 3m 53s PASS
26 ASHWINI MANNURA 24C9300 28 1 1 28.00 / 30.00 93.3% 10m 41s PASS
27 SADHANA HALLI 24C9328 28 2 0 28.00 / 30.00 93.3% 7m 10s PASS
28 NIRJARA NANDURKAR 24C9324 26 4 0 26.00 / 30.00 86.7% 7m 21s PASS
29 SUSHMITA KADAKOL 24S4942 16 14 0 16.00 / 30.00 53.3% 3m 46s PASS
30 RAJASHEKHAR NALWADIGI 24C9326 14 16 0 14.00 / 30.00 46.7% 0m 48s PASS
31 AKASH DUTTARGOW 24C9296 11 19 0 11.00 / 30.00 36.7% 0m 35s FAIL
32 YASHWANT DEVAKKALAVAR 24C9306 10 20 0 10.00 / 30.00 33.3% 0m 34s FAIL
33 NIRJARA NANDURKAR 24C9324 4 0 26 4.00 / 30.00 13.3% 1m 33s FAIL
34 NIRJARA NANDURKAR 24C9324 2 2 26 2.00 / 30.00 6.7% 0m 8s FAIL
35 NIRJARA NANDURKAR 24C9324 2 2 26 2.00 / 30.00 6.7% 0m 13s FAIL
36 NIRJARA NANDURKAR 24C9324 1 3 26 1.00 / 30.00 3.3% 0m 9s FAIL
Showing 36 students
30 Passed 6 Failed