Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — REPRODUCTIVE SYSTEM

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
57
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SONAM GAONKAR 44 30 0 0 30.00 / 30.00 100.0% 9m 13s PASS
2 SAKSHI GAONKAR 38 30 0 0 30.00 / 30.00 100.0% 6m 2s PASS
3 VEERA GAONKAR 30 0 0 30.00 / 30.00 100.0% 5m 4s PASS
4 HARSHA GAONKAR 15 30 0 0 30.00 / 30.00 100.0% 8m 1s PASS
5 SUVARNA VELIP 14 30 0 0 30.00 / 30.00 100.0% 7m 43s PASS
6 VINAYAK ASKI 29 1 0 29.00 / 30.00 96.7% 19m 25s PASS
7 Shrinivas Chikkanayak 43 29 1 0 29.00 / 30.00 96.7% 4m 50s PASS
8 SIYA GAONKAR 42 29 1 0 29.00 / 30.00 96.7% 4m 26s PASS
9 SWARA NAIK 40 29 1 0 29.00 / 30.00 96.7% 4m 48s PASS
10 JAYASHREE HUGAR 29 1 0 29.00 / 30.00 96.7% 4m 10s PASS
11 SHARON SHIBU 39 29 1 0 29.00 / 30.00 96.7% 4m 34s PASS
12 SAMANTA JOSANA MASCARENHAS 37 29 1 0 29.00 / 30.00 96.7% 7m 20s PASS
13 SPOORTI GYANAPPANAVAR 45 29 1 0 29.00 / 30.00 96.7% 8m 6s PASS
14 SUMITRA HIREMAT 47 29 1 0 29.00 / 30.00 96.7% 7m 53s PASS
15 SHRIDEVI BADIGER 29 1 0 29.00 / 30.00 96.7% 6m 19s PASS
16 MEGHANA KOUJALAGI 29 1 0 29.00 / 30.00 96.7% 11m 24s PASS
17 priya kallimani 29 1 0 29.00 / 30.00 96.7% 6m 57s PASS
18 DRAKSHAYANI HONAKERI 29 1 0 29.00 / 30.00 96.7% 13m 58s PASS
19 VIJAYLAXMI DODDAMANI 29 1 0 29.00 / 30.00 96.7% 7m 36s PASS
20 RADHIKA DODDAMANI 29 1 0 29.00 / 30.00 96.7% 4m 2s PASS
21 SALONI VELIP 10 29 1 0 29.00 / 30.00 96.7% 5m 5s PASS
22 SUMA MURADI 48 29 1 0 29.00 / 30.00 96.7% 11m 2s PASS
23 SAHANA HEBSUR 34 29 1 0 29.00 / 30.00 96.7% 4m 59s PASS
24 ANKITA GARWADA 3 29 1 0 29.00 / 30.00 96.7% 8m 11s PASS
25 AMRUTESH KULKARNI 4 29 1 0 29.00 / 30.00 96.7% 4m 45s PASS
26 ARUN HUCHAPARANNAVAR 5 29 1 0 29.00 / 30.00 96.7% 27m 22s PASS
27 ARYA NAIK 7 29 1 0 29.00 / 30.00 96.7% 4m 38s PASS
28 ASHWINI POOJARI 8 29 1 0 29.00 / 30.00 96.7% 19m 28s PASS
29 CHAITRA PATALI 12 29 1 0 29.00 / 30.00 96.7% 4m 6s PASS
30 DIMPAL CHARUDATT 13 29 1 0 29.00 / 30.00 96.7% 3m 57s PASS
31 JYOTI CHALAWADI 17 29 1 0 29.00 / 30.00 96.7% 6m 25s PASS
32 Kashish Gaonkar 19 29 1 0 29.00 / 30.00 96.7% 9m 44s PASS
33 KEERTI CHALAWADI 20 29 1 0 29.00 / 30.00 96.7% 5m 0s PASS
34 LAXMI SHIDNEKOPPA 21 29 1 0 29.00 / 30.00 96.7% 5m 54s PASS
35 RAKSHITA M MADAR 32 29 1 0 29.00 / 30.00 96.7% 8m 25s PASS
36 PRITAM GAONKAR 31 29 1 0 29.00 / 30.00 96.7% 4m 55s PASS
37 PRIYANKA KUVALEKAR 30 29 1 0 29.00 / 30.00 96.7% 7m 33s PASS
38 Neha Ashi 25 29 1 0 29.00 / 30.00 96.7% 8m 1s PASS
39 Mayani Gaonkar 22 29 1 0 29.00 / 30.00 96.7% 5m 57s PASS
40 savamma iragar 11 28 2 0 28.00 / 30.00 93.3% 6m 20s PASS
41 CAROL CHITRALA 2 28 2 0 28.00 / 30.00 93.3% 7m 38s PASS
42 BHOJAVVA KALLIMANI 9 27 3 0 27.00 / 30.00 90.0% 5m 15s PASS
43 AKASH HANJAGI 02 9 21 0 9.00 / 30.00 30.0% 0m 55s FAIL
44 SUMA MURADI 48 1 0 29 1.00 / 30.00 3.3% 0m 6s FAIL
45 MEGHANA KOUJALAGI 1 0 29 1.00 / 30.00 3.3% 0m 9s FAIL
46 PRITAM GAONKAR 31 1 0 29 1.00 / 30.00 3.3% 0m 4s FAIL
47 JAYASHREE HUGAR 1 0 29 1.00 / 30.00 3.3% 0m 3s FAIL
48 SPOORTI GYANAPPANAVAR 45 1 0 29 1.00 / 30.00 3.3% 0m 2s FAIL
49 PRIYANKA KUVALEKAR 30 1 0 29 1.00 / 30.00 3.3% 0m 5s FAIL
50 ASHWINI POOJARI 8 1 0 29 1.00 / 30.00 3.3% 0m 3s FAIL
51 SHARON SHIBU 39 0 1 29 0.00 / 30.00 0.0% 0m 24s FAIL
52 Jyoti Koti 18 0 0 30 0.00 / 30.00 0.0% 1560m 59s FAIL
53 JAYASHREE HUGAR 0 1 29 0.00 / 30.00 0.0% 0m 11s FAIL
54 SUMITRA HIREMAT 47 0 1 29 0.00 / 30.00 0.0% 0m 18s FAIL
55 JYOTI CHALAWADI 17 0 1 29 0.00 / 30.00 0.0% 0m 10s FAIL
56 SPOORTI GYANAPPANAVAR 45 0 1 29 0.00 / 30.00 0.0% 0m 11s FAIL
57 RAKSHITA M MADAR 32 0 1 29 0.00 / 30.00 0.0% 0m 15s FAIL
Showing 57 students
42 Passed 15 Failed