Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — NERVOUS SYSTEM

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
42
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI BADIGER 30 0 0 30.00 / 30.00 100.0% 5m 20s PASS
2 RAKSHITA M MADAR 32 30 0 0 30.00 / 30.00 100.0% 9m 53s PASS
3 SAMANTA JOSANA MASCARENHAS 37 30 0 0 30.00 / 30.00 100.0% 8m 28s PASS
4 SAKSHI GAONKAR 38 30 0 0 30.00 / 30.00 100.0% 7m 12s PASS
5 SHARON SHIBU 39 30 0 0 30.00 / 30.00 100.0% 8m 45s PASS
6 SWARA NAIK 40 30 0 0 30.00 / 30.00 100.0% 5m 59s PASS
7 SIYA GAONKAR 42 30 0 0 30.00 / 30.00 100.0% 4m 14s PASS
8 Shrinivas Chikkanayak 43 30 0 0 30.00 / 30.00 100.0% 5m 24s PASS
9 SPOORTI GYANAPPANAVAR 45 30 0 0 30.00 / 30.00 100.0% 9m 47s PASS
10 SUMITRA HIREMAT 47 30 0 0 30.00 / 30.00 100.0% 6m 48s PASS
11 SUMA MURADI 48 30 0 0 30.00 / 30.00 100.0% 11m 56s PASS
12 VEERA GAONKAR 30 0 0 30.00 / 30.00 100.0% 5m 47s PASS
13 SALONI VELIP 10 30 0 0 30.00 / 30.00 100.0% 7m 25s PASS
14 SUVARNA VELIP 14 30 0 0 30.00 / 30.00 100.0% 5m 1s PASS
15 priya kallimani 30 0 0 30.00 / 30.00 100.0% 7m 28s PASS
16 JAYASHREE HUGAR 30 0 0 30.00 / 30.00 100.0% 6m 49s PASS
17 MEGHANA KOUJALAGI 30 0 0 30.00 / 30.00 100.0% 15m 39s PASS
18 PRITAM GAONKAR 31 30 0 0 30.00 / 30.00 100.0% 8m 42s PASS
19 PRIYANKA KUVALEKAR 30 30 0 0 30.00 / 30.00 100.0% 5m 41s PASS
20 AMRUTESH KULKARNI 4 30 0 0 30.00 / 30.00 100.0% 4m 48s PASS
21 ARUN HUCHAPARANNAVAR 5 30 0 0 30.00 / 30.00 100.0% 73m 19s PASS
22 ARYA KURTARKAR 6 30 0 0 30.00 / 30.00 100.0% 4m 10s PASS
23 ASHWINI POOJARI 8 30 0 0 30.00 / 30.00 100.0% 15m 35s PASS
24 BHOJAVVA KALLIMANI 9 30 0 0 30.00 / 30.00 100.0% 5m 41s PASS
25 Jyoti Koti 18 30 0 0 30.00 / 30.00 100.0% 4m 8s PASS
26 DIMPAL CHARUDATT 13 30 0 0 30.00 / 30.00 100.0% 5m 51s PASS
27 HARSHA GAONKAR 15 30 0 0 30.00 / 30.00 100.0% 5m 36s PASS
28 SONAM GAONKAR 44 30 0 0 30.00 / 30.00 100.0% 6m 17s PASS
29 Neha Ashi 25 30 0 0 30.00 / 30.00 100.0% 10m 3s PASS
30 KEERTI CHALAWADI 20 30 0 0 30.00 / 30.00 100.0% 4m 7s PASS
31 LAXMI SHIDNEKOPPA 21 30 0 0 30.00 / 30.00 100.0% 5m 46s PASS
32 Mayani Gaonkar 22 30 0 0 30.00 / 30.00 100.0% 6m 34s PASS
33 YADNYA NEVKAR 56 29 1 0 29.00 / 30.00 96.7% 8m 9s PASS
34 Kashish Gaonkar 19 29 1 0 29.00 / 30.00 96.7% 18m 4s PASS
35 NIHAR Alwad 27 28 2 0 28.00 / 30.00 93.3% 5m 35s PASS
36 VIJAYLAXMI DODDAMANI 22 8 0 22.00 / 30.00 73.3% 14m 7s PASS
37 RADHIKA DODDAMANI 14 16 0 14.00 / 30.00 46.7% 0m 59s PASS
38 ARYA NAIK 7 13 17 0 13.00 / 30.00 43.3% 0m 35s PASS
39 ANKITA GARWADA 3 8 0 22 8.00 / 30.00 26.7% 36m 23s FAIL
40 AKASH HANJAGI 02 8 22 0 8.00 / 30.00 26.7% 0m 40s FAIL
41 savamma iragar 11 7 23 0 7.00 / 30.00 23.3% 0m 43s FAIL
42 CHAITRA PATALI 12 5 0 25 5.00 / 30.00 16.7% 1646m 18s FAIL
Showing 42 students
38 Passed 4 Failed