Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — NERVOUS SYSTEM

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
42
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 5m 20s PASS
2 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 9m 53s PASS
3 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 8m 28s PASS
4 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 7m 12s PASS
5 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 8m 45s PASS
6 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 5m 59s PASS
7 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 4m 14s PASS
8 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 5m 24s PASS
9 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 9m 47s PASS
10 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 6m 48s PASS
11 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 11m 56s PASS
12 VEERA ARJUN GAONKAR 25S0321 30 0 0 30.00 / 30.00 100.0% 5m 47s PASS
13 SALONI SURESH VELIP 25S0306 30 0 0 30.00 / 30.00 100.0% 7m 25s PASS
14 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 5m 1s PASS
15 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 7m 28s PASS
16 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 6m 49s PASS
17 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 15m 39s PASS
18 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 8m 42s PASS
19 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 5m 41s PASS
20 AMRUTESH M KULKARNI 25S0273 30 0 0 30.00 / 30.00 100.0% 4m 48s PASS
21 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 73m 19s PASS
22 ARYA KURTARKAR 25S0276 30 0 0 30.00 / 30.00 100.0% 4m 10s PASS
23 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 15m 35s PASS
24 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 5m 41s PASS
25 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 4m 8s PASS
26 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 5m 51s PASS
27 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 5m 36s PASS
28 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 6m 17s PASS
29 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 10m 3s PASS
30 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 4m 7s PASS
31 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 5m 46s PASS
32 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 6m 34s PASS
33 YADNYA DEVIDAS NEVKAR 25S0326 29 1 0 29.00 / 30.00 96.7% 8m 9s PASS
34 KASHISH GOKULDAS GAONKAR 25S0289 29 1 0 29.00 / 30.00 96.7% 18m 4s PASS
35 NIHAR RAFIQ ALWAD 25S0295 28 2 0 28.00 / 30.00 93.3% 5m 35s PASS
36 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 22 8 0 22.00 / 30.00 73.3% 14m 7s PASS
37 RADHIKA PUTTAPPA DODAMANI 25S0300 14 16 0 14.00 / 30.00 46.7% 0m 59s PASS
38 ARYA PARESH NAIK 25S0277 13 17 0 13.00 / 30.00 43.3% 0m 35s PASS
39 ANKITA PRAKASH GARAWAD 25S0274 8 0 22 8.00 / 30.00 26.7% 36m 23s FAIL
40 AKASH CHANDRAKANT HANJAGI 25S0271 8 22 0 8.00 / 30.00 26.7% 0m 40s FAIL
41 SAVAMMA KALLAPPA IRAGAR 25S0308 7 23 0 7.00 / 30.00 23.3% 0m 43s FAIL
42 CHAITRA RAVI PATALI 25S0281 5 0 25 5.00 / 30.00 16.7% 1646m 18s FAIL
Showing 42 students
38 Passed 4 Failed