Online Exam Results

Back to All Results

AI: MIDWIFERY/ OBSTETRICS AND GYNAECOLOGY (OBG)NURSING I INCLUDING SBA MODULE — assessment and management of high risk newborns

MIDWIFERY/ OBSTETRICS AND GYNAECOLOGY (OBG)NURSING I INCLUDING SBA MODULE — BSC NURSING SEM

30
Total Marks
30
Minutes
37
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 PRAGATI BARKER 22X1098 30 0 0 30.00 / 30.00 100.0% 9m 32s PASS
2 TEJAL REKDO 22X1116 30 0 0 30.00 / 30.00 100.0% 5m 13s PASS
3 KUSUM GHADI 22X1092 28 2 0 28.00 / 30.00 93.3% 8m 23s PASS
4 VISHWESH GAWAS 22X1117 28 2 0 28.00 / 30.00 93.3% 1m 38s PASS
5 YATIN GAWAS 22X1119 25 5 0 25.00 / 30.00 83.3% 6m 9s PASS
6 SAIJA KANKONKAR 22X1104 24 6 0 24.00 / 30.00 80.0% 4m 21s PASS
7 RUCHI KEREKAR 0604/02591/03552 24 6 0 24.00 / 30.00 80.0% 5m 18s PASS
8 ANJANA HARIJAN 22X1082 24 6 0 24.00 / 30.00 80.0% 9m 37s PASS
9 DIKSHITA BAADKAR 22X1087 22 8 0 22.00 / 30.00 73.3% 3m 9s PASS
10 AISHWARYA ADUR 22X1081 22 8 0 22.00 / 30.00 73.3% 6m 3s PASS
11 BABITA KALEECKYAL 22X1084 22 8 0 22.00 / 30.00 73.3% 2m 8s PASS
12 SHEJAL BANDEKAR 22X1107 21 9 0 21.00 / 30.00 70.0% 3m 50s PASS
13 KHUSHBOO GAUNS 22X1091 21 9 0 21.00 / 30.00 70.0% 3m 38s PASS
14 TANMAY GAWAS 22X1115 21 9 0 21.00 / 30.00 70.0% 0m 38s PASS
15 SANJANA PANDIT 22X1106 19 11 0 19.00 / 30.00 63.3% 7m 17s PASS
16 SANIYA RATIMANI 22X1105 19 11 0 19.00 / 30.00 63.3% 14m 53s PASS
17 PRANAY GAWADE 22X1101 19 11 0 19.00 / 30.00 63.3% 1m 7s PASS
18 SINDHU KEELIPUTTI 22X1112 19 11 0 19.00 / 30.00 63.3% 1m 32s PASS
19 SIDDAPPA DODAWAD 19 11 0 19.00 / 30.00 63.3% 2m 9s PASS
20 KASTURI TIRODKAR 22X1089 19 11 0 19.00 / 30.00 63.3% 0m 30s PASS
21 AVINASH GAWAS 22x1083 18 12 0 18.00 / 30.00 60.0% 0m 43s PASS
22 KAVERI N NARASAPPA 22X1090 18 12 0 18.00 / 30.00 60.0% 1m 41s PASS
23 SHREEDEVI MALIPATIL 22X1108 18 12 0 18.00 / 30.00 60.0% 0m 49s PASS
24 PALLAVI OLEKAR 22N1719 18 12 0 18.00 / 30.00 60.0% 0m 53s PASS
25 Mahesh Gawas 22x1094 18 12 0 18.00 / 30.00 60.0% 0m 30s PASS
26 NEEKITA VELIP 22X1096 18 12 0 18.00 / 30.00 60.0% 1m 48s PASS
27 SHRIKANTA PATIL 22X1109 17 13 0 17.00 / 30.00 56.7% 0m 28s PASS
28 SHRUTI PAWAR 22X1110 17 13 0 17.00 / 30.00 56.7% 2m 21s PASS
29 SUNITA KHARAT 22x1114 17 13 0 17.00 / 30.00 56.7% 0m 44s PASS
30 SAHANA KHANAPUR 22X1103 16 14 0 16.00 / 30.00 53.3% 9m 13s PASS
31 PRAGATI GAONKAR 22X1099 16 14 0 16.00 / 30.00 53.3% 4m 28s PASS
32 MOUNESH BADIGER 22X1095 16 14 0 16.00 / 30.00 53.3% 0m 38s PASS
33 YASHODHA R 22X1118 13 17 0 13.00 / 30.00 43.3% 1m 10s PASS
34 PRAKASH HADAPAD 22X1100 13 17 0 13.00 / 30.00 43.3% 17m 59s PASS
35 DEEPA ULLATTI 22X1086 11 19 0 11.00 / 30.00 36.7% 8m 5s FAIL
36 LAXMI SAMPANNAVAR 22X1093 0 0 30 0.00 / 30.00 0.0% 30m 26s FAIL
37 POOJA MULAGUND 22X1097 0 0 30 0.00 / 30.00 0.0% 223m 57s FAIL
Showing 37 students
34 Passed 3 Failed