Online Exam Results

Back to All Results

AI: EDUCATIONAL TECHNOLOGY / NURSING EDUCATION — educational teaching method

EDUCATIONAL TECHNOLOGY / NURSING EDUCATION — BSC NURSING SEM

30
Total Marks
30
Minutes
30
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 MAHAMMAD TANVIR SAYYAD 23S8529 28 2 0 28.00 / 30.00 93.3% 7m 1s PASS
2 SNEHA MADLI MADLI 23S8545 28 2 0 28.00 / 30.00 93.3% 4m 14s PASS
3 TANVI VELIP 23S8548 28 2 0 28.00 / 30.00 93.3% 3m 32s PASS
4 SANISHA GAUNKAR 23S8539 26 4 0 26.00 / 30.00 86.7% 1m 24s PASS
5 YUVRAJ LAMBOR 23S8555 25 5 0 25.00 / 30.00 83.3% 2m 10s PASS
6 RITIYA GAONKAR 23S8534 25 5 0 25.00 / 30.00 83.3% 1m 1s PASS
7 SANJANA VELIP 23S8540 25 5 0 25.00 / 30.00 83.3% 0m 57s PASS
8 SWAPNA GANJIGATTI 23C4316 25 4 1 25.00 / 30.00 83.3% 2m 42s PASS
9 MONIKA S 23C4296 25 5 0 25.00 / 30.00 83.3% 1m 58s PASS
10 VAISHNAVI PRABHU 23S8552 25 5 0 25.00 / 30.00 83.3% 3m 56s PASS
11 AISHWARYA TONDIHAL 23S8516 23 7 0 23.00 / 30.00 76.7% 2m 18s PASS
12 SWETA VELIP 23S8546 22 8 0 22.00 / 30.00 73.3% 0m 48s PASS
13 VAISHANVI VELIP 23S8551 22 8 0 22.00 / 30.00 73.3% 1m 58s PASS
14 SHWETA MALLAPPA DYAVAPPANAVAR 23S8544 22 8 0 22.00 / 30.00 73.3% 3m 49s PASS
15 TEJASWINI NAIK 23S8549 19 11 0 19.00 / 30.00 63.3% 3m 12s PASS
16 Sejal GAONKAR 23S8542 19 11 0 19.00 / 30.00 63.3% 0m 45s PASS
17 RUCHA GHADI 23S8535 18 12 0 18.00 / 30.00 60.0% 1m 4s PASS
18 VAHIDA CHOBARI 23S8550 18 12 0 18.00 / 30.00 60.0% 0m 38s PASS
19 CHANDANA BR 23S8522 18 12 0 18.00 / 30.00 60.0% 1m 30s PASS
20 SAHIL KASHALKAR 23S8356 18 12 0 18.00 / 30.00 60.0% 4m 14s PASS
21 ANKITA HALEMANI 23S8519 18 12 0 18.00 / 30.00 60.0% 0m 46s PASS
22 CHANDANA BR 23S8522 12 0 18 12.00 / 30.00 40.0% 0m 50s PASS
23 TEJASWINI NAIK 23S8549 11 0 19 11.00 / 30.00 36.7% 1m 27s FAIL
24 SIDDHARTH SAJJAN 23C4311 11 18 1 11.00 / 30.00 36.7% 1m 5s FAIL
25 VAHIDA CHOBARI 23S8550 8 4 18 8.00 / 30.00 26.7% 0m 43s FAIL
26 VAHIDA CHOBARI 23S8550 6 6 18 6.00 / 30.00 20.0% 2m 6s FAIL
27 SHWETA MALLAPPA DYAVAPPANAVAR 23S8544 6 2 22 6.00 / 30.00 20.0% 0m 33s FAIL
28 AISHWARYA TONDIHAL 23S8516 6 1 23 6.00 / 30.00 20.0% 0m 30s FAIL
29 MONIKA S 23C4296 5 0 25 5.00 / 30.00 16.7% 0m 16s FAIL
30 TANVI VELIP 23S8548 2 0 28 2.00 / 30.00 6.7% 0m 9s FAIL
Showing 30 students
22 Passed 8 Failed