Online Exam Results

Back to All Results

AI: APPLIED SOCIOLOGY — CULTURE

APPLIED SOCIOLOGY — BSC NURSING SEM • Topic: CULTURE

30
Total Marks
30
Minutes
50
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 DIMPAL CHARUDATT 13 30 0 0 30.00 / 30.00 100.0% 14m 26s PASS
2 MEGHANA KOUJALAGI 29 1 0 29.00 / 30.00 96.7% 11m 10s PASS
3 SPOORTI GYANAPPANAVAR 45 29 1 0 29.00 / 30.00 96.7% 8m 19s PASS
4 SAHANA HEBSUR 34 29 1 0 29.00 / 30.00 96.7% 10m 39s PASS
5 SAKSHI GAONKAR 38 29 1 0 29.00 / 30.00 96.7% 7m 38s PASS
6 SHARON SHIBU 39 29 1 0 29.00 / 30.00 96.7% 27m 17s PASS
7 SWARA NAIK 40 29 1 0 29.00 / 30.00 96.7% 3m 37s PASS
8 SIYA GAONKAR 42 29 1 0 29.00 / 30.00 96.7% 4m 36s PASS
9 SONAM GAONKAR 44 29 1 0 29.00 / 30.00 96.7% 5m 3s PASS
10 SUMA MURADI 48 29 1 0 29.00 / 30.00 96.7% 6m 9s PASS
11 YADNYA NEVKAR 56 29 1 0 29.00 / 30.00 96.7% 3m 38s PASS
12 VEERA GAONKAR 29 1 0 29.00 / 30.00 96.7% 4m 21s PASS
13 SHRIDEVI BADIGER 29 1 0 29.00 / 30.00 96.7% 4m 30s PASS
14 SUVARNA VELIP 14 29 1 0 29.00 / 30.00 96.7% 5m 0s PASS
15 RADHIKA DODDAMANI 29 1 0 29.00 / 30.00 96.7% 8m 40s PASS
16 priya kallimani 29 1 0 29.00 / 30.00 96.7% 6m 35s PASS
17 PRIYANKA KUVALEKAR 30 29 1 0 29.00 / 30.00 96.7% 7m 36s PASS
18 Neha Ashi 25 29 1 0 29.00 / 30.00 96.7% 9m 24s PASS
19 CHAITRA PATALI 12 29 1 0 29.00 / 30.00 96.7% 5m 31s PASS
20 ASHWINI POOJARI 8 29 1 0 29.00 / 30.00 96.7% 4m 44s PASS
21 Jyoti Koti 18 29 1 0 29.00 / 30.00 96.7% 13m 19s PASS
22 AMRUTESH KULKARNI 4 29 1 0 29.00 / 30.00 96.7% 7m 1s PASS
23 BHOJAVVA KALLIMANI 9 29 1 0 29.00 / 30.00 96.7% 4m 6s PASS
24 Kashish Gaonkar 19 29 1 0 29.00 / 30.00 96.7% 14m 6s PASS
25 KEERTI CHALAWADI 20 29 1 0 29.00 / 30.00 96.7% 4m 5s PASS
26 ANKITA GARWADA 3 29 1 0 29.00 / 30.00 96.7% 5m 36s PASS
27 LAXMI SHIDNEKOPPA 21 29 1 0 29.00 / 30.00 96.7% 5m 17s PASS
28 HARSHA GAONKAR 15 29 1 0 29.00 / 30.00 96.7% 6m 51s PASS
29 RAKSHITA M MADAR 32 28 2 0 28.00 / 30.00 93.3% 7m 46s PASS
30 PRITAM GAONKAR 31 28 2 0 28.00 / 30.00 93.3% 7m 13s PASS
31 JAYASHREE HUGAR 28 2 0 28.00 / 30.00 93.3% 4m 50s PASS
32 ARUN HUCHAPARANNAVAR 5 28 2 0 28.00 / 30.00 93.3% 47m 58s PASS
33 Shrinivas Chikkanayak 43 28 2 0 28.00 / 30.00 93.3% 4m 25s PASS
34 Mayani Gaonkar 22 27 3 0 27.00 / 30.00 90.0% 13m 40s PASS
35 savamma iragar 11 18 12 0 18.00 / 30.00 60.0% 1m 15s PASS
36 SALONI VELIP 10 16 14 0 16.00 / 30.00 53.3% 1m 2s PASS
37 VIJAYLAXMI DODDAMANI 15 15 0 15.00 / 30.00 50.0% 0m 31s PASS
38 JAYASHREE HUGAR 1 1 28 1.00 / 30.00 3.3% 0m 21s FAIL
39 JAYASHREE HUGAR 1 1 28 1.00 / 30.00 3.3% 0m 12s FAIL
40 JAYASHREE HUGAR 1 1 28 1.00 / 30.00 3.3% 0m 19s FAIL
41 RADHIKA DODDAMANI 1 0 29 1.00 / 30.00 3.3% 0m 4s FAIL
42 PRIYANKA KUVALEKAR 30 1 0 29 1.00 / 30.00 3.3% 0m 3s FAIL
43 PRIYANKA KUVALEKAR 30 0 1 29 0.00 / 30.00 0.0% 0m 4s FAIL
44 Jyoti Koti 18 0 1 29 0.00 / 30.00 0.0% 0m 4s FAIL
45 Jyoti Koti 18 0 1 29 0.00 / 30.00 0.0% 0m 7s FAIL
46 Jyoti Koti 18 0 1 29 0.00 / 30.00 0.0% 0m 26s FAIL
47 PRIYANKA KUVALEKAR 30 0 1 29 0.00 / 30.00 0.0% 0m 16s FAIL
48 ASHWINI POOJARI 8 0 1 29 0.00 / 30.00 0.0% 0m 2s FAIL
49 SUMA MURADI 48 0 1 29 0.00 / 30.00 0.0% 0m 13s FAIL
50 SUMA MURADI 48 0 1 29 0.00 / 30.00 0.0% 0m 2s FAIL
Showing 50 students
37 Passed 13 Failed