Latest

Online Exam Results

Back to All Results

AI: APPLIED SOCIOLOGY — FAMILY AND MARRIAGE

APPLIED SOCIOLOGY — BSC NURSING SEM • Topic: FAMILY AND MARRIAGE

30
Total Marks
30
Minutes
41
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 8m 35s PASS
2 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 7m 29s PASS
3 SAHANA H HEBASUR 25S0304 30 0 0 30.00 / 30.00 100.0% 8m 2s PASS
4 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 6m 6s PASS
5 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 5m 40s PASS
6 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 4m 29s PASS
7 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 5m 25s PASS
8 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 6m 54s PASS
9 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 4m 6s PASS
10 YADNYA DEVIDAS NEVKAR 25S0326 30 0 0 30.00 / 30.00 100.0% 2m 23s PASS
11 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 4m 29s PASS
12 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 2m 35s PASS
13 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 4m 14s PASS
14 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 4m 42s PASS
15 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 6m 10s PASS
16 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 8m 35s PASS
17 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 12m 34s PASS
18 JYOTI C CHALAWADI 25S0287 30 0 0 30.00 / 30.00 100.0% 14m 21s PASS
19 AMRUTESH M KULKARNI 25S0273 30 0 0 30.00 / 30.00 100.0% 5m 47s PASS
20 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 30m 2s PASS
21 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 8m 38s PASS
22 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 5m 48s PASS
23 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 4m 8s PASS
24 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 7m 49s PASS
25 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 5m 40s PASS
26 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 5m 34s PASS
27 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 6m 34s PASS
28 SWARA ROHIDAS NAIK 25S0319 29 1 0 29.00 / 30.00 96.7% 2m 59s PASS
29 PRIYANKA VINOD KUVALEKAR 25S0299 29 1 0 29.00 / 30.00 96.7% 6m 59s PASS
30 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 29 1 0 29.00 / 30.00 96.7% 4m 15s PASS
31 RADHIKA PUTTAPPA DODAMANI 25S0300 29 1 0 29.00 / 30.00 96.7% 6m 55s PASS
32 ANKITA PRAKASH GARAWAD 25S0274 28 2 0 28.00 / 30.00 93.3% 5m 7s PASS
33 KASHISH GOKULDAS GAONKAR 25S0289 28 2 0 28.00 / 30.00 93.3% 7m 46s PASS
34 SHARON SHIBU 25S0309 27 3 0 27.00 / 30.00 90.0% 3m 20s PASS
35 SALONI SURESH VELIP 25S0306 25 5 0 25.00 / 30.00 83.3% 0m 49s PASS
36 ARYA KURTARKAR 25S0276 23 7 0 23.00 / 30.00 76.7% 0m 36s PASS
37 ARYA PARESH NAIK 25S0277 22 8 0 22.00 / 30.00 73.3% 0m 33s PASS
38 PRITAM SATU GAONKAR 25S0297 19 11 0 19.00 / 30.00 63.3% 0m 51s PASS
39 SAVAMMA KALLAPPA IRAGAR 25S0308 18 11 1 18.00 / 30.00 60.0% 0m 41s PASS
40 SALONI SURESH VELIP 25S0306 5 0 25 5.00 / 30.00 16.7% 0m 51s FAIL
41 RADHIKA PUTTAPPA DODAMANI 25S0300 1 0 29 1.00 / 30.00 3.3% 0m 3s FAIL
Showing 41 students
39 Passed 2 Failed