Online Exam Results

Back to All Results

AI: INFECTION CONTROL INCLUDING SAFETY — Hospital Acquired Infections

APPLIED MICROBIOLOGY AND INFECTION CONTROL INCLUDING SAFETY — BSC NURSING SEM

30
Total Marks
30
Minutes
38
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 AISHWARYA WADAWADAGI 24C9295 30 0 0 30.00 / 30.00 100.0% 4m 15s PASS
2 MEGHA CHOUDAL 24C9319 30 0 0 30.00 / 30.00 100.0% 5m 21s PASS
3 NEETA PEDNEKAR 24C9322 30 0 0 30.00 / 30.00 100.0% 5m 51s PASS
4 NIRJARA NANDURKAR 24C9324 30 0 0 30.00 / 30.00 100.0% 4m 37s PASS
5 POORNIMA MOTE MOTE 24C9325 30 0 0 30.00 / 30.00 100.0% 4m 7s PASS
6 SANA NAIK 24C9330 30 0 0 30.00 / 30.00 100.0% 3m 49s PASS
7 SAVITA PATTANASHETTI 24C9331 30 0 0 30.00 / 30.00 100.0% 5m 34s PASS
8 VEDA BADIGER 24C9334 30 0 0 30.00 / 30.00 100.0% 5m 20s PASS
9 AKSHAYKUMAR HADIMANI 24S4911 30 0 0 30.00 / 30.00 100.0% 4m 54s PASS
10 kashavva hunasikatti 24C9316 30 0 0 30.00 / 30.00 100.0% 5m 23s PASS
11 ASHWINI MANNURA 24C9300 30 0 0 30.00 / 30.00 100.0% 6m 30s PASS
12 AMRUTA HARIJAN 24C9297 30 0 0 30.00 / 30.00 100.0% 11m 33s PASS
13 JYOTI HAIBATTI 24C9315 30 0 0 30.00 / 30.00 100.0% 6m 23s PASS
14 KEERTI ARALEEMARAD 24C9318 30 0 0 30.00 / 30.00 100.0% 5m 2s PASS
15 KEERTI SARAWAD 24C9317 30 0 0 30.00 / 30.00 100.0% 5m 26s PASS
16 ARPITA GANIGER 24C9298 30 0 0 30.00 / 30.00 100.0% 4m 43s PASS
17 BHARATI GAWAS 24C9301 30 0 0 30.00 / 30.00 100.0% 6m 46s PASS
18 BHUVANESHWARI RAYANAGOUDRA 24C9302 30 0 0 30.00 / 30.00 100.0% 6m 55s PASS
19 CHAITRA ABBIGERI 10 30 0 0 30.00 / 30.00 100.0% 5m 37s PASS
20 DHANALAXMI BHAJANTRI 24C9307 30 0 0 30.00 / 30.00 100.0% 5m 48s PASS
21 DIVATE PRIYANKA 24C9308 30 0 0 30.00 / 30.00 100.0% 5m 42s PASS
22 ISHIKA GAUDE 24C9313 30 0 0 30.00 / 30.00 100.0% 6m 2s PASS
23 DIVYA NAIK 24C9309 30 0 0 30.00 / 30.00 100.0% 4m 6s PASS
24 GAUTAMI GAUDE 24C9311 30 0 0 30.00 / 30.00 100.0% 4m 23s PASS
25 HARSHA TONGALE 24C9312 30 0 0 30.00 / 30.00 100.0% 10m 43s PASS
26 Soujanya Balaganur 24C9332 29 1 0 29.00 / 30.00 96.7% 8m 47s PASS
27 SAMARTH HEGADE 34 29 1 0 29.00 / 30.00 96.7% 9m 24s PASS
28 SUSHMITA KADAKOL 24S4942 29 0 1 29.00 / 30.00 96.7% 6m 43s PASS
29 SIMRAN GAWAS 24S4939 29 1 0 29.00 / 30.00 96.7% 5m 28s PASS
30 CHAITRA MUDDANAKOPPA 24C9303 29 1 0 29.00 / 30.00 96.7% 7m 55s PASS
31 SADHANA HALLI 24C9328 29 0 1 29.00 / 30.00 96.7% 5m 22s PASS
32 ROHIT BAGALKOTI 24C9327 29 1 0 29.00 / 30.00 96.7% 8m 55s PASS
33 AKASH DUTTARGOW 24C9296 23 7 0 23.00 / 30.00 76.7% 0m 36s PASS
34 YASHWANT DEVAKKALAVAR 24C9306 22 8 0 22.00 / 30.00 73.3% 14m 20s PASS
35 RAJASHEKHAR NALWADIGI 24C9326 22 8 0 22.00 / 30.00 73.3% 22m 24s PASS
36 NAGARAJ KALAL 24C9321 18 12 0 18.00 / 30.00 60.0% 0m 36s PASS
37 NILAKSHI VARAK 24C9323 0 0 30 0.00 / 30.00 0.0% 103m 9s FAIL
38 SAMARTH HEGADE 34 0 1 29 0.00 / 30.00 0.0% 0m 4s FAIL
Showing 38 students
36 Passed 2 Failed