Latest

Online Exam Results

Back to All Results

AI: APPLIED SOCIOLOGY — CLINICAL SOCIOLOGY

APPLIED SOCIOLOGY — BSC NURSING SEM • Topic: CLINICAL SOCIOLOGY

30
Total Marks
30
Minutes
48
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 PRADEEP MALLIKARJUN MADIWALAR 25S0296 30 0 0 30.00 / 30.00 100.0% 9m 0s PASS
2 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 4m 17s PASS
3 SAHANA H HEBASUR 25S0304 30 0 0 30.00 / 30.00 100.0% 5m 32s PASS
4 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 4m 4s PASS
5 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 11m 36s PASS
6 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 1m 40s PASS
7 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 5m 54s PASS
8 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 10m 37s PASS
9 SWETA SHANTA VELIP 25S0320 30 0 0 30.00 / 30.00 100.0% 7m 24s PASS
10 VIRUPAKSHA RUDRAPPA VADDIGERI 25S0325 30 0 0 30.00 / 30.00 100.0% 6m 20s PASS
11 SALONI SURESH VELIP 25S0306 30 0 0 30.00 / 30.00 100.0% 0m 47s PASS
12 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 11m 34s PASS
13 RADHIKA PUTTAPPA DODAMANI 25S0300 30 0 0 30.00 / 30.00 100.0% 3m 43s PASS
14 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 8m 36s PASS
15 SAVAMMA KALLAPPA IRAGAR 25S0308 30 0 0 30.00 / 30.00 100.0% 2m 15s PASS
16 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 7m 27s PASS
17 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 9m 48s PASS
18 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 5m 22s PASS
19 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 5m 48s PASS
20 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 5m 16s PASS
21 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 1m 43s PASS
22 KASHISH GOKULDAS GAONKAR 25S0289 30 0 0 30.00 / 30.00 100.0% 3m 37s PASS
23 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 5m 55s PASS
24 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 30m 2s PASS
25 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 6m 39s PASS
26 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 3m 31s PASS
27 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 4m 51s PASS
28 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 8m 39s PASS
29 AMRUTESH M KULKARNI 25S0273 30 0 0 30.00 / 30.00 100.0% 4m 28s PASS
30 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 5m 3s PASS
31 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 4m 45s PASS
32 CHAITRA RAVI PATALI 25S0281 29 1 0 29.00 / 30.00 96.7% 4m 49s PASS
33 VEERA ARJUN GAONKAR 25S0321 29 1 0 29.00 / 30.00 96.7% 1m 17s PASS
34 ARYA PARESH NAIK 25S0277 29 1 0 29.00 / 30.00 96.7% 0m 38s PASS
35 SUMITRA RAJU HIREMATH 25S0317 29 1 0 29.00 / 30.00 96.7% 6m 43s PASS
36 ARYA KURTARKAR 25S0276 29 1 0 29.00 / 30.00 96.7% 0m 30s PASS
37 PRITAM SATU GAONKAR 25S0297 29 1 0 29.00 / 30.00 96.7% 1m 22s PASS
38 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 29 1 0 29.00 / 30.00 96.7% 4m 17s PASS
39 SAMANTA JOSANA MASCARENHAS 25S0307 29 1 0 29.00 / 30.00 96.7% 1m 58s PASS
40 SAKSHI KRISHNA GAONKAR 25S0305 29 1 0 29.00 / 30.00 96.7% 1m 58s PASS
41 SHRINIVAS CHIKKANAYAK 25S0311 28 2 0 28.00 / 30.00 93.3% 5m 53s PASS
42 NIHAR RAFIQ ALWAD 25S0295 28 2 0 28.00 / 30.00 93.3% 5m 48s PASS
43 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 22 8 0 22.00 / 30.00 73.3% 0m 48s PASS
44 SAKSHI KRISHNA GAONKAR 25S0305 1 0 29 1.00 / 30.00 3.3% 0m 4s FAIL
45 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 0 0 30 0.00 / 30.00 0.0% 40m 10s FAIL
46 PRITAM SATU GAONKAR 25S0297 0 1 29 0.00 / 30.00 0.0% 0m 15s FAIL
47 PRITAM SATU GAONKAR 25S0297 0 1 29 0.00 / 30.00 0.0% 0m 3s FAIL
48 SUMITRA RAJU HIREMATH 25S0317 0 1 29 0.00 / 30.00 0.0% 0m 4s FAIL
Showing 48 students
43 Passed 5 Failed