Online Exam Results

Back to All Results

AI: APPLIED MICROBIOLOGY AND INFECTION CONTROL INCLUDING SAFETY — hand hygiene

COMMUNITY HEALTH NURSING I INCLUDING ENVIRONMENTAL SCIENCES AND EPIDEMIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
73
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 Soujanya Balaganur 24C9332 30 0 0 30.00 / 30.00 100.0% 3m 48s PASS
2 HARSHA TONGALE 24C9312 30 0 0 30.00 / 30.00 100.0% 4m 59s PASS
3 AKSHAYKUMAR HADIMANI 24S4911 29 1 0 29.00 / 30.00 96.7% 5m 26s PASS
4 ANKITA HALEMANI 23S8519 29 1 0 29.00 / 30.00 96.7% 5m 10s PASS
5 NIRJARA NANDURKAR 24C9324 29 1 0 29.00 / 30.00 96.7% 5m 34s PASS
6 DHANALAXMI BHAJANTRI 24C9307 29 1 0 29.00 / 30.00 96.7% 5m 21s PASS
7 MEGHA CHOUDAL 24C9319 29 1 0 29.00 / 30.00 96.7% 5m 26s PASS
8 NEETA PEDNEKAR 24C9322 29 1 0 29.00 / 30.00 96.7% 4m 58s PASS
9 AMRUTA HARIJAN 24C9297 29 1 0 29.00 / 30.00 96.7% 10m 40s PASS
10 ISHIKA GAUDE 24C9313 28 2 0 28.00 / 30.00 93.3% 5m 2s PASS
11 KEERTI ARALEEMARAD 24C9318 28 2 0 28.00 / 30.00 93.3% 5m 40s PASS
12 GAUTAMI GAUDE 24C9311 28 2 0 28.00 / 30.00 93.3% 5m 42s PASS
13 BHARATI GAWAS 24C9301 28 2 0 28.00 / 30.00 93.3% 5m 53s PASS
14 DIVYA NAIK 24C9309 28 2 0 28.00 / 30.00 93.3% 5m 38s PASS
15 DIVATE PRIYANKA 24C9308 28 2 0 28.00 / 30.00 93.3% 7m 4s PASS
16 BHUVANESHWARI RAYANAGOUDRA 24C9302 28 2 0 28.00 / 30.00 93.3% 5m 32s PASS
17 AISHWARYA WADAWADAGI 24C9295 28 2 0 28.00 / 30.00 93.3% 6m 37s PASS
18 JYOTI HAIBATTI 24C9315 28 2 0 28.00 / 30.00 93.3% 4m 48s PASS
19 NILAKSHI VARAK 24C9323 28 2 0 28.00 / 30.00 93.3% 5m 4s PASS
20 ARPITA GANIGER 24C9298 28 2 0 28.00 / 30.00 93.3% 3m 51s PASS
21 ASHWINI MANNURA 24C9300 28 2 0 28.00 / 30.00 93.3% 23m 40s PASS
22 SAMARTH HEGADE 34 28 2 0 28.00 / 30.00 93.3% 3m 53s PASS
23 kashavva hunasikatti 24C9316 28 2 0 28.00 / 30.00 93.3% 4m 54s PASS
24 SIMRAN GAWAS 24S4939 28 2 0 28.00 / 30.00 93.3% 3m 10s PASS
25 CHAITRA ABBIGERI 10 28 2 0 28.00 / 30.00 93.3% 4m 47s PASS
26 VEDA BADIGER 24C9334 28 2 0 28.00 / 30.00 93.3% 4m 39s PASS
27 SAVITA PATTANASHETTI 24C9331 28 2 0 28.00 / 30.00 93.3% 4m 54s PASS
28 SANA NAIK 24C9330 28 2 0 28.00 / 30.00 93.3% 3m 41s PASS
29 SADHANA HALLI 24C9328 28 1 1 28.00 / 30.00 93.3% 5m 13s PASS
30 POORNIMA MOTE MOTE 24C9325 28 2 0 28.00 / 30.00 93.3% 7m 33s PASS
31 RAJASHEKHAR NALWADIGI 24C9326 28 2 0 28.00 / 30.00 93.3% 8m 1s PASS
32 SUSHMITA KADAKOL 24S4942 26 4 0 26.00 / 30.00 86.7% 3m 33s PASS
33 CHAITRA MUDDANAKOPPA 24C9303 24 6 0 24.00 / 30.00 80.0% 9m 11s PASS
34 SHWETA MALLAPPA DYAVAPPANAVAR 23S8544 24 6 0 24.00 / 30.00 80.0% 6m 34s PASS
35 SAMIKSHA BAKAL 23S8537 23 7 0 23.00 / 30.00 76.7% 6m 13s PASS
36 KEERTI SARAWAD 24C9317 22 8 0 22.00 / 30.00 73.3% 10m 59s PASS
37 SWETA VELIP 23S8546 22 8 0 22.00 / 30.00 73.3% 2m 29s PASS
38 TANVI VELIP 23S8548 22 8 0 22.00 / 30.00 73.3% 8m 4s PASS
39 DIKSHA GAONKAR 23S8524 20 10 0 20.00 / 30.00 66.7% 8m 16s PASS
40 VIRESH KULAKARNI 23S8554 20 10 0 20.00 / 30.00 66.7% 14m 23s PASS
41 VAISHNAVI PRABHU 23S8552 20 10 0 20.00 / 30.00 66.7% 6m 51s PASS
42 ANUSHA DASAR 23C4284 20 10 0 20.00 / 30.00 66.7% 11m 17s PASS
43 PREETI BANGALORE 23S8532 19 11 0 19.00 / 30.00 63.3% 18m 14s PASS
44 SWETA PATGAR 23S8547 19 11 0 19.00 / 30.00 63.3% 6m 32s PASS
45 CHANDANA BR 23S8522 19 11 0 19.00 / 30.00 63.3% 7m 52s PASS
46 YUVRAJ LAMBOR 23S8555 19 11 0 19.00 / 30.00 63.3% 1m 57s PASS
47 MAHAMMAD TANVIR SAYYAD 23S8529 18 12 0 18.00 / 30.00 60.0% 11m 4s PASS
48 RITIYA GAONKAR 23S8534 18 12 0 18.00 / 30.00 60.0% 0m 56s PASS
49 SANIYA NAIK 18 12 0 18.00 / 30.00 60.0% 1m 4s PASS
50 SWAPNA GANJIGATTI 23C4316 18 12 0 18.00 / 30.00 60.0% 1m 51s PASS
51 VAISHANVI VELIP 23S8551 17 13 0 17.00 / 30.00 56.7% 1m 1s PASS
52 NAGARAJ KALAL 24C9321 17 13 0 17.00 / 30.00 56.7% 1m 3s PASS
53 Sejal GAONKAR 23S8542 17 13 0 17.00 / 30.00 56.7% 2m 29s PASS
54 TEJASWINI NAIK 23S8549 17 13 0 17.00 / 30.00 56.7% 1m 16s PASS
55 KALPESH GAONKAR 23S8526 16 14 0 16.00 / 30.00 53.3% 8m 21s PASS
56 SAHIL KASHALKAR 23S8356 16 14 0 16.00 / 30.00 53.3% 0m 42s PASS
57 MANTHAN GAWAS 23S8531 16 14 0 16.00 / 30.00 53.3% 1m 13s PASS
58 VEDANT GAD 16 14 0 16.00 / 30.00 53.3% 0m 39s PASS
59 RUCHA GHADI 23S8535 15 15 0 15.00 / 30.00 50.0% 0m 31s PASS
60 MANJUNATH MARANABASARI 23S8530 14 16 0 14.00 / 30.00 46.7% 1m 58s PASS
61 AKASH DUTTARGOW 24C9296 14 16 0 14.00 / 30.00 46.7% 0m 48s PASS
62 VAISHANVI VELIP 23S8551 9 4 17 9.00 / 30.00 30.0% 2m 36s FAIL
63 MONIKA S 23C4296 9 21 0 9.00 / 30.00 30.0% 8m 10s FAIL
64 TANVI VELIP 23S8548 8 0 22 8.00 / 30.00 26.7% 0m 28s FAIL
65 SIDDHARTH SAJJAN 23C4311 6 24 0 6.00 / 30.00 20.0% 0m 41s FAIL
66 kiran kattimani 6 24 0 6.00 / 30.00 20.0% 1m 5s FAIL
67 RITIYA GAONKAR 23S8534 4 8 18 4.00 / 30.00 13.3% 3m 30s FAIL
68 SAMARTH HEGADE 34 2 0 28 2.00 / 30.00 6.7% 0m 7s FAIL
69 NIRJARA NANDURKAR 24C9324 1 0 29 1.00 / 30.00 3.3% 0m 3s FAIL
70 SANJANA VELIP 23S8540 0 0 30 0.00 / 30.00 0.0% 540m 32s FAIL
71 ANKITA HALEMANI 23S8519 0 1 29 0.00 / 30.00 0.0% 0m 4s FAIL
72 ANKITA HALEMANI 23S8519 0 1 29 0.00 / 30.00 0.0% 0m 4s FAIL
73 ANKITA HALEMANI 23S8519 0 1 29 0.00 / 30.00 0.0% 0m 7s FAIL
Showing 73 students
61 Passed 12 Failed