Online Exam Results

Back to All Results

AI: COMMUNITY HEALTH NURSING I INCLUDING ENVIRONMENTAL SCIENCES AND EPIDEMIOLOGY — nutritional assesment and nutritional education

COMMUNITY HEALTH NURSING I INCLUDING ENVIRONMENTAL SCIENCES AND EPIDEMIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
38
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 CHAITRA ABBIGERI 10 30 0 0 30.00 / 30.00 100.0% 4m 24s PASS
2 VAHIDA CHOBARI 23S8550 30 0 0 30.00 / 30.00 100.0% 4m 22s PASS
3 DHANALAXMI BHAJANTRI 24C9307 30 0 0 30.00 / 30.00 100.0% 6m 5s PASS
4 DIVATE PRIYANKA 24C9308 30 0 0 30.00 / 30.00 100.0% 7m 25s PASS
5 KEERTI ARALEEMARAD 24C9318 30 0 0 30.00 / 30.00 100.0% 6m 10s PASS
6 NIRJARA NANDURKAR 24C9324 30 0 0 30.00 / 30.00 100.0% 4m 14s PASS
7 POORNIMA MOTE MOTE 24C9325 30 0 0 30.00 / 30.00 100.0% 4m 29s PASS
8 SADHANA HALLI 24C9328 30 0 0 30.00 / 30.00 100.0% 6m 16s PASS
9 Soujanya Balaganur 24C9332 30 0 0 30.00 / 30.00 100.0% 5m 40s PASS
10 AKSHAYKUMAR HADIMANI 24S4911 30 0 0 30.00 / 30.00 100.0% 3m 57s PASS
11 AMRUTA HARIJAN 24C9297 30 0 0 30.00 / 30.00 100.0% 7m 25s PASS
12 SAMARTH HEGADE 34 30 0 0 30.00 / 30.00 100.0% 5m 24s PASS
13 ASHWINI MANNURA 24C9300 29 1 0 29.00 / 30.00 96.7% 7m 15s PASS
14 HARSHA TONGALE 24C9312 29 1 0 29.00 / 30.00 96.7% 6m 12s PASS
15 TANVI VELIP 23S8548 28 2 0 28.00 / 30.00 93.3% 10m 41s PASS
16 SANJANA BISANAKOPPA 23S8541 27 3 0 27.00 / 30.00 90.0% 4m 14s PASS
17 VAISHNAVI PRABHU 23S8552 26 4 0 26.00 / 30.00 86.7% 1m 55s PASS
18 DIKSHA GAONKAR 23S8524 25 5 0 25.00 / 30.00 83.3% 15m 46s PASS
19 AISHWARYA TONDIHAL 23S8516 23 7 0 23.00 / 30.00 76.7% 4m 57s PASS
20 SHWETA MALLAPPA DYAVAPPANAVAR 23S8544 21 9 0 21.00 / 30.00 70.0% 5m 5s PASS
21 SANIYA NAIK 21 9 0 21.00 / 30.00 70.0% 3m 17s PASS
22 SANJANA VELIP 23S8540 21 9 0 21.00 / 30.00 70.0% 1m 6s PASS
23 SWETA VELIP 23S8546 20 10 0 20.00 / 30.00 66.7% 2m 12s PASS
24 PREETI BANGALORE 23S8532 19 11 0 19.00 / 30.00 63.3% 10m 2s PASS
25 SANISHA GAUNKAR 23S8539 19 11 0 19.00 / 30.00 63.3% 1m 0s PASS
26 YUVRAJ LAMBOR 23S8555 18 12 0 18.00 / 30.00 60.0% 3m 4s PASS
27 SAHIL KASHALKAR 23S8356 17 13 0 17.00 / 30.00 56.7% 0m 48s PASS
28 RUCHA GHADI 23S8535 17 13 0 17.00 / 30.00 56.7% 0m 30s PASS
29 VEDANT GAD 17 13 0 17.00 / 30.00 56.7% 1m 1s PASS
30 SWAPNA GANJIGATTI 23C4316 16 14 0 16.00 / 30.00 53.3% 6m 30s PASS
31 Sejal GAONKAR 23S8542 16 14 0 16.00 / 30.00 53.3% 2m 24s PASS
32 RITIYA GAONKAR 23S8534 15 15 0 15.00 / 30.00 50.0% 0m 49s PASS
33 NAGARAJ KALAL 24C9321 13 17 0 13.00 / 30.00 43.3% 5m 58s PASS
34 ANUSHA DASAR 23C4284 11 19 0 11.00 / 30.00 36.7% 1m 6s FAIL
35 SIDDHARTH SAJJAN 23C4311 8 22 0 8.00 / 30.00 26.7% 0m 35s FAIL
36 MONIKA S 23C4296 8 22 0 8.00 / 30.00 26.7% 9m 38s FAIL
37 ANKITA HALEMANI 23S8519 0 0 30 0.00 / 30.00 0.0% 30m 2s FAIL
38 MEGHA CHOUDAL 24C9319 0 0 30 0.00 / 30.00 0.0% 48m 44s FAIL
Showing 38 students
33 Passed 5 Failed