Online Exam Results

Back to All Results

AI: APPLIED PSYCHOLOGY — BIOLOGICAL BEHAVIOUR

APPLIED PSYCHOLOGY • Topic: BIOLOGICAL BEHAVIOUR

10
Total Marks
30
Minutes
79
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 CHAITRA ABBIGERI 10 10 0 0 10.00 / 10.00 100.0% 1m 34s PASS
2 MEGHA CHOUDAL 24C9319 10 0 0 10.00 / 10.00 100.0% 2m 2s PASS
3 KEERTI SARAWAD 24C9317 10 0 0 10.00 / 10.00 100.0% 1m 57s PASS
4 DIVATE PRIYANKA 24C9308 10 0 0 10.00 / 10.00 100.0% 1m 46s PASS
5 BHUVANESHWARI RAYANAGOUDRA 24C9302 10 0 0 10.00 / 10.00 100.0% 1m 59s PASS
6 ARPITA GANIGER 24C9298 10 0 0 10.00 / 10.00 100.0% 1m 30s PASS
7 AISHWARYA WADAWADAGI 24C9295 10 0 0 10.00 / 10.00 100.0% 1m 42s PASS
8 VAHIDA CHOBARI 23S8550 10 0 0 10.00 / 10.00 100.0% 1m 19s PASS
9 MAHAMMAD TANVIR SAYYAD 23S8529 10 0 0 10.00 / 10.00 100.0% 9m 28s PASS
10 priya kallimani 10 0 0 10.00 / 10.00 100.0% 2m 22s PASS
11 ANKITA HALEMANI 23S8519 10 0 0 10.00 / 10.00 100.0% 2m 2s PASS
12 VIRUPAKSHA RUDRAPPA VADDIGERI 55 10 0 0 10.00 / 10.00 100.0% 1m 30s PASS
13 NIRJARA NANDURKAR 24C9324 10 0 0 10.00 / 10.00 100.0% 1m 35s PASS
14 RAJASHEKHAR NALWADIGI 24C9326 10 0 0 10.00 / 10.00 100.0% 1m 39s PASS
15 VINAYAK ASKI 10 0 0 10.00 / 10.00 100.0% 9m 18s PASS
16 SHRIDEVI BADIGER 10 0 0 10.00 / 10.00 100.0% 1m 25s PASS
17 SUSHMITA KADAKOL 24S4942 10 0 0 10.00 / 10.00 100.0% 1m 34s PASS
18 MEGHANA KOUJALAGI 10 0 0 10.00 / 10.00 100.0% 3m 2s PASS
19 JAYASHREE HUGAR 10 0 0 10.00 / 10.00 100.0% 1m 47s PASS
20 DRAKSHAYANI HONAKERI 10 0 0 10.00 / 10.00 100.0% 4m 54s PASS
21 RADHIKA DODDAMANI 10 0 0 10.00 / 10.00 100.0% 3m 9s PASS
22 SUVARNA VELIP 14 10 0 0 10.00 / 10.00 100.0% 1m 50s PASS
23 AKSHAYKUMAR HADIMANI 24S4911 10 0 0 10.00 / 10.00 100.0% 1m 54s PASS
24 VEDA BADIGER 24C9334 10 0 0 10.00 / 10.00 100.0% 1m 21s PASS
25 SAVITA PATTANASHETTI 24C9331 10 0 0 10.00 / 10.00 100.0% 2m 39s PASS
26 SWETA VELIP 50 10 0 0 10.00 / 10.00 100.0% 1m 38s PASS
27 SUMA MURADI 48 10 0 0 10.00 / 10.00 100.0% 5m 9s PASS
28 ARUN HUCHAPARANNAVAR 5 10 0 0 10.00 / 10.00 100.0% 10m 45s PASS
29 SWARA NAIK 40 10 0 0 10.00 / 10.00 100.0% 1m 36s PASS
30 SHARON SHIBU 39 10 0 0 10.00 / 10.00 100.0% 3m 28s PASS
31 SAKSHI GAONKAR 38 10 0 0 10.00 / 10.00 100.0% 1m 35s PASS
32 ANKITA GARWADA 3 10 0 0 10.00 / 10.00 100.0% 2m 3s PASS
33 PRITAM GAONKAR 31 10 0 0 10.00 / 10.00 100.0% 1m 24s PASS
34 PRIYANKA KUVALEKAR 30 10 0 0 10.00 / 10.00 100.0% 2m 49s PASS
35 Mayani Gaonkar 22 10 0 0 10.00 / 10.00 100.0% 1m 32s PASS
36 LAXMI SHIDNEKOPPA 21 10 0 0 10.00 / 10.00 100.0% 1m 55s PASS
37 KEERTI CHALAWADI 20 10 0 0 10.00 / 10.00 100.0% 1m 26s PASS
38 Jyoti Koti 18 10 0 0 10.00 / 10.00 100.0% 3m 43s PASS
39 JYOTI CHALAWADI 17 10 0 0 10.00 / 10.00 100.0% 6m 23s PASS
40 HARSHA GAONKAR 15 10 0 0 10.00 / 10.00 100.0% 3m 58s PASS
41 DIMPAL CHARUDATT 13 10 0 0 10.00 / 10.00 100.0% 1m 14s PASS
42 CHAITRA PATALI 12 10 0 0 10.00 / 10.00 100.0% 1m 22s PASS
43 BHOJAVVA KALLIMANI 9 10 0 0 10.00 / 10.00 100.0% 1m 34s PASS
44 ASHWINI POOJARI 8 10 0 0 10.00 / 10.00 100.0% 1m 29s PASS
45 SAHANA HEBSUR 34 10 0 0 10.00 / 10.00 100.0% 1m 39s PASS
46 Shrinivas Chikkanayak 43 10 0 0 10.00 / 10.00 100.0% 1m 14s PASS
47 SIYA GAONKAR 42 10 0 0 10.00 / 10.00 100.0% 1m 48s PASS
48 SONAM GAONKAR 44 10 0 0 10.00 / 10.00 100.0% 1m 57s PASS
49 SUMITRA HIREMAT 47 10 0 0 10.00 / 10.00 100.0% 1m 37s PASS
50 SPOORTI GYANAPPANAVAR 45 10 0 0 10.00 / 10.00 100.0% 3m 12s PASS
51 Kashish Gaonkar 19 9 0 1 9.00 / 10.00 90.0% 1m 43s PASS
52 SHRIKANTA PATIL 22X1109 8 2 0 8.00 / 10.00 80.0% 0m 13s PASS
53 SALONI VELIP 10 8 2 0 8.00 / 10.00 80.0% 2m 3s PASS
54 SANISHA GAUNKAR 23S8539 8 2 0 8.00 / 10.00 80.0% 0m 43s PASS
55 KALPESH GAONKAR 23S8526 8 2 0 8.00 / 10.00 80.0% 4m 24s PASS
56 VIJAYLAXMI DODDAMANI 7 3 0 7.00 / 10.00 70.0% 0m 15s PASS
57 AVINASH GAWAS 22x1083 7 3 0 7.00 / 10.00 70.0% 0m 27s PASS
58 PREETI BANGALORE 23S8532 7 3 0 7.00 / 10.00 70.0% 0m 18s PASS
59 ARYA NAIK 7 6 4 0 6.00 / 10.00 60.0% 0m 13s PASS
60 ARYA KURTARKAR 6 6 4 0 6.00 / 10.00 60.0% 0m 19s PASS
61 SIDDAPPA DODAWAD 6 4 0 6.00 / 10.00 60.0% 0m 16s PASS
62 MOUNESH BADIGER 22X1095 6 4 0 6.00 / 10.00 60.0% 0m 16s PASS
63 MANTHAN GAWAS 23S8531 6 4 0 6.00 / 10.00 60.0% 0m 23s PASS
64 CHANDANA BR 23S8522 6 4 0 6.00 / 10.00 60.0% 0m 21s PASS
65 RITIYA GAONKAR 23S8534 6 4 0 6.00 / 10.00 60.0% 0m 59s PASS
66 Mahesh Gawas 22x1094 6 4 0 6.00 / 10.00 60.0% 0m 15s PASS
67 VEDANT GAD 5 5 0 5.00 / 10.00 50.0% 0m 16s PASS
68 DIKSHA GAONKAR 23S8524 5 5 0 5.00 / 10.00 50.0% 0m 28s PASS
69 TEJASWINI NAIK 23S8549 5 1 4 5.00 / 10.00 50.0% 0m 17s PASS
70 SWETA VELIP 23S8546 5 5 0 5.00 / 10.00 50.0% 0m 17s PASS
71 AKASH HANJAGI 02 4 6 0 4.00 / 10.00 40.0% 0m 13s PASS
72 PRAKASH HADAPAD 22X1100 4 6 0 4.00 / 10.00 40.0% 0m 26s PASS
73 AKASH DUTTARGOW 24C9296 4 6 0 4.00 / 10.00 40.0% 0m 35s PASS
74 TEJASWINI NAIK 23S8549 4 6 0 4.00 / 10.00 40.0% 1m 56s PASS
75 ANIKET GAONKAR 22x1088 3 7 0 3.00 / 10.00 30.0% 0m 14s FAIL
76 kiran kattimani 3 7 0 3.00 / 10.00 30.0% 0m 32s FAIL
77 SIDDHARTH SAJJAN 23C4311 3 7 0 3.00 / 10.00 30.0% 0m 9s FAIL
78 SALONI VELIP 10 2 0 8 2.00 / 10.00 20.0% 0m 9s FAIL
79 SHWETA MALLAPPA DYAVAPPANAVAR 23S8544 0 0 10 0.00 / 10.00 0.0% 1465m 21s FAIL
Showing 79 students
74 Passed 5 Failed