Latest

Online Exam Results

Back to All Results

AI: APPLIED PSYCHOLOGY — BIOLOGICAL BEHAVIOUR

APPLIED PSYCHOLOGY • Topic: BIOLOGICAL BEHAVIOUR

10
Total Marks
30
Minutes
79
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 CHAITRA ABBIGERI 10 10 0 0 10.00 / 10.00 100.0% 1m 34s PASS
2 MEGHA CHOUDAL 24C9319 10 0 0 10.00 / 10.00 100.0% 2m 2s PASS
3 KEERTI SARAWAD 24C9317 10 0 0 10.00 / 10.00 100.0% 1m 57s PASS
4 DIVATE PRIYANKA 24C9308 10 0 0 10.00 / 10.00 100.0% 1m 46s PASS
5 BHUVANESHWARI RAYANAGOUDRA 24C9302 10 0 0 10.00 / 10.00 100.0% 1m 59s PASS
6 ARPITA GANIGER 24C9298 10 0 0 10.00 / 10.00 100.0% 1m 30s PASS
7 AISHWARYA WADAWADAGI 24C9295 10 0 0 10.00 / 10.00 100.0% 1m 42s PASS
8 VAHIDA CHOBARI 23S8550 10 0 0 10.00 / 10.00 100.0% 1m 19s PASS
9 MAHAMMAD TANVIR SAYYAD 23S8529 10 0 0 10.00 / 10.00 100.0% 9m 28s PASS
10 PRIYA PRAKASH KALLIMANI 25S0298 10 0 0 10.00 / 10.00 100.0% 2m 22s PASS
11 ANKITA HALEMANI 23S8519 10 0 0 10.00 / 10.00 100.0% 2m 2s PASS
12 VIRUPAKSHA RUDRAPPA VADDIGERI 25S0325 10 0 0 10.00 / 10.00 100.0% 1m 30s PASS
13 NIRJARA NANDURKAR 24C9324 10 0 0 10.00 / 10.00 100.0% 1m 35s PASS
14 RAJASHEKHAR NALWADIGI 24C9326 10 0 0 10.00 / 10.00 100.0% 1m 39s PASS
15 VINAYAK ASKI 25S0324 10 0 0 10.00 / 10.00 100.0% 9m 18s PASS
16 SHRIDEVI MAHADEV BADIGER 25S0310 10 0 0 10.00 / 10.00 100.0% 1m 25s PASS
17 SUSHMITA KADAKOL 24S4942 10 0 0 10.00 / 10.00 100.0% 1m 34s PASS
18 MEGHANA KOUJALAGI 25S0293 10 0 0 10.00 / 10.00 100.0% 3m 2s PASS
19 JAYASHREE BHIMAPPA HUGAR 25S0286 10 0 0 10.00 / 10.00 100.0% 1m 47s PASS
20 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 10 0 0 10.00 / 10.00 100.0% 4m 54s PASS
21 RADHIKA PUTTAPPA DODAMANI 25S0300 10 0 0 10.00 / 10.00 100.0% 3m 9s PASS
22 SUVARNA NARAYAN VELIP 25S0318 10 0 0 10.00 / 10.00 100.0% 1m 50s PASS
23 AKSHAYKUMAR HADIMANI 24S4911 10 0 0 10.00 / 10.00 100.0% 1m 54s PASS
24 VEDA BADIGER 24C9334 10 0 0 10.00 / 10.00 100.0% 1m 21s PASS
25 SAVITA PATTANASHETTI 24C9331 10 0 0 10.00 / 10.00 100.0% 2m 39s PASS
26 SWETA SHANTA VELIP 25S0320 10 0 0 10.00 / 10.00 100.0% 1m 38s PASS
27 SUMA MURADI 25S0316 10 0 0 10.00 / 10.00 100.0% 5m 9s PASS
28 ARUN HUCHAPARANNAVAR 25S0275 10 0 0 10.00 / 10.00 100.0% 10m 45s PASS
29 SWARA ROHIDAS NAIK 25S0319 10 0 0 10.00 / 10.00 100.0% 1m 36s PASS
30 SHARON SHIBU 25S0309 10 0 0 10.00 / 10.00 100.0% 3m 28s PASS
31 SAKSHI KRISHNA GAONKAR 25S0305 10 0 0 10.00 / 10.00 100.0% 1m 35s PASS
32 ANKITA PRAKASH GARAWAD 25S0274 10 0 0 10.00 / 10.00 100.0% 2m 3s PASS
33 PRITAM SATU GAONKAR 25S0297 10 0 0 10.00 / 10.00 100.0% 1m 24s PASS
34 PRIYANKA VINOD KUVALEKAR 25S0299 10 0 0 10.00 / 10.00 100.0% 2m 49s PASS
35 MAYANI MAHESH GAONKAR 25S0292 10 0 0 10.00 / 10.00 100.0% 1m 32s PASS
36 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 10 0 0 10.00 / 10.00 100.0% 1m 55s PASS
37 KEERTI BASAVARAJ CHALAWADI 25S0290 10 0 0 10.00 / 10.00 100.0% 1m 26s PASS
38 JYOTI MALLIKARJUNA KOTI 25S0288 10 0 0 10.00 / 10.00 100.0% 3m 43s PASS
39 JYOTI C CHALAWADI 25S0287 10 0 0 10.00 / 10.00 100.0% 6m 23s PASS
40 HARSHA HARISCHANDRA GAUNKAR 25S0285 10 0 0 10.00 / 10.00 100.0% 3m 58s PASS
41 DIMPAL CHARUDATT NAIK 25S0282 10 0 0 10.00 / 10.00 100.0% 1m 14s PASS
42 CHAITRA RAVI PATALI 25S0281 10 0 0 10.00 / 10.00 100.0% 1m 22s PASS
43 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 10 0 0 10.00 / 10.00 100.0% 1m 34s PASS
44 ASHWINI POOJARI 25S0278 10 0 0 10.00 / 10.00 100.0% 1m 29s PASS
45 SAHANA H HEBASUR 25S0304 10 0 0 10.00 / 10.00 100.0% 1m 39s PASS
46 SHRINIVAS CHIKKANAYAK 25S0311 10 0 0 10.00 / 10.00 100.0% 1m 14s PASS
47 SIYA SHASHIKANT GAONKAR 25S0313 10 0 0 10.00 / 10.00 100.0% 1m 48s PASS
48 SONAM SHRIKANT GAONKAR 25S0314 10 0 0 10.00 / 10.00 100.0% 1m 57s PASS
49 SUMITRA RAJU HIREMATH 25S0317 10 0 0 10.00 / 10.00 100.0% 1m 37s PASS
50 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 10 0 0 10.00 / 10.00 100.0% 3m 12s PASS
51 KASHISH GOKULDAS GAONKAR 25S0289 9 0 1 9.00 / 10.00 90.0% 1m 43s PASS
52 SHRIKANTA PATIL 22X1109 8 2 0 8.00 / 10.00 80.0% 0m 13s PASS
53 SALONI SURESH VELIP 25S0306 8 2 0 8.00 / 10.00 80.0% 2m 3s PASS
54 SANISHA GAUNKAR 23S8539 8 2 0 8.00 / 10.00 80.0% 0m 43s PASS
55 KALPESH GAONKAR 23S8526 8 2 0 8.00 / 10.00 80.0% 4m 24s PASS
56 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 7 3 0 7.00 / 10.00 70.0% 0m 15s PASS
57 AVINASH GAWAS 22x1083 7 3 0 7.00 / 10.00 70.0% 0m 27s PASS
58 PREETI BANGALORE 23S8532 7 3 0 7.00 / 10.00 70.0% 0m 18s PASS
59 ARYA PARESH NAIK 25S0277 6 4 0 6.00 / 10.00 60.0% 0m 13s PASS
60 ARYA KURTARKAR 25S0276 6 4 0 6.00 / 10.00 60.0% 0m 19s PASS
61 SIDDAPPA DODAWAD 6 4 0 6.00 / 10.00 60.0% 0m 16s PASS
62 MOUNESH BADIGER 22X1095 6 4 0 6.00 / 10.00 60.0% 0m 16s PASS
63 MANTHAN GAWAS 23S8531 6 4 0 6.00 / 10.00 60.0% 0m 23s PASS
64 CHANDANA BR 23S8522 6 4 0 6.00 / 10.00 60.0% 0m 21s PASS
65 RITIYA GAONKAR 23S8534 6 4 0 6.00 / 10.00 60.0% 0m 59s PASS
66 Mahesh Gawas 22x1094 6 4 0 6.00 / 10.00 60.0% 0m 15s PASS
67 VEDANT GAD 5 5 0 5.00 / 10.00 50.0% 0m 16s PASS
68 DIKSHA GAONKAR 23S8524 5 5 0 5.00 / 10.00 50.0% 0m 28s PASS
69 TEJASWINI NAIK 23S8549 5 1 4 5.00 / 10.00 50.0% 0m 17s PASS
70 SWETA VELIP 23S8546 5 5 0 5.00 / 10.00 50.0% 0m 17s PASS
71 AKASH CHANDRAKANT HANJAGI 25S0271 4 6 0 4.00 / 10.00 40.0% 0m 13s PASS
72 PRAKASH HADAPAD 22X1100 4 6 0 4.00 / 10.00 40.0% 0m 26s PASS
73 AKASH DUTTARGOW 24C9296 4 6 0 4.00 / 10.00 40.0% 0m 35s PASS
74 TEJASWINI NAIK 23S8549 4 6 0 4.00 / 10.00 40.0% 1m 56s PASS
75 ANIKET GAONKAR 22x1088 3 7 0 3.00 / 10.00 30.0% 0m 14s FAIL
76 kiran kattimani 3 7 0 3.00 / 10.00 30.0% 0m 32s FAIL
77 SIDDHARTH SAJJAN 23C4311 3 7 0 3.00 / 10.00 30.0% 0m 9s FAIL
78 SALONI SURESH VELIP 25S0306 2 0 8 2.00 / 10.00 20.0% 0m 9s FAIL
79 SHWETA MALLAPPA DYAVAPPANAVAR 23S8544 0 0 10 0.00 / 10.00 0.0% 1465m 21s FAIL
Showing 79 students
74 Passed 5 Failed