Latest

Online Exam Results

Back to All Results

AI: APPLIED PSYCHOLOGY — MENTAL HEALTH AND MENTAL HYGIENE

APPLIED PSYCHOLOGY — BSC NURSING SEM • Topic: mental health and hygiene

30
Total Marks
30
Minutes
45
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 3m 58s PASS
2 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 5m 54s PASS
3 SAHANA H HEBASUR 25S0304 30 0 0 30.00 / 30.00 100.0% 3m 46s PASS
4 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 8m 25s PASS
5 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 11m 35s PASS
6 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 2m 50s PASS
7 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 11m 7s PASS
8 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 4m 51s PASS
9 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 7m 36s PASS
10 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 4m 54s PASS
11 SWETA SHANTA VELIP 25S0320 30 0 0 30.00 / 30.00 100.0% 7m 42s PASS
12 VEERA ARJUN GAONKAR 25S0321 30 0 0 30.00 / 30.00 100.0% 6m 2s PASS
13 SALONI SURESH VELIP 25S0306 30 0 0 30.00 / 30.00 100.0% 4m 38s PASS
14 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 5m 31s PASS
15 AKSHATA BASAVARAJ BAIRIKOPPA 25S0272 30 0 0 30.00 / 30.00 100.0% 6m 22s PASS
16 VINAYAK ASKI 25S0324 30 0 0 30.00 / 30.00 100.0% 30m 2s PASS
17 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 6m 26s PASS
18 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 9m 28s PASS
19 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 4m 29s PASS
20 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 6m 52s PASS
21 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 4m 24s PASS
22 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 1216m 29s PASS
23 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 4m 21s PASS
24 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 4m 48s PASS
25 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 4m 50s PASS
26 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 2m 43s PASS
27 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 5m 30s PASS
28 JYOTI C CHALAWADI 25S0287 30 0 0 30.00 / 30.00 100.0% 12m 31s PASS
29 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 11m 10s PASS
30 NIHAR RAFIQ ALWAD 25S0295 30 0 0 30.00 / 30.00 100.0% 4m 27s PASS
31 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 6m 59s PASS
32 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 6m 23s PASS
33 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 4m 27s PASS
34 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 3m 20s PASS
35 SUVARNA NARAYAN VELIP 25S0318 29 1 0 29.00 / 30.00 96.7% 10m 49s PASS
36 SUMA MURADI 25S0316 29 1 0 29.00 / 30.00 96.7% 9m 43s PASS
37 KASHISH GOKULDAS GAONKAR 25S0289 29 1 0 29.00 / 30.00 96.7% 10m 0s PASS
38 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 29 1 0 29.00 / 30.00 96.7% 6m 28s PASS
39 ARYA KURTARKAR 25S0276 22 8 0 22.00 / 30.00 73.3% 0m 35s PASS
40 ARYA PARESH NAIK 25S0277 21 9 0 21.00 / 30.00 70.0% 0m 33s PASS
41 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 21 9 0 21.00 / 30.00 70.0% 0m 48s PASS
42 SAVAMMA KALLAPPA IRAGAR 25S0308 18 12 0 18.00 / 30.00 60.0% 0m 48s PASS
43 KASHISH GOKULDAS GAONKAR 25S0289 1 0 29 1.00 / 30.00 3.3% 0m 34s FAIL
44 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 1 0 29 1.00 / 30.00 3.3% 0m 3s FAIL
45 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 0 1 29 0.00 / 30.00 0.0% 0m 3s FAIL
Showing 45 students
42 Passed 3 Failed