Latest

Online Exam Results

Back to All Results

AI: APPLIED PSYCHOLOGY — PERSONALITY

APPLIED PSYCHOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
37
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 4m 42s PASS
2 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 8m 6s PASS
3 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 5m 37s PASS
4 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 4m 56s PASS
5 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 7m 33s PASS
6 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 7m 5s PASS
7 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 10m 29s PASS
8 SWETA SHANTA VELIP 25S0320 30 0 0 30.00 / 30.00 100.0% 7m 1s PASS
9 SALONI SURESH VELIP 25S0306 30 0 0 30.00 / 30.00 100.0% 6m 0s PASS
10 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 5m 11s PASS
11 AKSHATA BASAVARAJ BAIRIKOPPA 25S0272 30 0 0 30.00 / 30.00 100.0% 9m 34s PASS
12 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 11m 37s PASS
13 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 8m 21s PASS
14 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 4m 8s PASS
15 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 9m 28s PASS
16 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 8m 18s PASS
17 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 5m 5s PASS
18 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 29m 24s PASS
19 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 5m 8s PASS
20 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 4m 33s PASS
21 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 5m 52s PASS
22 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 8m 0s PASS
23 KASHISH GOKULDAS GAONKAR 25S0289 30 0 0 30.00 / 30.00 100.0% 12m 13s PASS
24 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 3m 42s PASS
25 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 13m 12s PASS
26 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 12m 51s PASS
27 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 5m 59s PASS
28 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 6m 31s PASS
29 SUVARNA NARAYAN VELIP 25S0318 29 1 0 29.00 / 30.00 96.7% 20m 0s PASS
30 ASHWINI POOJARI 25S0278 29 1 0 29.00 / 30.00 96.7% 7m 28s PASS
31 RADHIKA PUTTAPPA DODAMANI 25S0300 28 2 0 28.00 / 30.00 93.3% 8m 20s PASS
32 NEHA ASHOK ASHI 25S0294 28 2 0 28.00 / 30.00 93.3% 4m 51s PASS
33 SHARON SHIBU 25S0309 24 6 0 24.00 / 30.00 80.0% 19m 46s PASS
34 VEERA ARJUN GAONKAR 25S0321 21 9 0 21.00 / 30.00 70.0% 2m 18s PASS
35 SAVAMMA KALLAPPA IRAGAR 25S0308 19 11 0 19.00 / 30.00 63.3% 0m 44s PASS
36 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 16 14 0 16.00 / 30.00 53.3% 0m 33s PASS
37 ASHWINI POOJARI 25S0278 1 0 29 1.00 / 30.00 3.3% 0m 29s FAIL
Showing 37 students
36 Passed 1 Failed