Online Exam Results

Back to All Results

AI: COMMUNITY HEALTH NURSING I — health care planning and organization of health care at various levels

COMMUNITY HEALTH NURSING I INCLUDING ENVIRONMENTAL SCIENCES AND EPIDEMIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
38
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SANJANA VELIP 23S8540 30 0 0 30.00 / 30.00 100.0% 15m 44s PASS
2 TEJASWINI NAIK 23S8549 30 0 0 30.00 / 30.00 100.0% 14m 55s PASS
3 CHANDANA BR 23S8522 30 0 0 30.00 / 30.00 100.0% 30m 2s PASS
4 SANJANA BISANAKOPPA 23S8541 30 0 0 30.00 / 30.00 100.0% 13m 30s PASS
5 VAHIDA CHOBARI 23S8550 29 1 0 29.00 / 30.00 96.7% 6m 20s PASS
6 TANVI VELIP 23S8548 29 1 0 29.00 / 30.00 96.7% 8m 50s PASS
7 BHOJAVVA KALLIMANI 9 29 1 0 29.00 / 30.00 96.7% 6m 34s PASS
8 SHWETA MALLAPPA DYAVAPPANAVAR 23S8544 29 1 0 29.00 / 30.00 96.7% 30m 2s PASS
9 SNEHA MADLI MADLI 23S8545 29 1 0 29.00 / 30.00 96.7% 13m 56s PASS
10 MAHAMMAD TANVIR SAYYAD 23S8529 29 1 0 29.00 / 30.00 96.7% 15m 50s PASS
11 SAHANA HEBSUR 34 29 1 0 29.00 / 30.00 96.7% 5m 14s PASS
12 SPOORTI GYANAPPANAVAR 45 29 1 0 29.00 / 30.00 96.7% 4m 34s PASS
13 ANKITA HALEMANI 23S8519 29 1 0 29.00 / 30.00 96.7% 5m 57s PASS
14 ASVITA MALIK 23S8521 28 2 0 28.00 / 30.00 93.3% 1m 38s PASS
15 SANISHA GAUNKAR 23S8539 28 2 0 28.00 / 30.00 93.3% 4m 30s PASS
16 VAISHANVI VELIP 23S8551 28 2 0 28.00 / 30.00 93.3% 1m 29s PASS
17 SWETA VELIP 23S8546 28 2 0 28.00 / 30.00 93.3% 7m 28s PASS
18 PREETI BANGALORE 23S8532 28 2 0 28.00 / 30.00 93.3% 11m 6s PASS
19 DIKSHA GAONKAR 23S8524 25 5 0 25.00 / 30.00 83.3% 9m 52s PASS
20 VAISHNAVI PRABHU 23S8552 25 5 0 25.00 / 30.00 83.3% 8m 0s PASS
21 RITIYA GAONKAR 23S8534 24 6 0 24.00 / 30.00 80.0% 18m 29s PASS
22 MANTHAN GAWAS 23S8531 22 8 0 22.00 / 30.00 73.3% 18m 20s PASS
23 YUVRAJ LAMBOR 23S8555 22 8 0 22.00 / 30.00 73.3% 6m 16s PASS
24 AISHWARYA TONDIHAL 23S8516 21 9 0 21.00 / 30.00 70.0% 8m 8s PASS
25 SWETA PATGAR 23S8547 21 9 0 21.00 / 30.00 70.0% 5m 16s PASS
26 AKHIL GAONKAR 23S8518 21 9 0 21.00 / 30.00 70.0% 12m 34s PASS
27 KALPESH GAONKAR 23S8526 20 10 0 20.00 / 30.00 66.7% 10m 29s PASS
28 SAMIKSHA BAKAL 23S8537 19 11 0 19.00 / 30.00 63.3% 7m 57s PASS
29 RUCHA GHADI 23S8535 18 12 0 18.00 / 30.00 60.0% 3m 46s PASS
30 MONIKA S 23C4296 18 12 0 18.00 / 30.00 60.0% 21m 37s PASS
31 AISHWARYA NAIKAR 23S8517 17 13 0 17.00 / 30.00 56.7% 3m 4s PASS
32 VIJAYLAXMI DODDAMANI 17 13 0 17.00 / 30.00 56.7% 0m 48s PASS
33 Sejal GAONKAR 23S8542 16 14 0 16.00 / 30.00 53.3% 3m 3s PASS
34 VEDANT GAD 14 16 0 14.00 / 30.00 46.7% 1m 13s PASS
35 SIDDHARTH SAJJAN 23C4311 9 20 1 9.00 / 30.00 30.0% 0m 49s FAIL
36 VIRESH KULAKARNI 23S8554 8 22 0 8.00 / 30.00 26.7% 2m 1s FAIL
37 PRITAM LAMBOR 23S8533 0 0 30 0.00 / 30.00 0.0% 152m 43s FAIL
38 SANIYA NAIK 0 0 30 0.00 / 30.00 0.0% 1118m 1s FAIL
Showing 38 students
34 Passed 4 Failed