Online Exam Results

Back to All Results

AI: APPLIED ANATOMY — introduction to anatomical terms and organisations of human body

APPLIED ANATOMY — BSC NURSING SEM • Topic: INTODUCTION

30
Total Marks
30
Minutes
51
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI BADIGER 30 0 0 30.00 / 30.00 100.0% 5m 13s PASS
2 SUMITRA HIREMAT 47 30 0 0 30.00 / 30.00 100.0% 6m 1s PASS
3 SPOORTI GYANAPPANAVAR 45 30 0 0 30.00 / 30.00 100.0% 5m 43s PASS
4 SONAM GAONKAR 44 30 0 0 30.00 / 30.00 100.0% 4m 56s PASS
5 SIYA GAONKAR 42 30 0 0 30.00 / 30.00 100.0% 4m 52s PASS
6 SWARA NAIK 40 30 0 0 30.00 / 30.00 100.0% 5m 18s PASS
7 SHARON SHIBU 39 30 0 0 30.00 / 30.00 100.0% 4m 31s PASS
8 SAKSHI GAONKAR 38 30 0 0 30.00 / 30.00 100.0% 7m 10s PASS
9 SAHANA HEBSUR 34 30 0 0 30.00 / 30.00 100.0% 5m 37s PASS
10 SUMA MURADI 48 30 0 0 30.00 / 30.00 100.0% 6m 41s PASS
11 SWETA VELIP 50 30 0 0 30.00 / 30.00 100.0% 8m 10s PASS
12 MEGHANA KOUJALAGI 30 0 0 30.00 / 30.00 100.0% 7m 1s PASS
13 JAYASHREE HUGAR 30 0 0 30.00 / 30.00 100.0% 16m 44s PASS
14 priya kallimani 30 0 0 30.00 / 30.00 100.0% 7m 34s PASS
15 AKSHATA BAIRIKOPPA 1 30 0 0 30.00 / 30.00 100.0% 5m 37s PASS
16 VINAYAK ASKI 30 0 0 30.00 / 30.00 100.0% 30m 2s PASS
17 SUVARNA VELIP 14 30 0 0 30.00 / 30.00 100.0% 5m 15s PASS
18 VEERA GAONKAR 30 0 0 30.00 / 30.00 100.0% 13m 43s PASS
19 YADNYA NEVKAR 56 30 0 0 30.00 / 30.00 100.0% 7m 17s PASS
20 RAKSHITA M MADAR 32 30 0 0 30.00 / 30.00 100.0% 5m 36s PASS
21 PRITAM GAONKAR 31 30 0 0 30.00 / 30.00 100.0% 6m 8s PASS
22 ANKITA GARWADA 3 30 0 0 30.00 / 30.00 100.0% 6m 44s PASS
23 AMRUTESH KULKARNI 4 30 0 0 30.00 / 30.00 100.0% 4m 58s PASS
24 ARUN HUCHAPARANNAVAR 5 30 0 0 30.00 / 30.00 100.0% 29m 37s PASS
25 ASHWINI POOJARI 8 30 0 0 30.00 / 30.00 100.0% 18m 33s PASS
26 BHOJAVVA KALLIMANI 9 30 0 0 30.00 / 30.00 100.0% 7m 31s PASS
27 DIMPAL CHARUDATT 13 30 0 0 30.00 / 30.00 100.0% 4m 37s PASS
28 HARSHA GAONKAR 15 30 0 0 30.00 / 30.00 100.0% 7m 3s PASS
29 KEERTI CHALAWADI 20 30 0 0 30.00 / 30.00 100.0% 5m 19s PASS
30 PRIYANKA KUVALEKAR 30 30 0 0 30.00 / 30.00 100.0% 6m 43s PASS
31 Neha Ashi 25 30 0 0 30.00 / 30.00 100.0% 9m 39s PASS
32 Mayani Gaonkar 22 30 0 0 30.00 / 30.00 100.0% 5m 58s PASS
33 RANJITA KALAL 29 1 0 29.00 / 30.00 96.7% 6m 18s PASS
34 NIHAR Alwad 27 29 1 0 29.00 / 30.00 96.7% 6m 32s PASS
35 SALONI VELIP 10 29 1 0 29.00 / 30.00 96.7% 9m 58s PASS
36 LAXMI SHIDNEKOPPA 21 29 1 0 29.00 / 30.00 96.7% 7m 59s PASS
37 JYOTI CHALAWADI 17 29 1 0 29.00 / 30.00 96.7% 7m 43s PASS
38 Jyoti Koti 18 29 1 0 29.00 / 30.00 96.7% 10m 5s PASS
39 DRAKSHAYANI HONAKERI 28 2 0 28.00 / 30.00 93.3% 5m 14s PASS
40 REEVA GAUNS 33 28 2 0 28.00 / 30.00 93.3% 16m 11s PASS
41 Kashish Gaonkar 19 27 3 0 27.00 / 30.00 90.0% 15m 57s PASS
42 ESTHER GODYALKAR 16 27 3 0 27.00 / 30.00 90.0% 10m 9s PASS
43 VIRUPAKSHA RUDRAPPA VADDIGERI 55 27 3 0 27.00 / 30.00 90.0% 5m 10s PASS
44 PRADEEP MADIVALAR 23 0 7 23.00 / 30.00 76.7% 30m 2s PASS
45 ARYA NAIK 7 22 8 0 22.00 / 30.00 73.3% 1m 14s PASS
46 ARYA KURTARKAR 6 19 11 0 19.00 / 30.00 63.3% 0m 57s PASS
47 RADHIKA DODDAMANI 15 15 0 15.00 / 30.00 50.0% 1m 10s PASS
48 VIJAYLAXMI DODDAMANI 11 19 0 11.00 / 30.00 36.7% 0m 32s FAIL
49 savamma iragar 11 11 19 0 11.00 / 30.00 36.7% 0m 38s FAIL
50 AKASH HANJAGI 02 7 23 0 7.00 / 30.00 23.3% 0m 40s FAIL
51 SAMANTA JOSANA MASCARENHAS 37 0 0 30 0.00 / 30.00 0.0% 81m 59s FAIL
Showing 51 students
47 Passed 4 Failed