Online Exam Results

Back to All Results

AI: APPLIED ANATOMY — RESPIRATORY SYSTEM

APPLIED ANATOMY — BSC NURSING SEM • Topic: RESPIRTORY SYSTEM

30
Total Marks
30
Minutes
47
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 VIRUPAKSHA RUDRAPPA VADDIGERI 55 30 0 0 30.00 / 30.00 100.0% 4m 14s PASS
2 VEERA GAONKAR 30 0 0 30.00 / 30.00 100.0% 13m 12s PASS
3 RANJITA KALAL 30 0 0 30.00 / 30.00 100.0% 4m 11s PASS
4 SWARA NAIK 40 30 0 0 30.00 / 30.00 100.0% 13m 14s PASS
5 SIYA GAONKAR 42 29 1 0 29.00 / 30.00 96.7% 4m 47s PASS
6 SHARON SHIBU 39 29 1 0 29.00 / 30.00 96.7% 6m 47s PASS
7 SPOORTI GYANAPPANAVAR 45 29 1 0 29.00 / 30.00 96.7% 4m 32s PASS
8 SUMA MURADI 48 29 1 0 29.00 / 30.00 96.7% 7m 44s PASS
9 SWETA VELIP 50 29 1 0 29.00 / 30.00 96.7% 5m 54s PASS
10 SUMITRA HIREMAT 47 29 1 0 29.00 / 30.00 96.7% 11m 16s PASS
11 SHRIDEVI BADIGER 29 1 0 29.00 / 30.00 96.7% 4m 17s PASS
12 YADNYA NEVKAR 56 29 1 0 29.00 / 30.00 96.7% 10m 41s PASS
13 SALONI VELIP 10 29 1 0 29.00 / 30.00 96.7% 6m 6s PASS
14 SUVARNA VELIP 14 29 1 0 29.00 / 30.00 96.7% 5m 0s PASS
15 VINAYAK ASKI 29 1 0 29.00 / 30.00 96.7% 29m 1s PASS
16 AKSHATA BAIRIKOPPA 1 29 1 0 29.00 / 30.00 96.7% 6m 8s PASS
17 priya kallimani 29 1 0 29.00 / 30.00 96.7% 8m 2s PASS
18 JAYASHREE HUGAR 29 1 0 29.00 / 30.00 96.7% 4m 6s PASS
19 MEGHANA KOUJALAGI 29 1 0 29.00 / 30.00 96.7% 4m 57s PASS
20 SAMANTA JOSANA MASCARENHAS 37 29 1 0 29.00 / 30.00 96.7% 8m 39s PASS
21 RAKSHITA M MADAR 32 29 1 0 29.00 / 30.00 96.7% 4m 17s PASS
22 ASHWINI POOJARI 8 29 1 0 29.00 / 30.00 96.7% 11m 24s PASS
23 BHOJAVVA KALLIMANI 9 29 1 0 29.00 / 30.00 96.7% 6m 54s PASS
24 DIMPAL CHARUDATT 13 29 1 0 29.00 / 30.00 96.7% 5m 22s PASS
25 JYOTI CHALAWADI 17 29 1 0 29.00 / 30.00 96.7% 15m 58s PASS
26 Jyoti Koti 18 29 1 0 29.00 / 30.00 96.7% 10m 6s PASS
27 ARUN HUCHAPARANNAVAR 5 29 1 0 29.00 / 30.00 96.7% 29m 23s PASS
28 KEERTI CHALAWADI 20 29 1 0 29.00 / 30.00 96.7% 4m 33s PASS
29 LAXMI SHIDNEKOPPA 21 29 1 0 29.00 / 30.00 96.7% 7m 13s PASS
30 AMRUTESH KULKARNI 4 29 1 0 29.00 / 30.00 96.7% 4m 39s PASS
31 Mayani Gaonkar 22 29 1 0 29.00 / 30.00 96.7% 6m 53s PASS
32 ANKITA GARWADA 3 29 1 0 29.00 / 30.00 96.7% 6m 24s PASS
33 Neha Ashi 25 29 1 0 29.00 / 30.00 96.7% 9m 52s PASS
34 NIHAR Alwad 27 29 1 0 29.00 / 30.00 96.7% 7m 14s PASS
35 PRIYANKA KUVALEKAR 30 29 1 0 29.00 / 30.00 96.7% 8m 47s PASS
36 PRITAM GAONKAR 31 29 1 0 29.00 / 30.00 96.7% 6m 0s PASS
37 DRAKSHAYANI HONAKERI 28 2 0 28.00 / 30.00 93.3% 5m 34s PASS
38 REEVA GAUNS 33 28 2 0 28.00 / 30.00 93.3% 20m 35s PASS
39 HARSHA GAONKAR 15 28 2 0 28.00 / 30.00 93.3% 7m 28s PASS
40 SAKSHI GAONKAR 38 28 2 0 28.00 / 30.00 93.3% 7m 32s PASS
41 Kashish Gaonkar 19 20 10 0 20.00 / 30.00 66.7% 14m 39s PASS
42 AKASH HANJAGI 02 14 16 0 14.00 / 30.00 46.7% 0m 52s PASS
43 RADHIKA DODDAMANI 14 16 0 14.00 / 30.00 46.7% 0m 52s PASS
44 VIJAYLAXMI DODDAMANI 13 17 0 13.00 / 30.00 43.3% 0m 32s PASS
45 ARYA NAIK 7 12 18 0 12.00 / 30.00 40.0% 0m 36s PASS
46 ARYA KURTARKAR 6 11 19 0 11.00 / 30.00 36.7% 0m 31s FAIL
47 Mayani Gaonkar 22 0 1 29 0.00 / 30.00 0.0% 0m 18s FAIL
Showing 47 students
45 Passed 2 Failed