Online Exam Results

Back to All Results

AI: COMMUNITY HEALTH NURSING I — nutrition assessment and nutrition education

COMMUNITY HEALTH NURSING I INCLUDING ENVIRONMENTAL SCIENCES AND EPIDEMIOLOGY • Topic: nutrition assessment and nutrition education

10
Total Marks
30
Minutes
94
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 VINAYAK ASKI 10 0 0 10.00 / 10.00 100.0% 5m 40s PASS
2 SANJANA BISANAKOPPA 23S8541 10 0 0 10.00 / 10.00 100.0% 3m 7s PASS
3 SHEJAL BANDEKAR 22X1107 10 0 0 10.00 / 10.00 100.0% 1m 57s PASS
4 SAIJA KANKONKAR 22X1104 10 0 0 10.00 / 10.00 100.0% 4m 38s PASS
5 PRAGATI GAONKAR 22X1099 10 0 0 10.00 / 10.00 100.0% 2m 8s PASS
6 PRAGATI BARKER 22X1098 10 0 0 10.00 / 10.00 100.0% 2m 31s PASS
7 RADHIKA DODDAMANI 10 0 0 10.00 / 10.00 100.0% 3m 41s PASS
8 Mahesh Gawas 22x1094 10 0 0 10.00 / 10.00 100.0% 0m 24s PASS
9 BABITA KALEECKYAL 22X1084 10 0 0 10.00 / 10.00 100.0% 0m 47s PASS
10 YATIN GAWAS 22X1119 10 0 0 10.00 / 10.00 100.0% 9m 12s PASS
11 AISHWARYA ADUR 22X1081 10 0 0 10.00 / 10.00 100.0% 1m 49s PASS
12 PALLAVI OLEKAR 22N1719 10 0 0 10.00 / 10.00 100.0% 2m 14s PASS
13 CHANDANA BR 23S8522 10 0 0 10.00 / 10.00 100.0% 1432m 45s PASS
14 YADNYA NEVKAR 56 10 0 0 10.00 / 10.00 100.0% 2m 39s PASS
15 Sejal GAONKAR 23S8542 10 0 0 10.00 / 10.00 100.0% 2m 21s PASS
16 VAHIDA CHOBARI 23S8550 10 0 0 10.00 / 10.00 100.0% 1m 28s PASS
17 SHRIDEVI BADIGER 10 0 0 10.00 / 10.00 100.0% 1m 46s PASS
18 VEDANT GAD 10 0 0 10.00 / 10.00 100.0% 2m 11s PASS
19 PRADEEP MADIVALAR 10 0 0 10.00 / 10.00 100.0% 3m 24s PASS
20 MEGHANA KOUJALAGI 10 0 0 10.00 / 10.00 100.0% 3m 5s PASS
21 JAYASHREE HUGAR 10 0 0 10.00 / 10.00 100.0% 3m 21s PASS
22 priya kallimani 10 0 0 10.00 / 10.00 100.0% 2m 31s PASS
23 DRAKSHAYANI HONAKERI 10 0 0 10.00 / 10.00 100.0% 1m 54s PASS
24 AKSHATA BAIRIKOPPA 1 10 0 0 10.00 / 10.00 100.0% 1m 39s PASS
25 RANJITA KALAL 10 0 0 10.00 / 10.00 100.0% 22m 33s PASS
26 SUVARNA VELIP 14 10 0 0 10.00 / 10.00 100.0% 1m 52s PASS
27 SALONI VELIP 10 10 0 0 10.00 / 10.00 100.0% 2m 21s PASS
28 VEERA GAONKAR 10 0 0 10.00 / 10.00 100.0% 3m 33s PASS
29 SAHANA KHANAPUR 22X1103 10 0 0 10.00 / 10.00 100.0% 2m 57s PASS
30 VIRUPAKSHA RUDRAPPA VADDIGERI 55 10 0 0 10.00 / 10.00 100.0% 2m 50s PASS
31 ARUN HUCHAPARANNAVAR 5 10 0 0 10.00 / 10.00 100.0% 10m 36s PASS
32 PRITAM GAONKAR 31 10 0 0 10.00 / 10.00 100.0% 1m 37s PASS
33 PRIYANKA KUVALEKAR 30 10 0 0 10.00 / 10.00 100.0% 3m 21s PASS
34 NIHAR Alwad 27 10 0 0 10.00 / 10.00 100.0% 2m 12s PASS
35 Neha Ashi 25 10 0 0 10.00 / 10.00 100.0% 3m 2s PASS
36 Mayani Gaonkar 22 10 0 0 10.00 / 10.00 100.0% 4m 24s PASS
37 ANKITA GARWADA 3 10 0 0 10.00 / 10.00 100.0% 1m 57s PASS
38 KEERTI CHALAWADI 20 10 0 0 10.00 / 10.00 100.0% 1m 30s PASS
39 Kashish Gaonkar 19 10 0 0 10.00 / 10.00 100.0% 8m 1s PASS
40 Jyoti Koti 18 10 0 0 10.00 / 10.00 100.0% 5m 41s PASS
41 JYOTI CHALAWADI 17 10 0 0 10.00 / 10.00 100.0% 5m 15s PASS
42 HARSHA GAONKAR 15 10 0 0 10.00 / 10.00 100.0% 2m 57s PASS
43 DIMPAL CHARUDATT 13 10 0 0 10.00 / 10.00 100.0% 1m 59s PASS
44 BHOJAVVA KALLIMANI 9 10 0 0 10.00 / 10.00 100.0% 2m 32s PASS
45 ASHWINI POOJARI 8 10 0 0 10.00 / 10.00 100.0% 2m 31s PASS
46 RAKSHITA M MADAR 32 10 0 0 10.00 / 10.00 100.0% 1m 41s PASS
47 SHARON SHIBU 39 10 0 0 10.00 / 10.00 100.0% 1m 41s PASS
48 CHAITRA PATALI 12 10 0 0 10.00 / 10.00 100.0% 2m 13s PASS
49 SAKSHI GAONKAR 38 10 0 0 10.00 / 10.00 100.0% 2m 22s PASS
50 SIYA GAONKAR 42 10 0 0 10.00 / 10.00 100.0% 1m 23s PASS
51 SONAM GAONKAR 44 10 0 0 10.00 / 10.00 100.0% 1m 57s PASS
52 SPOORTI GYANAPPANAVAR 45 10 0 0 10.00 / 10.00 100.0% 1m 42s PASS
53 SAMANTA JOSANA MASCARENHAS 37 10 0 0 10.00 / 10.00 100.0% 3m 45s PASS
54 SUMITRA HIREMAT 47 10 0 0 10.00 / 10.00 100.0% 1m 48s PASS
55 SWETA VELIP 50 10 0 0 10.00 / 10.00 100.0% 2m 26s PASS
56 RITIYA GAONKAR 23S8534 9 1 0 9.00 / 10.00 90.0% 0m 34s PASS
57 VIRESH KULAKARNI 23S8554 9 1 0 9.00 / 10.00 90.0% 5m 48s PASS
58 TANVI VELIP 23S8548 9 1 0 9.00 / 10.00 90.0% 3m 16s PASS
59 LAXMI SHIDNEKOPPA 21 9 1 0 9.00 / 10.00 90.0% 1m 55s PASS
60 VAISHANVI VELIP 23S8551 9 1 0 9.00 / 10.00 90.0% 1m 30s PASS
61 AMRUTESH KULKARNI 4 9 1 0 9.00 / 10.00 90.0% 2m 18s PASS
62 RUCHI KEREKAR 0604/02591/03552 9 1 0 9.00 / 10.00 90.0% 1m 54s PASS
63 DIKSHA GAONKAR 23S8524 9 1 0 9.00 / 10.00 90.0% 0m 37s PASS
64 SANJANA PANDIT 22X1106 9 1 0 9.00 / 10.00 90.0% 2m 41s PASS
65 REEVA GAUNS 33 9 1 0 9.00 / 10.00 90.0% 7m 17s PASS
66 YUVRAJ LAMBOR 23S8555 9 1 0 9.00 / 10.00 90.0% 1m 5s PASS
67 AISHWARYA TONDIHAL 23S8516 9 1 0 9.00 / 10.00 90.0% 4m 2s PASS
68 KUSUM GHADI 22X1092 9 1 0 9.00 / 10.00 90.0% 1m 54s PASS
69 DIKSHITA BAADKAR 22X1087 8 2 0 8.00 / 10.00 80.0% 1m 22s PASS
70 SUNITA KHARAT 22x1114 8 2 0 8.00 / 10.00 80.0% 1m 46s PASS
71 ASVITA MALIK 23S8521 8 2 0 8.00 / 10.00 80.0% 2m 43s PASS
72 ANJANA HARIJAN 22X1082 8 2 0 8.00 / 10.00 80.0% 2m 51s PASS
73 NEEKITA VELIP 22X1096 8 2 0 8.00 / 10.00 80.0% 3m 23s PASS
74 AKHIL GAONKAR 23S8518 8 2 0 8.00 / 10.00 80.0% 2m 46s PASS
75 KASTURI TIRODKAR 22X1089 8 2 0 8.00 / 10.00 80.0% 1m 56s PASS
76 LAXMI SAMPANNAVAR 22X1093 7 3 0 7.00 / 10.00 70.0% 0m 57s PASS
77 ARYA NAIK 7 7 3 0 7.00 / 10.00 70.0% 0m 19s PASS
78 ARYA KURTARKAR 6 7 3 0 7.00 / 10.00 70.0% 0m 31s PASS
79 MANTHAN GAWAS 23S8531 7 3 0 7.00 / 10.00 70.0% 4m 42s PASS
80 KAVERI N NARASAPPA 22X1090 7 3 0 7.00 / 10.00 70.0% 4m 54s PASS
81 SANJANA VELIP 23S8540 7 3 0 7.00 / 10.00 70.0% 3m 24s PASS
82 DEEPA ULLATTI 22X1086 7 3 0 7.00 / 10.00 70.0% 3m 23s PASS
83 SANIYA RATIMANI 22X1105 7 3 0 7.00 / 10.00 70.0% 5m 8s PASS
84 SINDHU KEELIPUTTI 22X1112 6 4 0 6.00 / 10.00 60.0% 0m 23s PASS
85 SIDDHARTH SAJJAN 23C4311 6 4 0 6.00 / 10.00 60.0% 0m 15s PASS
86 VAISHNAVI PRABHU 23S8552 6 4 0 6.00 / 10.00 60.0% 4m 13s PASS
87 MOUNESH BADIGER 22X1095 5 5 0 5.00 / 10.00 50.0% 0m 18s PASS
88 KALPESH GAONKAR 23S8526 5 5 0 5.00 / 10.00 50.0% 3m 48s PASS
89 savamma iragar 11 5 5 0 5.00 / 10.00 50.0% 0m 15s PASS
90 AISHWARYA NAIKAR 23S8517 5 5 0 5.00 / 10.00 50.0% 1m 57s PASS
91 YASHODHA R 22X1118 4 6 0 4.00 / 10.00 40.0% 0m 29s PASS
92 POOJA MULAGUND 22X1097 3 7 0 3.00 / 10.00 30.0% 0m 18s FAIL
93 MANJUNATH MARANABASARI 23S8530 2 8 0 2.00 / 10.00 20.0% 1m 23s FAIL
94 PRAKASH HADAPAD 22X1100 1 9 0 1.00 / 10.00 10.0% 0m 14s FAIL
Showing 94 students
91 Passed 3 Failed