Online Exam Results

Back to All Results

AI: COMMUNITY HEALTH NURSING II — management of health management information system

COMMUNITY HEALTH NURSING II — BSC NURSING SEM

30
Total Marks
30
Minutes
34
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 TANMAY GAWAS 22X1115 30 0 0 30.00 / 30.00 100.0% 1m 14s PASS
2 KUSUM GHADI 22X1092 30 0 0 30.00 / 30.00 100.0% 1m 11s PASS
3 TEJAL REKDO 22X1116 30 0 0 30.00 / 30.00 100.0% 3m 11s PASS
4 VISHWESH GAWAS 22X1117 30 0 0 30.00 / 30.00 100.0% 0m 46s PASS
5 BABITA KALEECKYAL 22X1084 30 0 0 30.00 / 30.00 100.0% 0m 52s PASS
6 ANJANA HARIJAN 22X1082 30 0 0 30.00 / 30.00 100.0% 1m 4s PASS
7 AISHWARYA ADUR 22X1081 30 0 0 30.00 / 30.00 100.0% 0m 47s PASS
8 PRAGATI BARKER 22X1098 30 0 0 30.00 / 30.00 100.0% 4m 0s PASS
9 SANJANA PANDIT 22X1106 29 0 1 29.00 / 30.00 96.7% 4m 23s PASS
10 NEEKITA VELIP 22X1096 29 1 0 29.00 / 30.00 96.7% 5m 39s PASS
11 SHEJAL BANDEKAR 22X1107 29 1 0 29.00 / 30.00 96.7% 0m 39s PASS
12 SHRIKANTA PATIL 22X1109 29 1 0 29.00 / 30.00 96.7% 0m 41s PASS
13 SUNITA KHARAT 22x1114 29 1 0 29.00 / 30.00 96.7% 0m 29s PASS
14 PRAGATI GAONKAR 22X1099 29 1 0 29.00 / 30.00 96.7% 4m 3s PASS
15 DIKSHITA BAADKAR 22X1087 29 1 0 29.00 / 30.00 96.7% 0m 39s PASS
16 AVINASH GAWAS 22x1083 29 1 0 29.00 / 30.00 96.7% 1m 1s PASS
17 PALLAVI OLEKAR 22N1719 29 1 0 29.00 / 30.00 96.7% 5m 15s PASS
18 SAIJA KANKONKAR 22X1104 29 1 0 29.00 / 30.00 96.7% 4m 24s PASS
19 RUCHI KEREKAR 0604/02591/03552 28 2 0 28.00 / 30.00 93.3% 2m 24s PASS
20 Mahesh Gawas 22x1094 28 2 0 28.00 / 30.00 93.3% 0m 29s PASS
21 SINDHU KEELIPUTTI 22X1112 24 6 0 24.00 / 30.00 80.0% 0m 41s PASS
22 LAXMI SAMPANNAVAR 22X1093 23 7 0 23.00 / 30.00 76.7% 0m 36s PASS
23 YATIN GAWAS 22X1119 23 7 0 23.00 / 30.00 76.7% 7m 11s PASS
24 YASHODHA R 22X1118 23 7 0 23.00 / 30.00 76.7% 2m 0s PASS
25 SANIYA RATIMANI 22X1105 22 8 0 22.00 / 30.00 73.3% 0m 50s PASS
26 SHRUTI PAWAR 22X1110 20 10 0 20.00 / 30.00 66.7% 0m 59s PASS
27 KASTURI TIRODKAR 22X1089 17 13 0 17.00 / 30.00 56.7% 0m 44s PASS
28 KAVERI N NARASAPPA 22X1090 15 15 0 15.00 / 30.00 50.0% 1m 30s PASS
29 MOUNESH BADIGER 22X1095 11 19 0 11.00 / 30.00 36.7% 0m 36s FAIL
30 SAHANA KHANAPUR 22X1103 10 20 0 10.00 / 30.00 33.3% 0m 58s FAIL
31 DEEPA ULLATTI 22X1086 7 23 0 7.00 / 30.00 23.3% 1m 42s FAIL
32 PRAKASH HADAPAD 22X1100 7 23 0 7.00 / 30.00 23.3% 0m 50s FAIL
33 SHREEDEVI MALIPATIL 22X1108 5 25 0 5.00 / 30.00 16.7% 1m 3s FAIL
34 POOJA MULAGUND 22X1097 5 25 0 5.00 / 30.00 16.7% 0m 51s FAIL
Showing 34 students
28 Passed 6 Failed