Online Exam Results

Back to All Results

AI: ANATOMY — ENDOCRINE SYSTEM

APPLIED ANATOMY — BSC NURSING SEM • Topic: ENDOCRINE SYSTEM

30
Total Marks
30
Minutes
51
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 LAXMI SHIDNEKOPPA 21 30 0 0 30.00 / 30.00 100.0% 6m 5s PASS
2 SUVARNA VELIP 14 30 0 0 30.00 / 30.00 100.0% 10m 9s PASS
3 NIHAR Alwad 27 30 0 0 30.00 / 30.00 100.0% 9m 39s PASS
4 PRIYANKA KUVALEKAR 30 30 0 0 30.00 / 30.00 100.0% 7m 27s PASS
5 SIYA GAONKAR 42 30 0 0 30.00 / 30.00 100.0% 14m 42s PASS
6 SAHANA HEBSUR 34 30 0 0 30.00 / 30.00 100.0% 5m 51s PASS
7 SAMANTA JOSANA MASCARENHAS 37 30 0 0 30.00 / 30.00 100.0% 7m 25s PASS
8 SAKSHI GAONKAR 38 30 0 0 30.00 / 30.00 100.0% 5m 51s PASS
9 SWETA VELIP 50 30 0 0 30.00 / 30.00 100.0% 8m 1s PASS
10 SONAM GAONKAR 44 30 0 0 30.00 / 30.00 100.0% 5m 3s PASS
11 VINAYAK ASKI 30 0 0 30.00 / 30.00 100.0% 27m 27s PASS
12 KEERTI CHALAWADI 20 30 0 0 30.00 / 30.00 100.0% 6m 39s PASS
13 CHAITRA PATALI 12 30 0 0 30.00 / 30.00 100.0% 4m 44s PASS
14 Jyoti Koti 18 30 0 0 30.00 / 30.00 100.0% 12m 27s PASS
15 MEGHANA KOUJALAGI 30 0 0 30.00 / 30.00 100.0% 9m 49s PASS
16 BHOJAVVA KALLIMANI 9 30 0 0 30.00 / 30.00 100.0% 6m 28s PASS
17 SHRIDEVI BADIGER 29 1 0 29.00 / 30.00 96.7% 4m 2s PASS
18 SUMA MURADI 48 29 1 0 29.00 / 30.00 96.7% 5m 41s PASS
19 PRADEEP MADIVALAR 29 1 0 29.00 / 30.00 96.7% 9m 45s PASS
20 VIRUPAKSHA RUDRAPPA VADDIGERI 55 29 1 0 29.00 / 30.00 96.7% 8m 58s PASS
21 AKSHATA BAIRIKOPPA 1 29 1 0 29.00 / 30.00 96.7% 5m 39s PASS
22 JAYASHREE HUGAR 29 1 0 29.00 / 30.00 96.7% 4m 49s PASS
23 YADNYA NEVKAR 56 29 1 0 29.00 / 30.00 96.7% 13m 14s PASS
24 VEERA GAONKAR 29 1 0 29.00 / 30.00 96.7% 12m 17s PASS
25 priya kallimani 29 1 0 29.00 / 30.00 96.7% 6m 34s PASS
26 CAROL CHITRALA 2 29 1 0 29.00 / 30.00 96.7% 4m 31s PASS
27 RADHIKA DODDAMANI 29 1 0 29.00 / 30.00 96.7% 9m 20s PASS
28 SUMITRA HIREMAT 47 29 1 0 29.00 / 30.00 96.7% 8m 32s PASS
29 SPOORTI GYANAPPANAVAR 45 29 1 0 29.00 / 30.00 96.7% 6m 32s PASS
30 DIMPAL CHARUDATT 13 29 1 0 29.00 / 30.00 96.7% 9m 29s PASS
31 ARUN HUCHAPARANNAVAR 5 29 1 0 29.00 / 30.00 96.7% 37m 30s PASS
32 HARSHA GAONKAR 15 29 1 0 29.00 / 30.00 96.7% 6m 58s PASS
33 AMRUTESH KULKARNI 4 29 1 0 29.00 / 30.00 96.7% 5m 7s PASS
34 ANKITA GARWADA 3 29 1 0 29.00 / 30.00 96.7% 8m 20s PASS
35 ASHWINI POOJARI 8 29 1 0 29.00 / 30.00 96.7% 7m 15s PASS
36 Neha Ashi 25 29 1 0 29.00 / 30.00 96.7% 10m 10s PASS
37 PRITAM GAONKAR 31 29 1 0 29.00 / 30.00 96.7% 6m 55s PASS
38 RAKSHITA M MADAR 32 29 1 0 29.00 / 30.00 96.7% 4m 47s PASS
39 REEVA GAUNS 33 29 1 0 29.00 / 30.00 96.7% 20m 29s PASS
40 SWARA NAIK 40 29 1 0 29.00 / 30.00 96.7% 4m 42s PASS
41 SHARON SHIBU 39 29 1 0 29.00 / 30.00 96.7% 5m 22s PASS
42 JYOTI CHALAWADI 17 28 2 0 28.00 / 30.00 93.3% 23m 24s PASS
43 SALONI VELIP 10 28 2 0 28.00 / 30.00 93.3% 5m 33s PASS
44 DRAKSHAYANI HONAKERI 27 3 0 27.00 / 30.00 90.0% 4m 17s PASS
45 RANJITA KALAL 27 3 0 27.00 / 30.00 90.0% 4m 57s PASS
46 Kashish Gaonkar 19 26 4 0 26.00 / 30.00 86.7% 16m 0s PASS
47 Mayani Gaonkar 22 26 4 0 26.00 / 30.00 86.7% 25m 26s PASS
48 savamma iragar 11 13 17 0 13.00 / 30.00 43.3% 0m 46s PASS
49 VIJAYLAXMI DODDAMANI 13 17 0 13.00 / 30.00 43.3% 0m 24s PASS
50 AKASH HANJAGI 02 10 20 0 10.00 / 30.00 33.3% 0m 38s FAIL
51 RANJITA KALAL 3 0 27 3.00 / 30.00 10.0% 0m 42s FAIL
Showing 51 students
49 Passed 2 Failed