Online Exam Results

Back to All Results

AI: COMMUNITY HEALTH NURSING I — communication management and health education

COMMUNITY HEALTH NURSING I INCLUDING ENVIRONMENTAL SCIENCES AND EPIDEMIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
41
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 RAJESAB JIDDIMANI 23C4304 30 0 0 30.00 / 30.00 100.0% 4m 7s PASS
2 MAHAMMAD TANVIR SAYYAD 23S8529 30 0 0 30.00 / 30.00 100.0% 4m 34s PASS
3 AISHWARYA TONDIHAL 23S8516 30 0 0 30.00 / 30.00 100.0% 16m 59s PASS
4 ANKITA HALEMANI 23S8519 29 1 0 29.00 / 30.00 96.7% 8m 5s PASS
5 SANJANA BISANAKOPPA 23S8541 29 1 0 29.00 / 30.00 96.7% 5m 30s PASS
6 SHWETA MALLAPPA DYAVAPPANAVAR 23S8544 28 2 0 28.00 / 30.00 93.3% 22m 57s PASS
7 CHANDANA BR 23S8522 28 2 0 28.00 / 30.00 93.3% 31m 17s PASS
8 SAMIKSHA BAKAL 23S8537 27 3 0 27.00 / 30.00 90.0% 7m 1s PASS
9 SNEHA MADLI MADLI 23S8545 27 3 0 27.00 / 30.00 90.0% 7m 58s PASS
10 SANIYA NAIK 26 4 0 26.00 / 30.00 86.7% 1m 46s PASS
11 TANVI VELIP 23S8548 26 4 0 26.00 / 30.00 86.7% 9m 39s PASS
12 VAHIDA CHOBARI 23S8550 26 4 0 26.00 / 30.00 86.7% 7m 21s PASS
13 DIKSHA GAONKAR 23S8524 26 4 0 26.00 / 30.00 86.7% 4m 44s PASS
14 RITIYA GAONKAR 23S8534 25 5 0 25.00 / 30.00 83.3% 4m 49s PASS
15 TEJASWINI NAIK 23S8549 24 6 0 24.00 / 30.00 80.0% 14m 36s PASS
16 VIRESH KULAKARNI 23S8554 24 6 0 24.00 / 30.00 80.0% 12m 20s PASS
17 AKHIL GAONKAR 23S8518 24 6 0 24.00 / 30.00 80.0% 13m 34s PASS
18 SWETA PATGAR 23S8547 23 7 0 23.00 / 30.00 76.7% 6m 35s PASS
19 VAISHANVI VELIP 23S8551 22 8 0 22.00 / 30.00 73.3% 8m 54s PASS
20 YUVRAJ LAMBOR 23S8555 21 9 0 21.00 / 30.00 70.0% 5m 24s PASS
21 SANISHA GAUNKAR 23S8539 21 9 0 21.00 / 30.00 70.0% 17m 30s PASS
22 ASVITA MALIK 23S8521 21 9 0 21.00 / 30.00 70.0% 8m 22s PASS
23 VAISHNAVI PRABHU 23S8552 20 10 0 20.00 / 30.00 66.7% 10m 43s PASS
24 kiran kattimani 20 10 0 20.00 / 30.00 66.7% 5m 27s PASS
25 SWETA VELIP 23S8546 19 11 0 19.00 / 30.00 63.3% 6m 10s PASS
26 SWAPNA GANJIGATTI 23C4316 19 11 0 19.00 / 30.00 63.3% 15m 25s PASS
27 PRITAM LAMBOR 23S8533 19 11 0 19.00 / 30.00 63.3% 10m 33s PASS
28 KALPESH GAONKAR 23S8526 16 14 0 16.00 / 30.00 53.3% 11m 46s PASS
29 SANJANA VELIP 23S8540 16 14 0 16.00 / 30.00 53.3% 6m 43s PASS
30 PREETI BANGALORE 23S8532 16 14 0 16.00 / 30.00 53.3% 9m 56s PASS
31 MANTHAN GAWAS 23S8531 15 15 0 15.00 / 30.00 50.0% 9m 42s PASS
32 RUCHA GHADI 23S8535 15 15 0 15.00 / 30.00 50.0% 2m 16s PASS
33 VEDANT GAD 14 16 0 14.00 / 30.00 46.7% 4m 51s PASS
34 Sejal GAONKAR 23S8542 13 17 0 13.00 / 30.00 43.3% 0m 54s PASS
35 SHILPA HUGGI 23S8543 13 17 0 13.00 / 30.00 43.3% 2m 43s PASS
36 SIDDHARTH SAJJAN 23C4311 13 17 0 13.00 / 30.00 43.3% 0m 46s PASS
37 AISHWARYA NAIKAR 23S8517 11 19 0 11.00 / 30.00 36.7% 7m 53s FAIL
38 SAHIL KASHALKAR 23S8356 9 21 0 9.00 / 30.00 30.0% 3m 39s FAIL
39 MANJUNATH MARANABASARI 23S8530 6 24 0 6.00 / 30.00 20.0% 3m 58s FAIL
40 CHANDANA BR 23S8522 1 1 28 1.00 / 30.00 3.3% 0m 49s FAIL
41 MONIKA S 23C4296 0 0 30 0.00 / 30.00 0.0% 70m 0s FAIL
Showing 41 students
36 Passed 5 Failed