Online Exam Results

Back to All Results

AI: COMMUNITY HEALTH NURSING II — management of delivery of community health services

— BSC NURSING SEM

30
Total Marks
30
Minutes
33
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SAIJA KANKONKAR 22X1104 30 0 0 30.00 / 30.00 100.0% 2m 46s PASS
2 KUSUM GHADI 22X1092 28 2 0 28.00 / 30.00 93.3% 3m 24s PASS
3 NEEKITA VELIP 22X1096 27 3 0 27.00 / 30.00 90.0% 7m 2s PASS
4 BABITA KALEECKYAL 22X1084 27 3 0 27.00 / 30.00 90.0% 1m 13s PASS
5 SANJANA PANDIT 22X1106 27 3 0 27.00 / 30.00 90.0% 3m 34s PASS
6 AISHWARYA ADUR 22X1081 27 3 0 27.00 / 30.00 90.0% 1m 0s PASS
7 PALLAVI OLEKAR 22N1719 27 3 0 27.00 / 30.00 90.0% 2m 0s PASS
8 VISHWESH GAWAS 22X1117 27 3 0 27.00 / 30.00 90.0% 0m 56s PASS
9 PRAGATI BARKER 22X1098 26 4 0 26.00 / 30.00 86.7% 1m 57s PASS
10 TEJAL REKDO 22X1116 26 4 0 26.00 / 30.00 86.7% 2m 42s PASS
11 PRAGATI GAONKAR 22X1099 26 4 0 26.00 / 30.00 86.7% 2m 14s PASS
12 SHEJAL BANDEKAR 22X1107 26 4 0 26.00 / 30.00 86.7% 1m 50s PASS
13 ANJANA HARIJAN 22X1082 25 5 0 25.00 / 30.00 83.3% 1m 59s PASS
14 SHRIKANTA PATIL 22X1109 25 5 0 25.00 / 30.00 83.3% 0m 59s PASS
15 AVINASH GAWAS 22x1083 25 5 0 25.00 / 30.00 83.3% 0m 32s PASS
16 SINDHU KEELIPUTTI 22X1112 25 5 0 25.00 / 30.00 83.3% 1m 57s PASS
17 SUNITA KHARAT 22x1114 25 5 0 25.00 / 30.00 83.3% 0m 52s PASS
18 YATIN GAWAS 22X1119 25 5 0 25.00 / 30.00 83.3% 0m 57s PASS
19 DIKSHITA BAADKAR 22X1087 25 5 0 25.00 / 30.00 83.3% 0m 32s PASS
20 YASHODHA R 22X1118 25 5 0 25.00 / 30.00 83.3% 0m 59s PASS
21 KAVERI N NARASAPPA 22X1090 25 5 0 25.00 / 30.00 83.3% 1m 22s PASS
22 TANMAY GAWAS 22X1115 24 6 0 24.00 / 30.00 80.0% 0m 58s PASS
23 SANIYA RATIMANI 22X1105 24 6 0 24.00 / 30.00 80.0% 1m 55s PASS
24 RUCHI KEREKAR 0604/02591/03552 24 6 0 24.00 / 30.00 80.0% 4m 28s PASS
25 SHRUTI PAWAR 22X1110 23 7 0 23.00 / 30.00 76.7% 10m 7s PASS
26 SAHANA KHANAPUR 22X1103 23 7 0 23.00 / 30.00 76.7% 0m 59s PASS
27 LAXMI SAMPANNAVAR 22X1093 22 8 0 22.00 / 30.00 73.3% 0m 38s PASS
28 KASTURI TIRODKAR 22X1089 20 10 0 20.00 / 30.00 66.7% 0m 39s PASS
29 PRAKASH HADAPAD 22X1100 12 18 0 12.00 / 30.00 40.0% 1m 18s PASS
30 MOUNESH BADIGER 22X1095 11 19 0 11.00 / 30.00 36.7% 0m 44s FAIL
31 SIDDAPPA DODAWAD 9 21 0 9.00 / 30.00 30.0% 0m 56s FAIL
32 DEEPA ULLATTI 22X1086 7 23 0 7.00 / 30.00 23.3% 1m 44s FAIL
33 POOJA MULAGUND 22X1097 6 24 0 6.00 / 30.00 20.0% 0m 50s FAIL
Showing 33 students
29 Passed 4 Failed