Online Exam Results

Back to All Results

AI: ANATOMY — RENAL SYSTEM

APPLIED ANATOMY — BSC NURSING SEM • Topic: RENAL SYSTEM

30
Total Marks
30
Minutes
52
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 Jyoti Koti 18 30 0 0 30.00 / 30.00 100.0% 8m 24s PASS
2 YADNYA NEVKAR 56 29 1 0 29.00 / 30.00 96.7% 7m 30s PASS
3 VIRUPAKSHA RUDRAPPA VADDIGERI 55 29 1 0 29.00 / 30.00 96.7% 6m 46s PASS
4 SWETA VELIP 50 29 1 0 29.00 / 30.00 96.7% 6m 16s PASS
5 SUMA MURADI 48 29 1 0 29.00 / 30.00 96.7% 6m 27s PASS
6 SUMITRA HIREMAT 47 29 1 0 29.00 / 30.00 96.7% 7m 15s PASS
7 SPOORTI GYANAPPANAVAR 45 29 1 0 29.00 / 30.00 96.7% 5m 52s PASS
8 Shrinivas Chikkanayak 43 29 1 0 29.00 / 30.00 96.7% 4m 4s PASS
9 SWARA NAIK 40 29 1 0 29.00 / 30.00 96.7% 4m 15s PASS
10 SHARON SHIBU 39 29 1 0 29.00 / 30.00 96.7% 4m 43s PASS
11 SAKSHI GAONKAR 38 29 1 0 29.00 / 30.00 96.7% 4m 57s PASS
12 VINAYAK ASKI 29 1 0 29.00 / 30.00 96.7% 24m 5s PASS
13 VEERA GAONKAR 29 1 0 29.00 / 30.00 96.7% 10m 16s PASS
14 SALONI VELIP 10 29 1 0 29.00 / 30.00 96.7% 4m 19s PASS
15 SHRIDEVI BADIGER 29 1 0 29.00 / 30.00 96.7% 3m 57s PASS
16 MEGHANA KOUJALAGI 29 1 0 29.00 / 30.00 96.7% 8m 59s PASS
17 JAYASHREE HUGAR 29 1 0 29.00 / 30.00 96.7% 5m 55s PASS
18 priya kallimani 29 1 0 29.00 / 30.00 96.7% 7m 10s PASS
19 DRAKSHAYANI HONAKERI 29 1 0 29.00 / 30.00 96.7% 4m 40s PASS
20 AKSHATA BAIRIKOPPA 1 29 1 0 29.00 / 30.00 96.7% 5m 45s PASS
21 RANJITA KALAL 29 1 0 29.00 / 30.00 96.7% 4m 29s PASS
22 RADHIKA DODDAMANI 29 1 0 29.00 / 30.00 96.7% 6m 59s PASS
23 SUVARNA VELIP 14 29 1 0 29.00 / 30.00 96.7% 7m 0s PASS
24 SAMANTA JOSANA MASCARENHAS 37 29 1 0 29.00 / 30.00 96.7% 5m 48s PASS
25 SAHANA HEBSUR 34 29 1 0 29.00 / 30.00 96.7% 5m 44s PASS
26 BHOJAVVA KALLIMANI 9 29 1 0 29.00 / 30.00 96.7% 7m 35s PASS
27 CHAITRA PATALI 12 29 1 0 29.00 / 30.00 96.7% 4m 3s PASS
28 DIMPAL CHARUDATT 13 29 1 0 29.00 / 30.00 96.7% 7m 0s PASS
29 HARSHA GAONKAR 15 29 1 0 29.00 / 30.00 96.7% 6m 53s PASS
30 JYOTI CHALAWADI 17 29 1 0 29.00 / 30.00 96.7% 3m 46s PASS
31 KEERTI CHALAWADI 20 29 1 0 29.00 / 30.00 96.7% 4m 21s PASS
32 LAXMI SHIDNEKOPPA 21 29 1 0 29.00 / 30.00 96.7% 5m 13s PASS
33 Mayani Gaonkar 22 29 1 0 29.00 / 30.00 96.7% 6m 49s PASS
34 ANKITA GARWADA 3 29 1 0 29.00 / 30.00 96.7% 4m 53s PASS
35 RAKSHITA M MADAR 32 29 1 0 29.00 / 30.00 96.7% 4m 45s PASS
36 PRITAM GAONKAR 31 29 1 0 29.00 / 30.00 96.7% 5m 27s PASS
37 PRIYANKA KUVALEKAR 30 29 1 0 29.00 / 30.00 96.7% 7m 51s PASS
38 Neha Ashi 25 29 1 0 29.00 / 30.00 96.7% 8m 51s PASS
39 Kashish Gaonkar 19 28 2 0 28.00 / 30.00 93.3% 12m 35s PASS
40 SIYA GAONKAR 42 28 2 0 28.00 / 30.00 93.3% 4m 20s PASS
41 ARYA KURTARKAR 6 28 2 0 28.00 / 30.00 93.3% 9m 25s PASS
42 CAROL CHITRALA 2 28 2 0 28.00 / 30.00 93.3% 6m 16s PASS
43 ASHWINI POOJARI 8 28 2 0 28.00 / 30.00 93.3% 7m 11s PASS
44 ARYA NAIK 7 28 2 0 28.00 / 30.00 93.3% 8m 34s PASS
45 AMRUTESH KULKARNI 4 27 3 0 27.00 / 30.00 90.0% 12m 58s PASS
46 ARUN HUCHAPARANNAVAR 5 27 3 0 27.00 / 30.00 90.0% 27m 1s PASS
47 REEVA GAUNS 33 27 3 0 27.00 / 30.00 90.0% 20m 45s PASS
48 savamma iragar 11 11 19 0 11.00 / 30.00 36.7% 0m 36s FAIL
49 VIJAYLAXMI DODDAMANI 11 19 0 11.00 / 30.00 36.7% 1m 7s FAIL
50 AKASH HANJAGI 02 10 20 0 10.00 / 30.00 33.3% 0m 38s FAIL
51 Mayani Gaonkar 22 0 1 29 0.00 / 30.00 0.0% 0m 42s FAIL
52 Mayani Gaonkar 22 0 1 29 0.00 / 30.00 0.0% 0m 40s FAIL
Showing 52 students
47 Passed 5 Failed