Latest

Online Exam Results

Back to All Results

AI: ANATOMY — RENAL SYSTEM

APPLIED ANATOMY — BSC NURSING SEM • Topic: RENAL SYSTEM

30
Total Marks
30
Minutes
52
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 8m 24s PASS
2 YADNYA DEVIDAS NEVKAR 25S0326 29 1 0 29.00 / 30.00 96.7% 7m 30s PASS
3 VIRUPAKSHA RUDRAPPA VADDIGERI 25S0325 29 1 0 29.00 / 30.00 96.7% 6m 46s PASS
4 SWETA SHANTA VELIP 25S0320 29 1 0 29.00 / 30.00 96.7% 6m 16s PASS
5 SUMA MURADI 25S0316 29 1 0 29.00 / 30.00 96.7% 6m 27s PASS
6 SUMITRA RAJU HIREMATH 25S0317 29 1 0 29.00 / 30.00 96.7% 7m 15s PASS
7 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 29 1 0 29.00 / 30.00 96.7% 5m 52s PASS
8 SHRINIVAS CHIKKANAYAK 25S0311 29 1 0 29.00 / 30.00 96.7% 4m 4s PASS
9 SWARA ROHIDAS NAIK 25S0319 29 1 0 29.00 / 30.00 96.7% 4m 15s PASS
10 SHARON SHIBU 25S0309 29 1 0 29.00 / 30.00 96.7% 4m 43s PASS
11 SAKSHI KRISHNA GAONKAR 25S0305 29 1 0 29.00 / 30.00 96.7% 4m 57s PASS
12 VINAYAK ASKI 25S0324 29 1 0 29.00 / 30.00 96.7% 24m 5s PASS
13 VEERA ARJUN GAONKAR 25S0321 29 1 0 29.00 / 30.00 96.7% 10m 16s PASS
14 SALONI SURESH VELIP 25S0306 29 1 0 29.00 / 30.00 96.7% 4m 19s PASS
15 SHRIDEVI MAHADEV BADIGER 25S0310 29 1 0 29.00 / 30.00 96.7% 3m 57s PASS
16 MEGHANA KOUJALAGI 25S0293 29 1 0 29.00 / 30.00 96.7% 8m 59s PASS
17 JAYASHREE BHIMAPPA HUGAR 25S0286 29 1 0 29.00 / 30.00 96.7% 5m 55s PASS
18 PRIYA PRAKASH KALLIMANI 25S0298 29 1 0 29.00 / 30.00 96.7% 7m 10s PASS
19 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 29 1 0 29.00 / 30.00 96.7% 4m 40s PASS
20 AKSHATA BASAVARAJ BAIRIKOPPA 25S0272 29 1 0 29.00 / 30.00 96.7% 5m 45s PASS
21 RANJITA KALAL 25S0302 29 1 0 29.00 / 30.00 96.7% 4m 29s PASS
22 RADHIKA PUTTAPPA DODAMANI 25S0300 29 1 0 29.00 / 30.00 96.7% 6m 59s PASS
23 SUVARNA NARAYAN VELIP 25S0318 29 1 0 29.00 / 30.00 96.7% 7m 0s PASS
24 SAMANTA JOSANA MASCARENHAS 25S0307 29 1 0 29.00 / 30.00 96.7% 5m 48s PASS
25 SAHANA H HEBASUR 25S0304 29 1 0 29.00 / 30.00 96.7% 5m 44s PASS
26 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 29 1 0 29.00 / 30.00 96.7% 7m 35s PASS
27 CHAITRA RAVI PATALI 25S0281 29 1 0 29.00 / 30.00 96.7% 4m 3s PASS
28 DIMPAL CHARUDATT NAIK 25S0282 29 1 0 29.00 / 30.00 96.7% 7m 0s PASS
29 HARSHA HARISCHANDRA GAUNKAR 25S0285 29 1 0 29.00 / 30.00 96.7% 6m 53s PASS
30 JYOTI C CHALAWADI 25S0287 29 1 0 29.00 / 30.00 96.7% 3m 46s PASS
31 KEERTI BASAVARAJ CHALAWADI 25S0290 29 1 0 29.00 / 30.00 96.7% 4m 21s PASS
32 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 29 1 0 29.00 / 30.00 96.7% 5m 13s PASS
33 MAYANI MAHESH GAONKAR 25S0292 29 1 0 29.00 / 30.00 96.7% 6m 49s PASS
34 ANKITA PRAKASH GARAWAD 25S0274 29 1 0 29.00 / 30.00 96.7% 4m 53s PASS
35 RAKSHITA MALLAPPA MADAR 25S0301 29 1 0 29.00 / 30.00 96.7% 4m 45s PASS
36 PRITAM SATU GAONKAR 25S0297 29 1 0 29.00 / 30.00 96.7% 5m 27s PASS
37 PRIYANKA VINOD KUVALEKAR 25S0299 29 1 0 29.00 / 30.00 96.7% 7m 51s PASS
38 NEHA ASHOK ASHI 25S0294 29 1 0 29.00 / 30.00 96.7% 8m 51s PASS
39 KASHISH GOKULDAS GAONKAR 25S0289 28 2 0 28.00 / 30.00 93.3% 12m 35s PASS
40 SIYA SHASHIKANT GAONKAR 25S0313 28 2 0 28.00 / 30.00 93.3% 4m 20s PASS
41 ARYA KURTARKAR 25S0276 28 2 0 28.00 / 30.00 93.3% 9m 25s PASS
42 CAROL CHITRALA 25S0280 28 2 0 28.00 / 30.00 93.3% 6m 16s PASS
43 ASHWINI POOJARI 25S0278 28 2 0 28.00 / 30.00 93.3% 7m 11s PASS
44 ARYA PARESH NAIK 25S0277 28 2 0 28.00 / 30.00 93.3% 8m 34s PASS
45 AMRUTESH M KULKARNI 25S0273 27 3 0 27.00 / 30.00 90.0% 12m 58s PASS
46 ARUN HUCHAPARANNAVAR 25S0275 27 3 0 27.00 / 30.00 90.0% 27m 1s PASS
47 REEVA RAJESH GAUNS 25S0303 27 3 0 27.00 / 30.00 90.0% 20m 45s PASS
48 SAVAMMA KALLAPPA IRAGAR 25S0308 11 19 0 11.00 / 30.00 36.7% 0m 36s FAIL
49 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 11 19 0 11.00 / 30.00 36.7% 1m 7s FAIL
50 AKASH CHANDRAKANT HANJAGI 25S0271 10 20 0 10.00 / 30.00 33.3% 0m 38s FAIL
51 MAYANI MAHESH GAONKAR 25S0292 0 1 29 0.00 / 30.00 0.0% 0m 42s FAIL
52 MAYANI MAHESH GAONKAR 25S0292 0 1 29 0.00 / 30.00 0.0% 0m 40s FAIL
Showing 52 students
47 Passed 5 Failed