Online Exam Results

Back to All Results

AI: COMMUNITY HEALTH NURSING II — leadership supervision and monitoring

COMMUNITY HEALTH NURSING II — BSC NURSING SEM

30
Total Marks
30
Minutes
32
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 TANMAY GAWAS 22X1115 28 2 0 28.00 / 30.00 93.3% 0m 56s PASS
2 KUSUM GHADI 22X1092 28 2 0 28.00 / 30.00 93.3% 1m 6s PASS
3 PRAGATI BARKER 22X1098 27 3 0 27.00 / 30.00 90.0% 2m 14s PASS
4 AISHWARYA ADUR 22X1081 27 3 0 27.00 / 30.00 90.0% 15m 26s PASS
5 SINDHU KEELIPUTTI 22X1112 27 3 0 27.00 / 30.00 90.0% 0m 48s PASS
6 SHRIKANTA PATIL 22X1109 26 4 0 26.00 / 30.00 86.7% 0m 39s PASS
7 SHEJAL BANDEKAR 22X1107 26 4 0 26.00 / 30.00 86.7% 0m 55s PASS
8 YASHODHA R 22X1118 26 4 0 26.00 / 30.00 86.7% 0m 58s PASS
9 KAVERI N NARASAPPA 22X1090 25 5 0 25.00 / 30.00 83.3% 1m 5s PASS
10 SAIJA KANKONKAR 22X1104 25 5 0 25.00 / 30.00 83.3% 0m 48s PASS
11 YATIN GAWAS 22X1119 25 5 0 25.00 / 30.00 83.3% 0m 34s PASS
12 AVINASH GAWAS 22x1083 25 5 0 25.00 / 30.00 83.3% 0m 40s PASS
13 DIKSHITA BAADKAR 22X1087 25 5 0 25.00 / 30.00 83.3% 0m 50s PASS
14 BABITA KALEECKYAL 22X1084 25 5 0 25.00 / 30.00 83.3% 1m 36s PASS
15 NEEKITA VELIP 22X1096 25 5 0 25.00 / 30.00 83.3% 1m 19s PASS
16 ANJANA HARIJAN 22X1082 25 5 0 25.00 / 30.00 83.3% 1m 18s PASS
17 TEJAL REKDO 22X1116 25 5 0 25.00 / 30.00 83.3% 0m 32s PASS
18 VISHWESH GAWAS 22X1117 24 6 0 24.00 / 30.00 80.0% 3m 12s PASS
19 SUNITA KHARAT 22x1114 24 6 0 24.00 / 30.00 80.0% 0m 41s PASS
20 SANIYA RATIMANI 22X1105 24 6 0 24.00 / 30.00 80.0% 1m 20s PASS
21 SANJANA PANDIT 22X1106 23 7 0 23.00 / 30.00 76.7% 1m 22s PASS
22 SHRUTI PAWAR 22X1110 23 7 0 23.00 / 30.00 76.7% 1m 43s PASS
23 PRAGATI GAONKAR 22X1099 23 7 0 23.00 / 30.00 76.7% 3m 25s PASS
24 LAXMI SAMPANNAVAR 22X1093 22 8 0 22.00 / 30.00 73.3% 0m 33s PASS
25 KASTURI TIRODKAR 22X1089 21 9 0 21.00 / 30.00 70.0% 0m 41s PASS
26 RUCHI KEREKAR 0604/02591/03552 21 9 0 21.00 / 30.00 70.0% 1m 59s PASS
27 SAHANA KHANAPUR 22X1103 20 10 0 20.00 / 30.00 66.7% 2m 0s PASS
28 MOUNESH BADIGER 22X1095 15 15 0 15.00 / 30.00 50.0% 0m 40s PASS
29 PRAKASH HADAPAD 22X1100 12 18 0 12.00 / 30.00 40.0% 0m 49s PASS
30 SIDDAPPA DODAWAD 11 19 0 11.00 / 30.00 36.7% 0m 53s FAIL
31 POOJA MULAGUND 22X1097 8 22 0 8.00 / 30.00 26.7% 0m 47s FAIL
32 DEEPA ULLATTI 22X1086 7 23 0 7.00 / 30.00 23.3% 1m 0s FAIL
Showing 32 students
29 Passed 3 Failed