Online Exam Results

Back to All Results

AI: COMMUNITY HEALTH NURSING II — health agencies

COMMUNITY HEALTH NURSING II — BSC NURSING SEM

30
Total Marks
30
Minutes
36
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SAIJA KANKONKAR 22X1104 30 0 0 30.00 / 30.00 100.0% 12m 9s PASS
2 BABITA KALEECKYAL 22X1084 27 3 0 27.00 / 30.00 90.0% 1m 13s PASS
3 SINDHU KEELIPUTTI 22X1112 27 3 0 27.00 / 30.00 90.0% 0m 32s PASS
4 PRAGATI BARKER 22X1098 27 3 0 27.00 / 30.00 90.0% 2m 34s PASS
5 VISHWESH GAWAS 22X1117 26 4 0 26.00 / 30.00 86.7% 0m 58s PASS
6 TEJAL REKDO 22X1116 26 4 0 26.00 / 30.00 86.7% 2m 43s PASS
7 PRANAY GAWADE 22X1101 26 4 0 26.00 / 30.00 86.7% 0m 33s PASS
8 RUCHI KEREKAR 0604/02591/03552 26 4 0 26.00 / 30.00 86.7% 1m 25s PASS
9 SANIYA RATIMANI 22X1105 26 4 0 26.00 / 30.00 86.7% 0m 59s PASS
10 SHEJAL BANDEKAR 22X1107 26 4 0 26.00 / 30.00 86.7% 1m 0s PASS
11 NEEKITA VELIP 22X1096 26 4 0 26.00 / 30.00 86.7% 0m 57s PASS
12 YATIN GAWAS 22X1119 26 4 0 26.00 / 30.00 86.7% 0m 43s PASS
13 SUNITA KHARAT 22x1114 26 4 0 26.00 / 30.00 86.7% 0m 52s PASS
14 PALLAVI OLEKAR 22N1719 26 4 0 26.00 / 30.00 86.7% 0m 34s PASS
15 ANJANA HARIJAN 22X1082 26 4 0 26.00 / 30.00 86.7% 1m 28s PASS
16 AVINASH GAWAS 22x1083 26 4 0 26.00 / 30.00 86.7% 0m 35s PASS
17 SHRUTI PAWAR 22X1110 26 4 0 26.00 / 30.00 86.7% 0m 41s PASS
18 KAVERI N NARASAPPA 22X1090 26 4 0 26.00 / 30.00 86.7% 1m 7s PASS
19 KUSUM GHADI 22X1092 26 4 0 26.00 / 30.00 86.7% 1m 3s PASS
20 DIKSHITA BAADKAR 22X1087 25 5 0 25.00 / 30.00 83.3% 0m 42s PASS
21 SHRIKANTA PATIL 22X1109 25 5 0 25.00 / 30.00 83.3% 0m 46s PASS
22 TANMAY GAWAS 22X1115 25 5 0 25.00 / 30.00 83.3% 1m 18s PASS
23 AISHWARYA ADUR 22X1081 25 5 0 25.00 / 30.00 83.3% 1m 35s PASS
24 PRAGATI GAONKAR 22X1099 24 6 0 24.00 / 30.00 80.0% 1m 2s PASS
25 SANJANA PANDIT 22X1106 24 6 0 24.00 / 30.00 80.0% 3m 9s PASS
26 SAHANA KHANAPUR 22X1103 23 7 0 23.00 / 30.00 76.7% 5m 34s PASS
27 YASHODHA R 22X1118 23 7 0 23.00 / 30.00 76.7% 0m 54s PASS
28 Mahesh Gawas 22x1094 23 7 0 23.00 / 30.00 76.7% 0m 54s PASS
29 SIDDAPPA DODAWAD 19 9 2 19.00 / 30.00 63.3% 1m 0s PASS
30 LAXMI SAMPANNAVAR 22X1093 19 11 0 19.00 / 30.00 63.3% 0m 37s PASS
31 SHREEDEVI MALIPATIL 22X1108 12 18 0 12.00 / 30.00 40.0% 0m 47s PASS
32 DEEPA ULLATTI 22X1086 11 19 0 11.00 / 30.00 36.7% 1m 31s FAIL
33 ANIKET GAONKAR 22x1088 10 20 0 10.00 / 30.00 33.3% 0m 34s FAIL
34 PRAKASH HADAPAD 22X1100 10 20 0 10.00 / 30.00 33.3% 0m 49s FAIL
35 POOJA MULAGUND 22X1097 9 21 0 9.00 / 30.00 30.0% 1m 38s FAIL
36 MOUNESH BADIGER 22X1095 8 22 0 8.00 / 30.00 26.7% 0m 37s FAIL
Showing 36 students
31 Passed 5 Failed