Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — introduction to physiology

APPLIED PSYCHOLOGY — BSC NURSING SEM • Topic: intodcution

30
Total Marks
30
Minutes
38
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 6m 0s PASS
2 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 5m 58s PASS
3 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 5m 10s PASS
4 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 4m 10s PASS
5 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 5m 48s PASS
6 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 7m 42s PASS
7 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 7m 42s PASS
8 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 6m 37s PASS
9 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 20m 27s PASS
10 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 5m 23s PASS
11 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 9m 6s PASS
12 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 6m 57s PASS
13 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 6m 39s PASS
14 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 5m 1s PASS
15 AMRUTESH M KULKARNI 25S0273 30 0 0 30.00 / 30.00 100.0% 5m 36s PASS
16 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 47m 6s PASS
17 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 18m 22s PASS
18 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 7m 33s PASS
19 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 6m 32s PASS
20 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 9m 14s PASS
21 PRADEEP MALLIKARJUN MADIWALAR 25S0296 30 0 0 30.00 / 30.00 100.0% 16m 21s PASS
22 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 10m 7s PASS
23 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 5m 40s PASS
24 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 4m 27s PASS
25 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 6m 1s PASS
26 VEERA ARJUN GAONKAR 25S0321 29 1 0 29.00 / 30.00 96.7% 5m 37s PASS
27 SHRINIVAS CHIKKANAYAK 25S0311 29 1 0 29.00 / 30.00 96.7% 6m 37s PASS
28 SUMA MURADI 25S0316 29 1 0 29.00 / 30.00 96.7% 7m 1s PASS
29 JYOTI C CHALAWADI 25S0287 29 1 0 29.00 / 30.00 96.7% 11m 18s PASS
30 KASHISH GOKULDAS GAONKAR 25S0289 29 1 0 29.00 / 30.00 96.7% 9m 16s PASS
31 SAKSHI KRISHNA GAONKAR 25S0305 29 1 0 29.00 / 30.00 96.7% 5m 21s PASS
32 RANJITA KALAL 25S0302 28 2 0 28.00 / 30.00 93.3% 7m 43s PASS
33 REEVA RAJESH GAUNS 25S0303 28 2 0 28.00 / 30.00 93.3% 16m 4s PASS
34 SALONI SURESH VELIP 25S0306 23 7 0 23.00 / 30.00 76.7% 2m 4s PASS
35 RADHIKA PUTTAPPA DODAMANI 25S0300 19 11 0 19.00 / 30.00 63.3% 0m 53s PASS
36 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 13 17 0 13.00 / 30.00 43.3% 0m 32s PASS
37 AKASH CHANDRAKANT HANJAGI 25S0271 10 20 0 10.00 / 30.00 33.3% 0m 43s FAIL
38 RANJITA KALAL 25S0302 2 0 28 2.00 / 30.00 6.7% 1m 58s FAIL
Showing 38 students
36 Passed 2 Failed