Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — RESPIRATORY SYSTEM

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
49
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI BADIGER 30 0 0 30.00 / 30.00 100.0% 4m 14s PASS
2 SUMITRA HIREMAT 47 30 0 0 30.00 / 30.00 100.0% 17m 9s PASS
3 SPOORTI GYANAPPANAVAR 45 30 0 0 30.00 / 30.00 100.0% 6m 26s PASS
4 SONAM GAONKAR 44 30 0 0 30.00 / 30.00 100.0% 5m 58s PASS
5 SIYA GAONKAR 42 30 0 0 30.00 / 30.00 100.0% 5m 53s PASS
6 SWARA NAIK 40 30 0 0 30.00 / 30.00 100.0% 5m 35s PASS
7 SHARON SHIBU 39 30 0 0 30.00 / 30.00 100.0% 6m 24s PASS
8 SAKSHI GAONKAR 38 30 0 0 30.00 / 30.00 100.0% 8m 4s PASS
9 SAMANTA JOSANA MASCARENHAS 37 30 0 0 30.00 / 30.00 100.0% 8m 36s PASS
10 SUMA MURADI 48 30 0 0 30.00 / 30.00 100.0% 12m 17s PASS
11 SWETA VELIP 50 30 0 0 30.00 / 30.00 100.0% 10m 51s PASS
12 PRADEEP MADIVALAR 30 0 0 30.00 / 30.00 100.0% 11m 34s PASS
13 priya kallimani 30 0 0 30.00 / 30.00 100.0% 7m 17s PASS
14 DRAKSHAYANI HONAKERI 30 0 0 30.00 / 30.00 100.0% 12m 11s PASS
15 AKSHATA BAIRIKOPPA 1 30 0 0 30.00 / 30.00 100.0% 5m 23s PASS
16 RANJITA KALAL 30 0 0 30.00 / 30.00 100.0% 20m 27s PASS
17 SUVARNA VELIP 14 30 0 0 30.00 / 30.00 100.0% 12m 38s PASS
18 VEERA GAONKAR 30 0 0 30.00 / 30.00 100.0% 11m 21s PASS
19 YADNYA NEVKAR 56 30 0 0 30.00 / 30.00 100.0% 7m 58s PASS
20 SAHANA HEBSUR 34 30 0 0 30.00 / 30.00 100.0% 4m 48s PASS
21 VINAYAK ASKI 30 0 0 30.00 / 30.00 100.0% 30m 3s PASS
22 DIMPAL CHARUDATT 13 30 0 0 30.00 / 30.00 100.0% 4m 37s PASS
23 ASHWINI POOJARI 8 30 0 0 30.00 / 30.00 100.0% 8m 48s PASS
24 ARUN HUCHAPARANNAVAR 5 30 0 0 30.00 / 30.00 100.0% 53m 30s PASS
25 JYOTI CHALAWADI 17 30 0 0 30.00 / 30.00 100.0% 21m 4s PASS
26 Jyoti Koti 18 30 0 0 30.00 / 30.00 100.0% 9m 56s PASS
27 Kashish Gaonkar 19 30 0 0 30.00 / 30.00 100.0% 9m 11s PASS
28 KEERTI CHALAWADI 20 30 0 0 30.00 / 30.00 100.0% 6m 2s PASS
29 BHOJAVVA KALLIMANI 9 30 0 0 30.00 / 30.00 100.0% 6m 12s PASS
30 Mayani Gaonkar 22 30 0 0 30.00 / 30.00 100.0% 7m 23s PASS
31 Neha Ashi 25 30 0 0 30.00 / 30.00 100.0% 6m 22s PASS
32 HARSHA GAONKAR 15 30 0 0 30.00 / 30.00 100.0% 8m 57s PASS
33 RAKSHITA M MADAR 32 30 0 0 30.00 / 30.00 100.0% 4m 26s PASS
34 PRITAM GAONKAR 31 30 0 0 30.00 / 30.00 100.0% 5m 32s PASS
35 PRIYANKA KUVALEKAR 30 30 0 0 30.00 / 30.00 100.0% 6m 16s PASS
36 ANKITA GARWADA 3 29 1 0 29.00 / 30.00 96.7% 6m 58s PASS
37 JAYASHREE HUGAR 29 1 0 29.00 / 30.00 96.7% 5m 52s PASS
38 AMRUTESH KULKARNI 4 29 1 0 29.00 / 30.00 96.7% 10m 16s PASS
39 NIHAR Alwad 27 29 1 0 29.00 / 30.00 96.7% 8m 19s PASS
40 savamma iragar 11 29 1 0 29.00 / 30.00 96.7% 6m 19s PASS
41 ESTHER GODYALKAR 16 28 2 0 28.00 / 30.00 93.3% 12m 11s PASS
42 LAXMI SHIDNEKOPPA 21 28 2 0 28.00 / 30.00 93.3% 5m 59s PASS
43 REEVA GAUNS 33 22 8 0 22.00 / 30.00 73.3% 19m 22s PASS
44 SALONI VELIP 10 20 10 0 20.00 / 30.00 66.7% 5m 16s PASS
45 RADHIKA DODDAMANI 15 15 0 15.00 / 30.00 50.0% 0m 59s PASS
46 CAROL CHITRALA 2 12 18 0 12.00 / 30.00 40.0% 0m 33s PASS
47 VIJAYLAXMI DODDAMANI 12 18 0 12.00 / 30.00 40.0% 0m 31s PASS
48 AKASH HANJAGI 02 7 23 0 7.00 / 30.00 23.3% 0m 39s FAIL
49 MEGHANA KOUJALAGI 2 0 28 2.00 / 30.00 6.7% 148m 53s FAIL
Showing 49 students
47 Passed 2 Failed