Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — RESPIRATORY SYSTEM

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
49
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 4m 14s PASS
2 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 17m 9s PASS
3 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 6m 26s PASS
4 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 5m 58s PASS
5 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 5m 53s PASS
6 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 5m 35s PASS
7 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 6m 24s PASS
8 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 8m 4s PASS
9 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 8m 36s PASS
10 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 12m 17s PASS
11 SWETA SHANTA VELIP 25S0320 30 0 0 30.00 / 30.00 100.0% 10m 51s PASS
12 PRADEEP MALLIKARJUN MADIWALAR 25S0296 30 0 0 30.00 / 30.00 100.0% 11m 34s PASS
13 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 7m 17s PASS
14 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 12m 11s PASS
15 AKSHATA BASAVARAJ BAIRIKOPPA 25S0272 30 0 0 30.00 / 30.00 100.0% 5m 23s PASS
16 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 20m 27s PASS
17 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 12m 38s PASS
18 VEERA ARJUN GAONKAR 25S0321 30 0 0 30.00 / 30.00 100.0% 11m 21s PASS
19 YADNYA DEVIDAS NEVKAR 25S0326 30 0 0 30.00 / 30.00 100.0% 7m 58s PASS
20 SAHANA H HEBASUR 25S0304 30 0 0 30.00 / 30.00 100.0% 4m 48s PASS
21 VINAYAK ASKI 25S0324 30 0 0 30.00 / 30.00 100.0% 30m 3s PASS
22 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 4m 37s PASS
23 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 8m 48s PASS
24 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 53m 30s PASS
25 JYOTI C CHALAWADI 25S0287 30 0 0 30.00 / 30.00 100.0% 21m 4s PASS
26 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 9m 56s PASS
27 KASHISH GOKULDAS GAONKAR 25S0289 30 0 0 30.00 / 30.00 100.0% 9m 11s PASS
28 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 6m 2s PASS
29 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 6m 12s PASS
30 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 7m 23s PASS
31 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 6m 22s PASS
32 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 8m 57s PASS
33 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 4m 26s PASS
34 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 5m 32s PASS
35 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 6m 16s PASS
36 ANKITA PRAKASH GARAWAD 25S0274 29 1 0 29.00 / 30.00 96.7% 6m 58s PASS
37 JAYASHREE BHIMAPPA HUGAR 25S0286 29 1 0 29.00 / 30.00 96.7% 5m 52s PASS
38 AMRUTESH M KULKARNI 25S0273 29 1 0 29.00 / 30.00 96.7% 10m 16s PASS
39 NIHAR RAFIQ ALWAD 25S0295 29 1 0 29.00 / 30.00 96.7% 8m 19s PASS
40 SAVAMMA KALLAPPA IRAGAR 25S0308 29 1 0 29.00 / 30.00 96.7% 6m 19s PASS
41 ESTHER SADANAND GODYALKAR 25S0284 28 2 0 28.00 / 30.00 93.3% 12m 11s PASS
42 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 28 2 0 28.00 / 30.00 93.3% 5m 59s PASS
43 REEVA RAJESH GAUNS 25S0303 22 8 0 22.00 / 30.00 73.3% 19m 22s PASS
44 SALONI SURESH VELIP 25S0306 20 10 0 20.00 / 30.00 66.7% 5m 16s PASS
45 RADHIKA PUTTAPPA DODAMANI 25S0300 15 15 0 15.00 / 30.00 50.0% 0m 59s PASS
46 CAROL CHITRALA 25S0280 12 18 0 12.00 / 30.00 40.0% 0m 33s PASS
47 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 12 18 0 12.00 / 30.00 40.0% 0m 31s PASS
48 AKASH CHANDRAKANT HANJAGI 25S0271 7 23 0 7.00 / 30.00 23.3% 0m 39s FAIL
49 MEGHANA KOUJALAGI 25S0293 2 0 28 2.00 / 30.00 6.7% 148m 53s FAIL
Showing 49 students
47 Passed 2 Failed