Online Exam Results

Back to All Results

AI: MIDWIFERY/ OBSTETRICS AND GYNAECOLOGY (OBG)NURSING I INCLUDING SBA MODULE — anatomy and physiology of female reproductive system

MIDWIFERY/ OBSTETRICS AND GYNAECOLOGY (OBG)NURSING I INCLUDING SBA MODULE — BSC NURSING SEM

30
Total Marks
30
Minutes
38
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SAIJA KANKONKAR 22X1104 22 8 0 22.00 / 30.00 73.3% 13m 19s PASS
2 SHRIKANTA PATIL 22X1109 21 9 0 21.00 / 30.00 70.0% 4m 58s PASS
3 PRAGATI BARKER 22X1098 20 10 0 20.00 / 30.00 66.7% 7m 33s PASS
4 SANJANA PANDIT 22X1106 20 10 0 20.00 / 30.00 66.7% 6m 17s PASS
5 YATIN GAWAS 22X1119 20 10 0 20.00 / 30.00 66.7% 4m 43s PASS
6 KUSUM GHADI 22X1092 19 11 0 19.00 / 30.00 63.3% 2m 4s PASS
7 VISHWESH GAWAS 22X1117 19 11 0 19.00 / 30.00 63.3% 5m 44s PASS
8 SHEJAL BANDEKAR 22X1107 17 13 0 17.00 / 30.00 56.7% 1m 38s PASS
9 ANJANA HARIJAN 22X1082 17 13 0 17.00 / 30.00 56.7% 3m 35s PASS
10 SHRUTI PAWAR 22X1110 17 13 0 17.00 / 30.00 56.7% 2m 20s PASS
11 KHUSHBOO GAUNS 22X1091 16 14 0 16.00 / 30.00 53.3% 5m 29s PASS
12 TEJAL REKDO 22X1116 16 14 0 16.00 / 30.00 53.3% 5m 4s PASS
13 DIKSHITA BAADKAR 22X1087 16 14 0 16.00 / 30.00 53.3% 5m 54s PASS
14 AISHWARYA ADUR 22X1081 16 14 0 16.00 / 30.00 53.3% 4m 30s PASS
15 TANMAY GAWAS 22X1115 13 17 0 13.00 / 30.00 43.3% 2m 2s PASS
16 BABITA KALEECKYAL 22X1084 13 17 0 13.00 / 30.00 43.3% 0m 51s PASS
17 SAHANA KHANAPUR 22X1103 12 18 0 12.00 / 30.00 40.0% 2m 51s PASS
18 PRANAY GAWADE 22X1101 12 18 0 12.00 / 30.00 40.0% 0m 37s PASS
19 RUCHI KEREKAR 0604/02591/03552 12 18 0 12.00 / 30.00 40.0% 1m 16s PASS
20 PRAGATI GAONKAR 22X1099 12 18 0 12.00 / 30.00 40.0% 2m 35s PASS
21 KAVERI N NARASAPPA 22X1090 12 18 0 12.00 / 30.00 40.0% 1m 18s PASS
22 SINDHU KEELIPUTTI 22X1112 11 19 0 11.00 / 30.00 36.7% 0m 25s FAIL
23 LAXMI SAMPANNAVAR 22X1093 11 19 0 11.00 / 30.00 36.7% 0m 41s FAIL
24 YASHODHA R 22X1118 11 19 0 11.00 / 30.00 36.7% 1m 10s FAIL
25 Mahesh Gawas 22x1094 11 19 0 11.00 / 30.00 36.7% 0m 38s FAIL
26 MOUNESH BADIGER 22X1095 11 19 0 11.00 / 30.00 36.7% 0m 34s FAIL
27 SANIYA RATIMANI 22X1105 11 19 0 11.00 / 30.00 36.7% 1m 24s FAIL
28 NEEKITA VELIP 22X1096 11 19 0 11.00 / 30.00 36.7% 1m 6s FAIL
29 SIDDAPPA DODAWAD 11 19 0 11.00 / 30.00 36.7% 0m 49s FAIL
30 AVINASH GAWAS 22x1083 10 20 0 10.00 / 30.00 33.3% 0m 39s FAIL
31 SUNITA KHARAT 22x1114 10 20 0 10.00 / 30.00 33.3% 0m 28s FAIL
32 ANIKET GAONKAR 22x1088 9 21 0 9.00 / 30.00 30.0% 3m 3s FAIL
33 KASTURI TIRODKAR 22X1089 8 22 0 8.00 / 30.00 26.7% 0m 35s FAIL
34 DEEPA ULLATTI 22X1086 8 22 0 8.00 / 30.00 26.7% 1m 38s FAIL
35 SHREEDEVI MALIPATIL 22X1108 6 24 0 6.00 / 30.00 20.0% 0m 52s FAIL
36 POOJA MULAGUND 22X1097 6 24 0 6.00 / 30.00 20.0% 1m 3s FAIL
37 PRAKASH HADAPAD 22X1100 4 26 0 4.00 / 30.00 13.3% 0m 45s FAIL
38 PALLAVI OLEKAR 22N1719 1 0 29 1.00 / 30.00 3.3% 367m 41s FAIL
Showing 38 students
21 Passed 17 Failed