Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — digestive system

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
46
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 4m 35s PASS
2 SWETA SHANTA VELIP 25S0320 30 0 0 30.00 / 30.00 100.0% 5m 52s PASS
3 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 9m 19s PASS
4 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 6m 12s PASS
5 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 6m 32s PASS
6 SONAM SHRIKANT GAONKAR 25S0314 30 0 0 30.00 / 30.00 100.0% 5m 43s PASS
7 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 5m 56s PASS
8 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 13m 14s PASS
9 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 5m 19s PASS
10 YADNYA DEVIDAS NEVKAR 25S0326 30 0 0 30.00 / 30.00 100.0% 5m 56s PASS
11 VEERA ARJUN GAONKAR 25S0321 30 0 0 30.00 / 30.00 100.0% 10m 50s PASS
12 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 6m 23s PASS
13 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 9m 54s PASS
14 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 4m 15s PASS
15 AKSHATA BASAVARAJ BAIRIKOPPA 25S0272 30 0 0 30.00 / 30.00 100.0% 9m 8s PASS
16 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 22m 51s PASS
17 RADHIKA PUTTAPPA DODAMANI 25S0300 30 0 0 30.00 / 30.00 100.0% 6m 3s PASS
18 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 5m 46s PASS
19 SALONI SURESH VELIP 25S0306 30 0 0 30.00 / 30.00 100.0% 5m 15s PASS
20 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 7m 15s PASS
21 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 8m 24s PASS
22 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 7m 24s PASS
23 JYOTI C CHALAWADI 25S0287 30 0 0 30.00 / 30.00 100.0% 7m 55s PASS
24 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 7m 4s PASS
25 VINAYAK ASKI 25S0324 30 0 0 30.00 / 30.00 100.0% 28m 25s PASS
26 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 5m 7s PASS
27 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 4m 48s PASS
28 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 7m 42s PASS
29 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 34m 59s PASS
30 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 5m 33s PASS
31 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 5m 37s PASS
32 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 6m 39s PASS
33 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 4m 54s PASS
34 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 6m 9s PASS
35 SAHANA H HEBASUR 25S0304 30 0 0 30.00 / 30.00 100.0% 4m 33s PASS
36 NIHAR RAFIQ ALWAD 25S0295 30 0 0 30.00 / 30.00 100.0% 7m 9s PASS
37 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 7m 33s PASS
38 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 7m 11s PASS
39 PRADEEP MALLIKARJUN MADIWALAR 25S0296 29 1 0 29.00 / 30.00 96.7% 8m 18s PASS
40 REEVA RAJESH GAUNS 25S0303 29 1 0 29.00 / 30.00 96.7% 18m 49s PASS
41 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 28 2 0 28.00 / 30.00 93.3% 5m 21s PASS
42 AKASH CHANDRAKANT HANJAGI 25S0271 13 17 0 13.00 / 30.00 43.3% 0m 39s PASS
43 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 12 18 0 12.00 / 30.00 40.0% 0m 26s PASS
44 SAVAMMA KALLAPPA IRAGAR 25S0308 11 19 0 11.00 / 30.00 36.7% 2m 18s FAIL
45 PRIYANKA VINOD KUVALEKAR 25S0299 0 0 30 0.00 / 30.00 0.0% 142m 8s FAIL
46 DIMPAL CHARUDATT NAIK 25S0282 0 0 30 0.00 / 30.00 0.0% 81m 6s FAIL
Showing 46 students
43 Passed 3 Failed