Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — circulatory and lymphatic system

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
45
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 VINAYAK ASKI 25S0324 30 0 0 30.00 / 30.00 100.0% 30m 19s PASS
2 YADNYA DEVIDAS NEVKAR 25S0326 30 0 0 30.00 / 30.00 100.0% 5m 23s PASS
3 SWETA SHANTA VELIP 25S0320 30 0 0 30.00 / 30.00 100.0% 12m 20s PASS
4 SUMA MURADI 25S0316 30 0 0 30.00 / 30.00 100.0% 10m 58s PASS
5 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 30 0 0 30.00 / 30.00 100.0% 5m 54s PASS
6 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 4m 39s PASS
7 SIYA SHASHIKANT GAONKAR 25S0313 30 0 0 30.00 / 30.00 100.0% 8m 10s PASS
8 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 5m 12s PASS
9 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 4m 24s PASS
10 VEERA ARJUN GAONKAR 25S0321 30 0 0 30.00 / 30.00 100.0% 10m 36s PASS
11 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 10m 55s PASS
12 PRADEEP MALLIKARJUN MADIWALAR 25S0296 30 0 0 30.00 / 30.00 100.0% 55m 34s PASS
13 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 15m 27s PASS
14 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 5m 57s PASS
15 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 8m 0s PASS
16 CAROL CHITRALA 25S0280 30 0 0 30.00 / 30.00 100.0% 4m 19s PASS
17 AKSHATA BASAVARAJ BAIRIKOPPA 25S0272 30 0 0 30.00 / 30.00 100.0% 6m 3s PASS
18 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 6m 42s PASS
19 RADHIKA PUTTAPPA DODAMANI 25S0300 30 0 0 30.00 / 30.00 100.0% 7m 47s PASS
20 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 7m 20s PASS
21 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 6m 53s PASS
22 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 5m 41s PASS
23 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 95m 46s PASS
24 ASHWINI POOJARI 25S0278 30 0 0 30.00 / 30.00 100.0% 6m 6s PASS
25 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 4m 41s PASS
26 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 4m 59s PASS
27 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 10m 20s PASS
28 HARSHA HARISCHANDRA GAUNKAR 25S0285 30 0 0 30.00 / 30.00 100.0% 7m 0s PASS
29 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 6m 10s PASS
30 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 8m 7s PASS
31 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 6m 53s PASS
32 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 9m 53s PASS
33 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 7m 44s PASS
34 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 10m 4s PASS
35 NIHAR RAFIQ ALWAD 25S0295 30 0 0 30.00 / 30.00 100.0% 6m 21s PASS
36 AMRUTESH M KULKARNI 25S0273 29 1 0 29.00 / 30.00 96.7% 4m 42s PASS
37 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 29 1 0 29.00 / 30.00 96.7% 5m 30s PASS
38 PRITAM SATU GAONKAR 25S0297 29 1 0 29.00 / 30.00 96.7% 6m 24s PASS
39 REEVA RAJESH GAUNS 25S0303 28 2 0 28.00 / 30.00 93.3% 18m 47s PASS
40 KASHISH GOKULDAS GAONKAR 25S0289 23 1 6 23.00 / 30.00 76.7% 176m 22s PASS
41 SALONI SURESH VELIP 25S0306 21 9 0 21.00 / 30.00 70.0% 1m 21s PASS
42 ARYA KURTARKAR 25S0276 20 10 0 20.00 / 30.00 66.7% 0m 52s PASS
43 ARYA PARESH NAIK 25S0277 15 15 0 15.00 / 30.00 50.0% 0m 34s PASS
44 SAVAMMA KALLAPPA IRAGAR 25S0308 9 21 0 9.00 / 30.00 30.0% 0m 36s FAIL
45 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 7 23 0 7.00 / 30.00 23.3% 0m 26s FAIL
Showing 45 students
43 Passed 2 Failed