Latest

Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — blood

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
47
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI MAHADEV BADIGER 25S0310 30 0 0 30.00 / 30.00 100.0% 5m 12s PASS
2 VEERA ARJUN GAONKAR 25S0321 30 0 0 30.00 / 30.00 100.0% 8m 43s PASS
3 SWETA SHANTA VELIP 25S0320 30 0 0 30.00 / 30.00 100.0% 8m 9s PASS
4 SUMITRA RAJU HIREMATH 25S0317 30 0 0 30.00 / 30.00 100.0% 6m 47s PASS
5 SHRINIVAS CHIKKANAYAK 25S0311 30 0 0 30.00 / 30.00 100.0% 4m 36s PASS
6 SWARA ROHIDAS NAIK 25S0319 30 0 0 30.00 / 30.00 100.0% 4m 20s PASS
7 SHARON SHIBU 25S0309 30 0 0 30.00 / 30.00 100.0% 5m 42s PASS
8 SAKSHI KRISHNA GAONKAR 25S0305 30 0 0 30.00 / 30.00 100.0% 5m 2s PASS
9 SAMANTA JOSANA MASCARENHAS 25S0307 30 0 0 30.00 / 30.00 100.0% 7m 33s PASS
10 SALONI SURESH VELIP 25S0306 30 0 0 30.00 / 30.00 100.0% 8m 52s PASS
11 SUVARNA NARAYAN VELIP 25S0318 30 0 0 30.00 / 30.00 100.0% 10m 21s PASS
12 MEGHANA KOUJALAGI 25S0293 30 0 0 30.00 / 30.00 100.0% 8m 38s PASS
13 JAYASHREE BHIMAPPA HUGAR 25S0286 30 0 0 30.00 / 30.00 100.0% 5m 36s PASS
14 VINAYAK ASKI 25S0324 30 0 0 30.00 / 30.00 100.0% 30m 4s PASS
15 PRIYA PRAKASH KALLIMANI 25S0298 30 0 0 30.00 / 30.00 100.0% 7m 27s PASS
16 DRAKSHAYANI MANJUNATH HONAKERI 25S0283 30 0 0 30.00 / 30.00 100.0% 3m 20s PASS
17 CAROL CHITRALA 25S0280 30 0 0 30.00 / 30.00 100.0% 4m 43s PASS
18 RANJITA KALAL 25S0302 30 0 0 30.00 / 30.00 100.0% 6m 46s PASS
19 RADHIKA PUTTAPPA DODAMANI 25S0300 30 0 0 30.00 / 30.00 100.0% 5m 38s PASS
20 RAKSHITA MALLAPPA MADAR 25S0301 30 0 0 30.00 / 30.00 100.0% 9m 7s PASS
21 PRITAM SATU GAONKAR 25S0297 30 0 0 30.00 / 30.00 100.0% 5m 28s PASS
22 JYOTI MALLIKARJUNA KOTI 25S0288 30 0 0 30.00 / 30.00 100.0% 9m 41s PASS
23 CHAITRA RAVI PATALI 25S0281 30 0 0 30.00 / 30.00 100.0% 4m 45s PASS
24 BHOJAVVA KUBERAPPA KALLIMANI 25S0279 30 0 0 30.00 / 30.00 100.0% 4m 25s PASS
25 JYOTI C CHALAWADI 25S0287 30 0 0 30.00 / 30.00 100.0% 11m 3s PASS
26 KEERTI BASAVARAJ CHALAWADI 25S0290 30 0 0 30.00 / 30.00 100.0% 5m 10s PASS
27 ARUN HUCHAPARANNAVAR 25S0275 30 0 0 30.00 / 30.00 100.0% 38m 14s PASS
28 LAXMI BASAVARAJ SHIDNEKOPPA 25S0291 30 0 0 30.00 / 30.00 100.0% 5m 32s PASS
29 MAYANI MAHESH GAONKAR 25S0292 30 0 0 30.00 / 30.00 100.0% 6m 46s PASS
30 NEHA ASHOK ASHI 25S0294 30 0 0 30.00 / 30.00 100.0% 6m 22s PASS
31 AMRUTESH M KULKARNI 25S0273 30 0 0 30.00 / 30.00 100.0% 7m 34s PASS
32 PRIYANKA VINOD KUVALEKAR 25S0299 30 0 0 30.00 / 30.00 100.0% 5m 50s PASS
33 ANKITA PRAKASH GARAWAD 25S0274 30 0 0 30.00 / 30.00 100.0% 7m 40s PASS
34 DIMPAL CHARUDATT NAIK 25S0282 30 0 0 30.00 / 30.00 100.0% 12m 56s PASS
35 HARSHA HARISCHANDRA GAUNKAR 25S0285 29 1 0 29.00 / 30.00 96.7% 12m 18s PASS
36 ASHWINI POOJARI 25S0278 29 1 0 29.00 / 30.00 96.7% 10m 32s PASS
37 YADNYA DEVIDAS NEVKAR 25S0326 29 1 0 29.00 / 30.00 96.7% 10m 28s PASS
38 REEVA RAJESH GAUNS 25S0303 29 1 0 29.00 / 30.00 96.7% 19m 31s PASS
39 SUMA MURADI 25S0316 29 1 0 29.00 / 30.00 96.7% 10m 43s PASS
40 NIHAR RAFIQ ALWAD 25S0295 29 1 0 29.00 / 30.00 96.7% 8m 21s PASS
41 KASHISH GOKULDAS GAONKAR 25S0289 28 2 0 28.00 / 30.00 93.3% 7m 21s PASS
42 ARYA PARESH NAIK 25S0277 25 5 0 25.00 / 30.00 83.3% 6m 36s PASS
43 ARYA KURTARKAR 25S0276 17 13 0 17.00 / 30.00 56.7% 1m 25s PASS
44 AKASH CHANDRAKANT HANJAGI 25S0271 9 21 0 9.00 / 30.00 30.0% 10m 13s FAIL
45 SPOORTHI SHANKRAPPA GYANAPPANAVAR 25S0315 7 23 0 7.00 / 30.00 23.3% 0m 52s FAIL
46 VIJAYALAXMI DURAGAPPA DODMANI 25S0323 7 23 0 7.00 / 30.00 23.3% 0m 28s FAIL
47 SAVAMMA KALLAPPA IRAGAR 25S0308 5 25 0 5.00 / 30.00 16.7% 0m 41s FAIL
Showing 47 students
43 Passed 4 Failed