Online Exam Results

Back to All Results

AI: APPLIED PHYSIOLOGY — endocrine system

APPLIED PHYSIOLOGY — BSC NURSING SEM

30
Total Marks
30
Minutes
46
Students
# Student Name Roll / Enrollment Correct Wrong Skipped Marks Percentage Time Result
1 SHRIDEVI BADIGER 30 0 0 30.00 / 30.00 100.0% 5m 1s PASS
2 PRIYANKA KUVALEKAR 30 30 0 0 30.00 / 30.00 100.0% 6m 21s PASS
3 PRITAM GAONKAR 31 30 0 0 30.00 / 30.00 100.0% 9m 48s PASS
4 RAKSHITA M MADAR 32 30 0 0 30.00 / 30.00 100.0% 8m 41s PASS
5 SAMANTA JOSANA MASCARENHAS 37 30 0 0 30.00 / 30.00 100.0% 10m 40s PASS
6 SAKSHI GAONKAR 38 30 0 0 30.00 / 30.00 100.0% 6m 40s PASS
7 SHARON SHIBU 39 30 0 0 30.00 / 30.00 100.0% 5m 29s PASS
8 SWARA NAIK 40 30 0 0 30.00 / 30.00 100.0% 4m 9s PASS
9 Shrinivas Chikkanayak 43 30 0 0 30.00 / 30.00 100.0% 4m 56s PASS
10 SUMITRA HIREMAT 47 30 0 0 30.00 / 30.00 100.0% 5m 50s PASS
11 VEERA GAONKAR 30 0 0 30.00 / 30.00 100.0% 6m 43s PASS
12 RADHIKA DODDAMANI 30 0 0 30.00 / 30.00 100.0% 10m 23s PASS
13 RANJITA KALAL 30 0 0 30.00 / 30.00 100.0% 9m 32s PASS
14 DRAKSHAYANI HONAKERI 30 0 0 30.00 / 30.00 100.0% 6m 44s PASS
15 priya kallimani 30 0 0 30.00 / 30.00 100.0% 6m 18s PASS
16 VINAYAK ASKI 30 0 0 30.00 / 30.00 100.0% 12m 7s PASS
17 MEGHANA KOUJALAGI 30 0 0 30.00 / 30.00 100.0% 10m 41s PASS
18 SPOORTI GYANAPPANAVAR 45 30 0 0 30.00 / 30.00 100.0% 4m 57s PASS
19 Neha Ashi 25 30 0 0 30.00 / 30.00 100.0% 13m 54s PASS
20 DIMPAL CHARUDATT 13 30 0 0 30.00 / 30.00 100.0% 7m 3s PASS
21 BHOJAVVA KALLIMANI 9 30 0 0 30.00 / 30.00 100.0% 8m 43s PASS
22 HARSHA GAONKAR 15 30 0 0 30.00 / 30.00 100.0% 7m 1s PASS
23 ASHWINI POOJARI 8 30 0 0 30.00 / 30.00 100.0% 8m 0s PASS
24 ARUN HUCHAPARANNAVAR 5 30 0 0 30.00 / 30.00 100.0% 48m 2s PASS
25 Jyoti Koti 18 30 0 0 30.00 / 30.00 100.0% 7m 48s PASS
26 AMRUTESH KULKARNI 4 30 0 0 30.00 / 30.00 100.0% 8m 16s PASS
27 ANKITA GARWADA 3 30 0 0 30.00 / 30.00 100.0% 9m 42s PASS
28 KEERTI CHALAWADI 20 30 0 0 30.00 / 30.00 100.0% 4m 59s PASS
29 LAXMI SHIDNEKOPPA 21 30 0 0 30.00 / 30.00 100.0% 6m 5s PASS
30 Mayani Gaonkar 22 30 0 0 30.00 / 30.00 100.0% 6m 22s PASS
31 CHAITRA PATALI 12 29 1 0 29.00 / 30.00 96.7% 6m 2s PASS
32 SUMA MURADI 48 29 1 0 29.00 / 30.00 96.7% 11m 10s PASS
33 NIHAR Alwad 27 29 1 0 29.00 / 30.00 96.7% 8m 47s PASS
34 JYOTI CHALAWADI 17 28 2 0 28.00 / 30.00 93.3% 21m 27s PASS
35 JAYASHREE HUGAR 28 2 0 28.00 / 30.00 93.3% 5m 30s PASS
36 REEVA GAUNS 33 27 3 0 27.00 / 30.00 90.0% 20m 51s PASS
37 Kashish Gaonkar 19 27 3 0 27.00 / 30.00 90.0% 7m 39s PASS
38 YADNYA NEVKAR 56 26 0 4 26.00 / 30.00 86.7% 30m 16s PASS
39 SALONI VELIP 10 19 11 0 19.00 / 30.00 63.3% 0m 41s PASS
40 savamma iragar 11 18 12 0 18.00 / 30.00 60.0% 0m 40s PASS
41 CAROL CHITRALA 2 18 12 0 18.00 / 30.00 60.0% 1m 58s PASS
42 ARYA NAIK 7 16 14 0 16.00 / 30.00 53.3% 0m 35s PASS
43 ARYA KURTARKAR 6 15 15 0 15.00 / 30.00 50.0% 0m 37s PASS
44 VIJAYLAXMI DODDAMANI 15 15 0 15.00 / 30.00 50.0% 0m 24s PASS
45 JAYASHREE HUGAR 2 0 28 2.00 / 30.00 6.7% 1m 7s FAIL
46 JYOTI CHALAWADI 17 0 2 28 0.00 / 30.00 0.0% 3m 2s FAIL
Showing 46 students
44 Passed 2 Failed